Pradosham is a bimonthly festival that occurs on the thirteenth of every month and is dedicated to Lord Shiva. It is thought to be a season of great good fortune and delivers enormous blessings to those who observe it with devotion in temples. According to Hindu legend, Pradosham coincides with the exact moment when Lord Shiva protects his disciples from all life’s difficulties. It also delivers countless benefits that provide spiritual protection from bad energies and evil forces.
In the Hindu calendar, Pradosham is a very significant day. Hindus celebrate this day in order to ask Lord Shiva for blessings. Lord Shiva is a Hindu deity who represents purity and the annihilation of all evil. On Pradosham, devotees offer prayers for mental and physical health, release from suffering, and removal of whatever impediments they may be encountering in life. People also carry out a number of rituals, such as taking a holy bath in a body of water or giving food to the needy. On this day, prayers are offered to Lord Shiva in the belief that he will bless his followers and grant them peace and pleasure.
Maha Shivratri is an annual Hindu holiday of great significance. It is a celebration of Lord Shiva and commemorates the day he married Parvati. Attending the puja at temples or at home, when devotees make prayers and offerings of flowers, fruits, incense sticks, etc., to seek Lord Shiva’s blessings, is the primary ritual. It is believed that Lord Shiva himself bestows health, money, and tranquilly upon those who observe fasting on this day with the highest dedication. In addition, many people do abhishek, which involves pouring holy water over a shivalingam to seek Lord Shiva’s blessings.
One of the most significant holidays for devoted Hindus is Maha Shivaratri. It honours and celebrates Lord Shiva, one of the Hindu trinity of gods that also consists of Brahma and Vishnu. Maha Shivaratri commemorates the occasion when Shiva wed Goddess Parvati in the form of a lingam, which stands for the divine union of two diametrically opposed forces. On this day, followers practise stringent fasts all night long in order to obtain his blessings and to offer prayers for world peace, material prosperity, and spiritual well-being.
Pradosham and Shivaratri in January 2023
Pradosham and Shivaratri January Calendar 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Pradosham January 2023
Jan Pradosham Date | Jan Pradosham Day |
04.01.2023 | Wednesday |
19.01.2023 | Thursday |
Shivratri 2023 Date January
Jan Shivratri Date | Jan Shivratri Day |
20.01.2023 | Friday |
Pradosham and Mahashivratri in February 2023
Pradosham and Shivaratri February Calendar 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Sani Pradosham February 2023
Feb Pradosham Date | Feb Pradosham Day |
03.02.2023 | Friday |
18.02.2023 | Saturday |
Mahashivratri 2023 Date February
Feb Shivratri Date | Feb Shivratri Day |
18.02.2023 | Saturday |
Pradosham and Shivaratri in March 2023
Pradosham and Shivaratri March Calendar 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sani Pradosham March 2023
March Pradosham Date | March Pradosham Day |
04.03.2023 | Saturday |
19.03.2023 | Sunday |
Shivaratri 2023 Date March
March Shivratri Date | March Shivratri Day |
20.03.2023 | Monday |
Pradosham and Shivaratri in April 2023
Pradosham and Shivaratri April Calendar 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Pradosham April 2023
April Pradosham Date | April Pradosham Day |
03.04.2023 | Monday |
17.04.2023 | Monday |
Shivaratri 2023 Date April
April Shivratri Date | April Shivratri Day |
18.04.2023 | Tuesday |
Pradosham and Shivaratri in May 2023
Pradosham and Shivaratri May Calendar 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Pradosham May 2023
May Pradosham Date | May Pradosham Day |
03.05.2023 | Wednesday |
17.05.2023 | Wednesday |
Shivaratri 2023 Date May
May Shivratri Date | May Shivratri Day |
17.05.2023 | Wednesday |
Pradosham and Shivaratri in June 2023
Pradosham and Shivaratri June Calendar 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Pradosham June 2023
June Pradosham Date | June Pradosham Day |
01.06.2023 | Thursday |
15.06.2023 | Thursday |
Shivaratri 2023 Date June
June Shivratri Date | June Shivratri Day |
16.06.2023 | Friday |
Pradosham and Shivaratri in July 2023
Pradosham and Shivaratri July Calendar 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sani Pradosham July 2023
July Pradosham Date | July Pradosham Day |
01.07.2023 | Saturday |
15.07.2023 | Saturday |
30.07.2023 | Sunday |
Shivaratri 2023 Date July
July Shivratri Date | July Shivratri Day |
15.07.2023 | Saturday |
Pradosham and Shivaratri in August 2023
Pradosham and Shivaratri August Calendar 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Pradosham August 2023
Aug Pradosham Date | Aug Pradosham Day |
13.08.2023 | Sunday |
28.08.2023 | Monday |
Shivaratri 2023 Date August
Aug Shivratri Date | Aug Shivratri Day |
14.08.2023 | Monday |
Pradosham and Shivaratri in September 2023
Pradosham and Shivaratri September Calendar 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Pradosham September 2023
Sep Pradosham Date | Sep Pradosham Day |
12.09.2023 | Tuesday |
27.09.2023 | Wednesday |
Shivaratri 2023 Date September
Sep Shivratri Date | Sep Shivratri Day |
13.09.2023 | Wednesday |
Pradosham and Shivaratri in October 2023
Pradosham and Shivaratri October Calendar 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Pradosham October 2023
Oct Pradosham Date | Oct Pradosham Day |
12.10.2023 | Thursday |
26.10.2023 | Thursday |
Shivaratri 2023 Date October
Oct Shivratri Date | Oct Shivratri Day |
12.10.2023 | Thursday |
Pradosham and Shivaratri in November 2023
Pradosham and Shivaratri November Calendar 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Pradosham November 2023
Nov Pradosham Date | Nov Pradosham Day |
10.11.2023 | Friday |
24.11.2023 | Friday |
Shivaratri 2023 Date November
Nov Shivratri Date | Nov Shivratri Day |
11.11.2023 | Saturday |
Pradosham and Shivaratri in December 2023
Pradosham and Shivaratri December Calendar 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Pradosham December 2023
Dec Pradosham Date | Dec Pradosham Day |
10.12.2023 | Sunday |
24.12.2023 | Sunday |
Shivaratri 2023 Date December
Dec Shivratri Date | Dec Shivratri Day |
11.12.2023 | Monday |