Tripura govt Pay Matrix Table Level 1
The State Government of Tripura declared the pay revision for its employees with effect from 1.1.2016.
- Pay Band: 4840-13000
- Grade Pay: 1400
- Entry Pay: 6240
- Revised Pay Level: 1
- Starting Basic Pay: Rs. 16000
- Ending Basic Pay: Rs. 50500
Index | Basic Pay |
---|---|
1 | 16000 |
2 | 16500 |
3 | 17000 |
4 | 17500 |
5 | 18000 |
6 | 18500 |
7 | 19100 |
8 | 19700 |
9 | 20300 |
10 | 20900 |
11 | 21500 |
12 | 22100 |
13 | 22800 |
14 | 23500 |
15 | 24200 |
16 | 24900 |
17 | 25600 |
18 | 26400 |
19 | 27200 |
20 | 28000 |
21 | 28800 |
22 | 29700 |
23 | 30600 |
24 | 31500 |
25 | 32400 |
26 | 33400 |
27 | 34400 |
28 | 35400 |
29 | 36500 |
30 | 37600 |
31 | 38700 |
32 | 39900 |
33 | 41100 |
34 | 42300 |
35 | 43600 |
36 | 44900 |
37 | 46200 |
38 | 47600 |
39 | 49000 |
40 | 50500 |
Next Level | – |
Tripura Pay Matrix DA Table
Check here the amount of 28 percent Dearness Allowance for the pay matrix level 1
Basic Salary | DA 28% |
16000 | 4480 |
16500 | 4620 |
17000 | 4760 |
17500 | 4900 |
18000 | 5040 |
18500 | 5180 |
19100 | 5348 |
19700 | 5516 |
20300 | 5684 |
20900 | 5852 |
21500 | 6020 |
22100 | 6188 |
22800 | 6384 |
23500 | 6580 |
24200 | 6776 |
24900 | 6972 |
25600 | 7168 |
26400 | 7392 |
27200 | 7616 |
28000 | 7840 |
28800 | 8064 |
29700 | 8316 |
30600 | 8568 |
31500 | 8820 |
32400 | 9072 |
33400 | 9352 |
34400 | 9632 |
35400 | 9912 |
36500 | 10220 |
37600 | 10528 |
38700 | 10836 |
39900 | 11172 |
41100 | 11508 |
42300 | 11844 |
43600 | 12208 |
44900 | 12572 |
46200 | 12936 |
47600 | 13328 |
49000 | 13720 |
50500 | 14140 |
Leave a Reply