Tripura govt Pay Matrix Table Level 10
The State Government of Tripura declared the pay revision for its employees with effect from 1.1.2016.
- Pay Band: 5700-24000
- Grade Pay: 4200
- Entry Pay: 13500
- Revised Pay Level: 10
- Starting Basic Pay: Rs. 34700
- Ending Basic Pay: Rs. 109800
Index | Basic Pay |
---|---|
1 | 34700 |
2 | 35700 |
3 | 36800 |
4 | 37900 |
5 | 39000 |
6 | 40200 |
7 | 41400 |
8 | 42600 |
9 | 43900 |
10 | 45200 |
11 | 46600 |
12 | 48000 |
13 | 49400 |
14 | 50900 |
15 | 52400 |
16 | 54000 |
17 | 55600 |
18 | 57300 |
19 | 59000 |
20 | 60800 |
21 | 62600 |
22 | 64500 |
23 | 66400 |
24 | 68400 |
25 | 70500 |
26 | 72600 |
27 | 74800 |
28 | 77000 |
29 | 79300 |
30 | 81700 |
31 | 84200 |
32 | 86700 |
33 | 89300 |
34 | 92000 |
35 | 94800 |
36 | 97600 |
37 | 100500 |
38 | 103500 |
39 | 106600 |
40 | 109800 |
Next Level | Previous Level |
Tripura Pay Matrix DA Table
Check here the amount of 28 percent Dearness Allowance for the pay matrix level 10
Basic Salary | DA 28% |
34700 | 9716 |
35700 | 9996 |
36800 | 10304 |
37900 | 10612 |
39000 | 10920 |
40200 | 11256 |
41400 | 11592 |
42600 | 11928 |
43900 | 12292 |
45200 | 12656 |
46600 | 13048 |
48000 | 13440 |
49400 | 13832 |
50900 | 14252 |
52400 | 14672 |
54000 | 15120 |
55600 | 15568 |
57300 | 16044 |
59000 | 16520 |
60800 | 17024 |
62600 | 17528 |
64500 | 18060 |
66400 | 18592 |
68400 | 19152 |
70500 | 19740 |
72600 | 20328 |
74800 | 20944 |
77000 | 21560 |
79300 | 22204 |
81700 | 22876 |
84200 | 23576 |
86700 | 24276 |
89300 | 25004 |
92000 | 25760 |
94800 | 26544 |
97600 | 27328 |
100500 | 28140 |
103500 | 28980 |
106600 | 29848 |
109800 | 30744 |
Click to Check Other Pay Matrix Level
Level-1 | Level-2 | Level-3 |
Level-4 | Level-5 | Level-6 |
Level-7 | Level-8 | Level-9 |
Level-10 | Level-11 | Level-12 |
Level-13 | Level-14 | Level-15 |
Level-16 | Level-17 | Level-18 |
Level-19 | Level-20 | Level-21 |
View All |
Leave a Reply