7th Pay Matrix Gujarat Government PDF | Gujarat Govt Pay Matrix Table
Pay Matrix Table for Level-IS-2 (GP 1400) to Gujarat State Government Employees
Pay hierarchy table as per the notification issued by the Finance Department of Gujarat State Government on 19.8.2016.
- Pre- Revised PB: PB- 4440-7440
- Pre-Revised GP: 1400
- Revised Pay Level: IS-2
CELL | IS-2 |
---|---|
1 | 15000 |
2 | 15500 |
3 | 16000 |
4 | 16500 |
5 | 17000 |
6 | 17500 |
7 | 18000 |
8 | 18500 |
9 | 19100 |
10 | 19700 |
11 | 20300 |
12 | 20900 |
13 | 21500 |
14 | 22100 |
15 | 22800 |
16 | 23500 |
17 | 24200 |
18 | 24900 |
19 | 25600 |
20 | 26400 |
21 | 27200 |
22 | 28000 |
23 | 28800 |
24 | 29700 |
25 | 30600 |
26 | 31500 |
27 | 32400 |
28 | 33400 |
29 | 34400 |
30 | 35400 |
31 | 36500 |
32 | 37600 |
33 | 38700 |
34 | 39900 |
35 | 41100 |
36 | 42300 |
37 | 43600 |
38 | 44900 |
39 | 46200 |
40 | 47600 |
Pre Level | Next Level |
Gujarat Govt Pay Matrix DA Table 2022
Index | IS-2 | 28% DA |
1 | 15000 | 4200 |
2 | 15500 | 4340 |
3 | 16000 | 4480 |
4 | 16500 | 4620 |
5 | 17000 | 4760 |
6 | 17500 | 4900 |
7 | 18000 | 5040 |
8 | 18500 | 5180 |
9 | 19100 | 5348 |
10 | 19700 | 5516 |
11 | 20300 | 5684 |
12 | 20900 | 5852 |
13 | 21500 | 6020 |
14 | 22100 | 6188 |
15 | 22800 | 6384 |
16 | 23500 | 6580 |
17 | 24200 | 6776 |
18 | 24900 | 6972 |
19 | 25600 | 7168 |
20 | 26400 | 7392 |
21 | 27200 | 7616 |
22 | 28000 | 7840 |
23 | 28800 | 8064 |
24 | 29700 | 8316 |
25 | 30600 | 8568 |
26 | 31500 | 8820 |
27 | 32400 | 9072 |
28 | 33400 | 9352 |
29 | 34400 | 9632 |
30 | 35400 | 9912 |
31 | 36500 | 10220 |
32 | 37600 | 10528 |
33 | 38700 | 10836 |
34 | 39900 | 11172 |
35 | 41100 | 11508 |
36 | 42300 | 11844 |
37 | 43600 | 12208 |
38 | 44900 | 12572 |
39 | 46200 | 12936 |
40 | 47600 | 13328 |
Check for Other Pay Level
Level-IS-1 | Level-IS-2 | Level-IS-3 | Level-1 |
Level-2 | Level-3 | Level-4 | Level-5 |
Level-6 | Level-7 | Level-8 | Level-9 |
Level-10* | Level-11 | Level-12 | Level-13 |
Level-13A | Level-14 | Level-15 | Level-16 |
Leave a Reply