7th Pay Matrix Gujarat Government PDF | Gujarat Govt Pay Matrix Table
Pay Matrix Table for Level-IS-3 (GP 1400) to Gujarat State Government Employees
Pay hierarchy table as per the notification issued by the Finance Department of Gujarat State Government on 19.8.2016.
- Pre-Revised PB: PB- 4440-7440
- Pre-Revised GP: 1400
- Revised Pay Level: IS-3
CELL | IS-3 |
---|---|
1 | 15700 |
2 | 16200 |
3 | 16700 |
4 | 17200 |
5 | 17700 |
6 | 18200 |
7 | 18700 |
8 | 19300 |
9 | 19900 |
10 | 20500 |
11 | 21100 |
12 | 21700 |
13 | 22400 |
14 | 23100 |
15 | 23800 |
16 | 24500 |
17 | 25200 |
18 | 26000 |
19 | 26800 |
20 | 27600 |
21 | 28400 |
22 | 29300 |
23 | 30200 |
24 | 31100 |
25 | 32000 |
26 | 33000 |
27 | 34000 |
28 | 35000 |
29 | 36100 |
30 | 37200 |
31 | 38300 |
32 | 39400 |
33 | 40600 |
34 | 41800 |
35 | 43100 |
36 | 44400 |
37 | 45700 |
38 | 47100 |
39 | 48500 |
40 | 50000 |
Pre Level | Next Level |
Gujarat Govt Pay Matrix DA Table 2022
Index | IS-3 | 28% DA |
1 | 15700 | 4396 |
2 | 16200 | 4536 |
3 | 16700 | 4676 |
4 | 17200 | 4816 |
5 | 17700 | 4956 |
6 | 18200 | 5096 |
7 | 18700 | 5236 |
8 | 19300 | 5404 |
9 | 19900 | 5572 |
10 | 20500 | 5740 |
11 | 21100 | 5908 |
12 | 21700 | 6076 |
13 | 22400 | 6272 |
14 | 23100 | 6468 |
15 | 23800 | 6664 |
16 | 24500 | 6860 |
17 | 25200 | 7056 |
18 | 26000 | 7280 |
19 | 26800 | 7504 |
20 | 27600 | 7728 |
21 | 28400 | 7952 |
22 | 29300 | 8204 |
23 | 30200 | 8456 |
24 | 31100 | 8708 |
25 | 32000 | 8960 |
26 | 33000 | 9240 |
27 | 34000 | 9520 |
28 | 35000 | 9800 |
29 | 36100 | 10108 |
30 | 37200 | 10416 |
31 | 38300 | 10724 |
32 | 39400 | 11032 |
33 | 40600 | 11368 |
34 | 41800 | 11704 |
35 | 43100 | 12068 |
36 | 44400 | 12432 |
37 | 45700 | 12796 |
38 | 47100 | 13188 |
39 | 48500 | 13580 |
40 | 50000 | 14000 |
Check for Other Pay Level
Level-IS-1 | Level-IS-2 | Level-IS-3 | Level-1 |
Level-2 | Level-3 | Level-4 | Level-5 |
Level-6 | Level-7 | Level-8 | Level-9 |
Level-10* | Level-11 | Level-12 | Level-13 |
Level-13A | Level-14 | Level-15 | Level-16 |
Leave a Reply