7th Pay Matrix Gujarat Government PDF | Gujarat Govt Pay Matrix Table
Pay Matrix Table for Level-1 (GP 1800) to Gujarat State Government Employees
Pay hierarchy table as per the notification issued by the Finance Department of Gujarat State Government on 19.8.2016.
- Pre-Revised PB: PB- 5200-20200
- Pre-Revised GP: 1800
- Revised Pay Level -1
CELL | LEVEL-1 |
---|---|
1 | 18000 |
2 | 18500 |
3 | 19100 |
4 | 19700 |
5 | 20300 |
6 | 20900 |
7 | 21500 |
8 | 22100 |
9 | 22800 |
10 | 23500 |
11 | 24200 |
12 | 24900 |
13 | 25600 |
14 | 26400 |
15 | 27200 |
16 | 28000 |
17 | 28800 |
18 | 29700 |
19 | 30600 |
20 | 31500 |
21 | 32400 |
22 | 33400 |
23 | 34400 |
24 | 35400 |
25 | 36500 |
26 | 37600 |
27 | 38700 |
28 | 39000 |
29 | 41100 |
30 | 42300 |
31 | 43600 |
32 | 44900 |
33 | 46200 |
34 | 47600 |
35 | 49000 |
36 | 50500 |
37 | 52000 |
38 | 53600 |
39 | 55200 |
40 | 56900 |
Pre Level | Next Level |
Gujarat Govt Pay Matrix DA Table 2022
Index | Level 1 | 28% DA |
1 | 18000 | 5040 |
2 | 18500 | 5180 |
3 | 19100 | 5348 |
4 | 19700 | 5516 |
5 | 20300 | 5684 |
6 | 20900 | 5852 |
7 | 21500 | 6020 |
8 | 22100 | 6188 |
9 | 22800 | 6384 |
10 | 23500 | 6580 |
11 | 24200 | 6776 |
12 | 24900 | 6972 |
13 | 25600 | 7168 |
14 | 26400 | 7392 |
15 | 27200 | 7616 |
16 | 28000 | 7840 |
17 | 28800 | 8064 |
18 | 29700 | 8316 |
19 | 30600 | 8568 |
20 | 31500 | 8820 |
21 | 32400 | 9072 |
22 | 33400 | 9352 |
23 | 34400 | 9632 |
24 | 35400 | 9912 |
25 | 36500 | 10220 |
26 | 37600 | 10528 |
27 | 38700 | 10836 |
28 | 39000 | 10920 |
29 | 41100 | 11508 |
30 | 42300 | 11844 |
31 | 43600 | 12208 |
32 | 44900 | 12572 |
33 | 46200 | 12936 |
34 | 47600 | 13328 |
35 | 49000 | 13720 |
36 | 50500 | 14140 |
37 | 52000 | 14560 |
38 | 53600 | 15008 |
39 | 55200 | 15456 |
40 | 56900 | 15932 |
Check for Other Pay Level
Level-IS-1 | Level-IS-2 | Level-IS-3 | Level-1 |
Level-2 | Level-3 | Level-4 | Level-5 |
Level-6 | Level-7 | Level-8 | Level-9 |
Level-10* | Level-11 | Level-12 | Level-13 |
Level-13A | Level-14 | Level-15 | Level-16 |
Leave a Reply