7th Pay Matrix Gujarat Government PDF | Gujarat Govt Pay Matrix Table
Pay Matrix Table for Level-10 (GP 5400) to Gujarat State Government Employees
Pay hierarchy table as per the notification issued by the Finance Department of Gujarat State Government on 19.8.2016.
- Pre-Revised PB: PB- 15600-39100
- Pre-Revised GP: 5400
- Revised Pay Level -10
CELL | LEVEL-10 |
---|---|
1 | 56100 |
2 | 57800 |
3 | 59500 |
4 | 61300 |
5 | 63100 |
6 | 65000 |
7 | 67000 |
8 | 69000 |
9 | 71100 |
10 | 73200 |
11 | 75400 |
12 | 77700 |
13 | 80000 |
14 | 82400 |
15 | 84900 |
16 | 87400 |
17 | 90000 |
18 | 92700 |
19 | 95500 |
20 | 98400 |
21 | 101400 |
22 | 104400 |
23 | 107500 |
24 | 110700 |
25 | 114000 |
26 | 117400 |
27 | 120900 |
28 | 124500 |
29 | 128200 |
30 | 132000 |
31 | 136000 |
32 | 140100 |
33 | 144300 |
34 | 148600 |
35 | 153100 |
36 | 157700 |
37 | 162400 |
38 | 167300 |
39 | 172300 |
40 | 177500 |
Pre Level | Next Level |
Gujarat Govt Pay Matrix DA Table 2022
Index | Level-10 | 28% DA |
1 | 56100 | 15708 |
2 | 57800 | 16184 |
3 | 59500 | 16660 |
4 | 61300 | 17164 |
5 | 63100 | 17668 |
6 | 65000 | 18200 |
7 | 67000 | 18760 |
8 | 69000 | 19320 |
9 | 71100 | 19908 |
10 | 73200 | 20496 |
11 | 75400 | 21112 |
12 | 77700 | 21756 |
13 | 80000 | 22400 |
14 | 82400 | 23072 |
15 | 84900 | 23772 |
16 | 87400 | 24472 |
17 | 90000 | 25200 |
18 | 92700 | 25956 |
19 | 95500 | 26740 |
20 | 98400 | 27552 |
21 | 101400 | 28392 |
22 | 104400 | 29232 |
23 | 107500 | 30100 |
24 | 110700 | 30996 |
25 | 114000 | 31920 |
26 | 117400 | 32872 |
27 | 120900 | 33852 |
28 | 124500 | 34860 |
29 | 128200 | 35896 |
30 | 132000 | 36960 |
31 | 136000 | 38080 |
32 | 140100 | 39228 |
33 | 144300 | 40404 |
34 | 148600 | 41608 |
35 | 153100 | 42868 |
36 | 157700 | 44156 |
37 | 162400 | 45472 |
38 | 167300 | 46844 |
39 | 172300 | 48244 |
40 | 177500 | 49700 |
Check for Other Pay Level
Level-IS-1 | Level-IS-2 | Level-IS-3 | Level-1 |
Level-2 | Level-3 | Level-4 | Level-5 |
Level-6 | Level-7 | Level-8 | Level-9 |
Level-10* | Level-11 | Level-12 | Level-13 |
Level-13A | Level-14 | Level-15 | Level-16 |
Leave a Reply