Maharashtra 7th CPC Pay Matrix Table Level S 2 | S 2 Pay Scale Maharashtra | S 2 Pay Scale in Hand Salary
7th Pay Commission Maharashtra Pay Matrix Table for Level S-2 (PB-1S 4440-7440)
Pay Fixation Method | Pay Matrix Table |
Beneficiaries | Maharashtra Government employees |
Pre-Revised Pay Band | 1S 4440-7440 |
Grade Pay | 1400 |
Pay Level | S-2 |
Starting Basic Salary | 15500 |
Total Index | 40 |
Minimum Increment | Rs. 500 |
7th Pay Chart Maharashtra Level S2
Maharashtra Pay Matrix | |||
---|---|---|---|
Level S-1 | Level S-2 | Level S-3 | |
Index | Basic Pay | Basic Pay | Basic Pay |
1 | 15000 | 15300 | 16600 |
2 | 15500 | 15800 | 17100 |
3 | 16000 | 16300 | 17600 |
4 | 16500 | 16800 | 18100 |
5 | 17000 | 17300 | 18600 |
6 | 17500 | 17800 | 19200 |
7 | 18000 | 18300 | 19800 |
8 | 18500 | 18800 | 20400 |
9 | 19100 | 19400 | 21000 |
10 | 19700 | 20000 | 21600 |
11 | 20300 | 20600 | 22200 |
12 | 20900 | 21200 | 22900 |
13 | 21500 | 21800 | 23600 |
14 | 22100 | 22500 | 24300 |
15 | 22800 | 23200 | 25000 |
16 | 23500 | 23900 | 25800 |
17 | 24200 | 24600 | 26600 |
18 | 24900 | 25300 | 27400 |
19 | 25600 | 26100 | 28200 |
20 | 26400 | 26900 | 29000 |
21 | 27200 | 27700 | 29900 |
22 | 28000 | 28500 | 30800 |
23 | 28800 | 29400 | 31700 |
24 | 29700 | 30300 | 32700 |
25 | 30600 | 31200 | 33700 |
26 | 31500 | 32100 | 34700 |
27 | 32400 | 33100 | 35700 |
28 | 33400 | 34100 | 36800 |
29 | 34400 | 35100 | 37900 |
30 | 35400 | 36200 | 39000 |
31 | 36500 | 37300 | 40200 |
32 | 37600 | 38400 | 41400 |
33 | 38700 | 39600 | 42600 |
34 | 39900 | 40800 | 43900 |
35 | 41100 | 42000 | 45200 |
36 | 42300 | 43300 | 46600 |
37 | 43600 | 44600 | 48000 |
38 | 44900 | 45900 | 49400 |
39 | 46200 | 47300 | 50900 |
40 | 47600 | 48700 | 52400 |
Next Level | Previous Level |
Maharashtra Pay Matrix DA Table Level S 2
Recently Maharashtra Government has decided to hike Dearness Allowance by 3% to its employees with effect from 1.1.2022. Check the table of pay matrix level S-2 of 31% DA amount for all basic salaries. (Check here all pay level)
Index | Basic Pay | 31% DA |
1 | 15300 | 4743 |
2 | 15800 | 4898 |
3 | 16300 | 5053 |
4 | 16800 | 5208 |
5 | 17300 | 5363 |
6 | 17800 | 5518 |
7 | 18300 | 5673 |
8 | 18800 | 5828 |
9 | 19400 | 6014 |
10 | 20000 | 6200 |
11 | 20600 | 6386 |
12 | 21200 | 6572 |
13 | 21800 | 6758 |
14 | 22500 | 6975 |
15 | 23200 | 7192 |
16 | 23900 | 7409 |
17 | 24600 | 7626 |
18 | 25300 | 7843 |
19 | 26100 | 8091 |
20 | 26900 | 8339 |
21 | 27700 | 8587 |
22 | 28500 | 8835 |
23 | 29400 | 9114 |
24 | 30300 | 9393 |
25 | 31200 | 9672 |
26 | 32100 | 9951 |
27 | 33100 | 10261 |
28 | 34100 | 10571 |
29 | 35100 | 10881 |
30 | 36200 | 11222 |
31 | 37300 | 11563 |
32 | 38400 | 11904 |
33 | 39600 | 12276 |
34 | 40800 | 12648 |
35 | 42000 | 13020 |
36 | 43300 | 13423 |
37 | 44600 | 13826 |
38 | 45900 | 14229 |
39 | 47300 | 14663 |
40 | 48700 | 15097 |
Click to View Other Maharashtra Pay Matrix Levels