Maharashtra 7th CPC Pay Matrix Table Level S 3 | S 3 Pay Scale Maharashtra | S 3 Pay Scale in Hand Salary
7th Pay Commission Maharashtra Pay Matrix Table for Level S-3 (PB-1S 4440-7440)
Pay Fixation Method | Pay Matrix Table |
Beneficiaries | Maharashtra Government employees |
Pre-Revised Pay Band | 1S 4440-7440 |
Grade Pay | 1600 |
Pay Level | S-3 |
Starting Basic Salary | 16600 |
Total Index | 40 |
Minimum Increment | Rs. 500 |
7th Pay Chart Maharashtra Level S3
MAHARASHTRA PAY MATRIX | |||
---|---|---|---|
Level S-2 | Level S-3 | Level S-4 | |
Index | Basic Pay | Basic Pay | Basic Pay |
1 | 15300 | 16600 | 17100 |
2 | 15800 | 17100 | 17600 |
3 | 16300 | 17600 | 18100 |
4 | 16800 | 18100 | 18600 |
5 | 17300 | 18600 | 19200 |
6 | 17800 | 19200 | 19800 |
7 | 18300 | 19800 | 20400 |
8 | 18800 | 20400 | 21000 |
9 | 19400 | 21000 | 21600 |
10 | 20000 | 21600 | 22200 |
11 | 20600 | 22200 | 22900 |
12 | 21200 | 22900 | 23600 |
13 | 21800 | 23600 | 24300 |
14 | 22500 | 24300 | 25000 |
15 | 23200 | 25000 | 25800 |
16 | 23900 | 25800 | 26600 |
17 | 24600 | 26600 | 27400 |
18 | 25300 | 27400 | 28200 |
19 | 26100 | 28200 | 29000 |
20 | 26900 | 29000 | 29900 |
21 | 27700 | 29900 | 30800 |
22 | 28500 | 30800 | 31700 |
23 | 29400 | 31700 | 32700 |
24 | 30300 | 32700 | 33700 |
25 | 31200 | 33700 | 34700 |
26 | 32100 | 34700 | 35700 |
27 | 33100 | 35700 | 36800 |
28 | 34100 | 36800 | 37900 |
29 | 35100 | 37900 | 39000 |
30 | 36200 | 39000 | 40200 |
31 | 37300 | 40200 | 41400 |
32 | 38400 | 41400 | 42600 |
33 | 39600 | 42600 | 43900 |
34 | 40800 | 43900 | 45200 |
35 | 42000 | 45200 | 46600 |
36 | 43300 | 46600 | 48000 |
37 | 44600 | 48000 | 49400 |
38 | 45900 | 49400 | 50900 |
39 | 47300 | 50900 | 52400 |
40 | 48700 | 52400 | 54000 |
Next Level | Previous Level |
Maharashtra Pay Matrix DA Table Level S3
Recently Maharashtra Government has decided to hike Dearness Allowance by 3% to its employees with effect from 1.1.2022. Check the table of pay matrix level S-3 of 31% DA amount for all basic salaries. (Check here all pay level)
Index | Basic Pay | 31% DA |
1 | 16600 | 5146 |
2 | 17100 | 5301 |
3 | 17600 | 5456 |
4 | 18100 | 5611 |
5 | 18600 | 5766 |
6 | 19200 | 5952 |
7 | 19800 | 6138 |
8 | 20400 | 6324 |
9 | 21000 | 6510 |
10 | 21600 | 6696 |
11 | 22200 | 6882 |
12 | 22900 | 7099 |
13 | 23600 | 7316 |
14 | 24300 | 7533 |
15 | 25000 | 7750 |
16 | 25800 | 7998 |
17 | 26600 | 8246 |
18 | 27400 | 8494 |
19 | 28200 | 8742 |
20 | 29000 | 8990 |
21 | 29900 | 9269 |
22 | 30800 | 9548 |
23 | 31700 | 9827 |
24 | 32700 | 10137 |
25 | 33700 | 10447 |
26 | 34700 | 10757 |
27 | 35700 | 11067 |
28 | 36800 | 11408 |
29 | 37900 | 11749 |
30 | 39000 | 12090 |
31 | 40200 | 12462 |
32 | 41400 | 12834 |
33 | 42600 | 13206 |
34 | 43900 | 13609 |
35 | 45200 | 14012 |
36 | 46600 | 14446 |
37 | 48000 | 14880 |
38 | 49400 | 15314 |
39 | 50900 | 15779 |
40 | 52400 | 16244 |
Click to View Other Maharashtra Pay Matrix Levels