Maharashtra 7th CPC Pay Matrix Table Level S 4 | S 4 Pay Scale Maharashtra | S 4 Pay Scale in Hand Salary
7th Pay Commission Maharashtra Pay Matrix Table for Level S-4 (PB-1S 4440-7440)
Pay Fixation Method | Pay Matrix Table |
Beneficiaries | Maharashtra Government employees |
Pre-Revised Pay Band | 1S 4440-7440 |
Grade Pay | 1650-1700 |
Pay Level | S-4 |
Starting Basic Salary | 15000 |
Total Index | 40 |
Minimum Increment | Rs. 500 |
7th Pay Chart Maharashtra Level S4
MAHARASHTRA PAY MATRIX | |||
---|---|---|---|
Level S-3 | Level S-4 | Level S-5 | |
Index | Basic Pay | Basic Pay | Basic Pay |
1 | 16600 | 17100 | 18000 |
2 | 17100 | 17600 | 18500 |
3 | 17600 | 18100 | 19100 |
4 | 18100 | 18600 | 19700 |
5 | 18600 | 19200 | 20300 |
6 | 19200 | 19800 | 20900 |
7 | 19800 | 20400 | 21500 |
8 | 20400 | 21000 | 22100 |
9 | 21000 | 21600 | 22800 |
10 | 21600 | 22200 | 23500 |
11 | 22200 | 22900 | 24200 |
12 | 22900 | 23600 | 24900 |
13 | 23600 | 24300 | 25600 |
14 | 24300 | 25000 | 26400 |
15 | 25000 | 25800 | 27200 |
16 | 25800 | 26600 | 28000 |
17 | 26600 | 27400 | 28800 |
18 | 27400 | 28200 | 29700 |
19 | 28200 | 29000 | 30600 |
20 | 29000 | 29900 | 31500 |
21 | 29900 | 30800 | 32400 |
22 | 30800 | 31700 | 33400 |
23 | 31700 | 32700 | 34400 |
24 | 32700 | 33700 | 35400 |
25 | 33700 | 34700 | 36500 |
26 | 34700 | 35700 | 37600 |
27 | 35700 | 36800 | 38700 |
28 | 36800 | 37900 | 39900 |
29 | 37900 | 39000 | 41100 |
30 | 39000 | 40200 | 42300 |
31 | 40200 | 41400 | 43600 |
32 | 41400 | 42600 | 44900 |
33 | 42600 | 43900 | 46200 |
34 | 43900 | 45200 | 47600 |
35 | 45200 | 46600 | 49000 |
36 | 46600 | 48000 | 50500 |
37 | 48000 | 49400 | 52000 |
38 | 49400 | 50900 | 53600 |
39 | 50900 | 52400 | 55200 |
40 | 52400 | 54000 | 56900 |
Next Level | Previous Level |
Maharashtra Pay Matrix DA Table Level S4
Recently Maharashtra Government has decided to hike Dearness Allowance by 3% to its employees with effect from 1.1.2022. Check the table of pay matrix level S-4 of 31% DA amount for all basic salaries. (Check here all pay level)
Index | Basic Pay | 31% DA |
1 | 17100 | 5301 |
2 | 17600 | 5456 |
3 | 18100 | 5611 |
4 | 18600 | 5766 |
5 | 19200 | 5952 |
6 | 19800 | 6138 |
7 | 20400 | 6324 |
8 | 21000 | 6510 |
9 | 21600 | 6696 |
10 | 22200 | 6882 |
11 | 22900 | 7099 |
12 | 23600 | 7316 |
13 | 24300 | 7533 |
14 | 25000 | 7750 |
15 | 25800 | 7998 |
16 | 26600 | 8246 |
17 | 27400 | 8494 |
18 | 28200 | 8742 |
19 | 29000 | 8990 |
20 | 29900 | 9269 |
21 | 30800 | 9548 |
22 | 31700 | 9827 |
23 | 32700 | 10137 |
24 | 33700 | 10447 |
25 | 34700 | 10757 |
26 | 35700 | 11067 |
27 | 36800 | 11408 |
28 | 37900 | 11749 |
29 | 39000 | 12090 |
30 | 40200 | 12462 |
31 | 41400 | 12834 |
32 | 42600 | 13206 |
33 | 43900 | 13609 |
34 | 45200 | 14012 |
35 | 46600 | 14446 |
36 | 48000 | 14880 |
37 | 49400 | 15314 |
38 | 50900 | 15779 |
39 | 52400 | 16244 |
40 | 54000 | 16740 |
Click to View Other Maharashtra Pay Matrix Level