Maharashtra 7th CPC Pay Matrix Table Level S 5 | S 5 Pay Scale Maharashtra | S 5 Pay Scale in Hand Salary
7th Pay Commission Maharashtra Pay Matrix Table for Level S-5 (PB-1 5200-20200)
Pay Fixation Method | Pay Matrix Table |
Beneficiaries | Maharashtra Government employees |
Pre-Revised Pay Band | 1S 5200-20200 |
Grade Pay | 1800 |
Pay Level | S-5 |
Starting Basic Salary | 15000 |
Total Index | 40 |
Minimum Increment | Rs. 500 |
7th Pay Chart Maharashtra Level S5
Level S-4 | Level S-5 | Level S-6 | |
Index | Basic Pay | Basic Pay | Basic Pay |
1 | 17100 | 18000 | 19900 |
2 | 17600 | 18500 | 20500 |
3 | 18100 | 19100 | 21100 |
4 | 18600 | 19700 | 21700 |
5 | 19200 | 20300 | 22400 |
6 | 19800 | 20900 | 23100 |
7 | 20400 | 21500 | 23800 |
8 | 21000 | 22100 | 24500 |
9 | 21600 | 22800 | 25200 |
10 | 22200 | 23500 | 26000 |
11 | 22900 | 24200 | 26800 |
12 | 23600 | 24900 | 27600 |
13 | 24300 | 25600 | 28400 |
14 | 25000 | 26400 | 29300 |
15 | 25800 | 27200 | 30200 |
16 | 26600 | 28000 | 31100 |
17 | 27400 | 28800 | 32000 |
18 | 28200 | 29700 | 33000 |
19 | 29000 | 30600 | 34000 |
20 | 29900 | 31500 | 35000 |
21 | 30800 | 32400 | 36100 |
22 | 31700 | 33400 | 37200 |
23 | 32700 | 34400 | 38300 |
24 | 33700 | 35400 | 39400 |
25 | 34700 | 36500 | 40600 |
26 | 35700 | 37600 | 41800 |
27 | 36800 | 38700 | 43100 |
28 | 37900 | 39900 | 44400 |
29 | 39000 | 41100 | 45700 |
30 | 40200 | 42300 | 47100 |
31 | 41400 | 43600 | 48500 |
32 | 42600 | 44900 | 50000 |
33 | 43900 | 46200 | 51500 |
34 | 45200 | 47600 | 53000 |
35 | 46600 | 49000 | 54600 |
36 | 48000 | 50500 | 56200 |
37 | 49400 | 52000 | 57900 |
38 | 50900 | 53600 | 59600 |
39 | 52400 | 55200 | 61400 |
40 | 54000 | 56900 | 63200 |
Next Level | Previous Level |
---|
Maharashtra Pay Matrix DA Table Level S5
Recently Maharashtra Government has decided to hike Dearness Allowance by 3% to its employees with effect from 1.1.2022. Check the table of pay matrix level S-5 of 31% DA amount for all basic salaries. (Check here all pay level)
Index | Basic Pay | 31% DA |
1 | 18000 | 5580 |
2 | 18500 | 5735 |
3 | 19100 | 5921 |
4 | 19700 | 6107 |
5 | 20300 | 6293 |
6 | 20900 | 6479 |
7 | 21500 | 6665 |
8 | 22100 | 6851 |
9 | 22800 | 7068 |
10 | 23500 | 7285 |
11 | 24200 | 7502 |
12 | 24900 | 7719 |
13 | 25600 | 7936 |
14 | 26400 | 8184 |
15 | 27200 | 8432 |
16 | 28000 | 8680 |
17 | 28800 | 8928 |
18 | 29700 | 9207 |
19 | 30600 | 9486 |
20 | 31500 | 9765 |
21 | 32400 | 10044 |
22 | 33400 | 10354 |
23 | 34400 | 10664 |
24 | 35400 | 10974 |
25 | 36500 | 11315 |
26 | 37600 | 11656 |
27 | 38700 | 11997 |
28 | 39900 | 12369 |
29 | 41100 | 12741 |
30 | 42300 | 13113 |
31 | 43600 | 13516 |
32 | 44900 | 13919 |
33 | 46200 | 14322 |
34 | 47600 | 14756 |
35 | 49000 | 15190 |
36 | 50500 | 15655 |
37 | 52000 | 16120 |
38 | 53600 | 16616 |
39 | 55200 | 17112 |
40 | 56900 | 17639 |
Click to View Other Maharashtra Pay Matrix Levels