Maharashtra 7th CPC Pay Matrix Table Level S 12 | S 12 Pay Scale Maharashtra | S 12 Pay Scale in Hand Salary
7th Pay Commission Maharashtra Pay Matrix Table for Level S-12 (PB-1 5200-20200)
Pay Fixation Method | Pay Matrix Table |
Beneficiaries | Maharashtra Government employees |
Pre-Revised Pay Band | PB1: 5200-20200 |
Grade Pay | 3500 |
Pay Level | S-12 |
Starting Basic Salary | 15000 |
Total Index | 40 |
Minimum Increment | Rs. 1000 |
7th Pay Chart Maharashtra Level S12
Level S- 11 | Level S- 12 | Level S- 13 | |
Index | Basic Pay | Basic Pay | Basic Pay |
1 | 30100 | 32000 | 35400 |
2 | 31000 | 33000 | 36500 |
3 | 31900 | 34000 | 37600 |
4 | 32900 | 35000 | 38700 |
5 | 33900 | 36100 | 39900 |
6 | 34900 | 37200 | 41100 |
7 | 35900 | 38300 | 42300 |
8 | 37000 | 39400 | 43600 |
9 | 38100 | 40600 | 44900 |
10 | 39200 | 41800 | 46200 |
11 | 40400 | 43100 | 47600 |
12 | 41600 | 44400 | 49000 |
13 | 42800 | 45700 | 50500 |
14 | 44100 | 47100 | 52000 |
15 | 45400 | 48500 | 53600 |
16 | 46800 | 50000 | 55200 |
17 | 48200 | 51500 | 56900 |
18 | 49600 | 53000 | 58600 |
19 | 51100 | 54600 | 60400 |
20 | 52600 | 56200 | 62200 |
21 | 54200 | 57900 | 64100 |
22 | 55800 | 59600 | 66000 |
23 | 57500 | 61400 | 68000 |
24 | 59200 | 63200 | 70000 |
25 | 61000 | 65100 | 72100 |
26 | 62800 | 67100 | 74300 |
27 | 64700 | 69100 | 76500 |
28 | 66600 | 71200 | 78800 |
29 | 68600 | 73300 | 81200 |
30 | 70700 | 75500 | 83600 |
31 | 72800 | 77800 | 86100 |
32 | 75000 | 80100 | 88700 |
33 | 77300 | 82500 | 91400 |
34 | 79600 | 85000 | 94100 |
35 | 82000 | 87600 | 96900 |
36 | 84500 | 90200 | 99800 |
37 | 87000 | 92900 | 102800 |
38 | 89600 | 95700 | 105900 |
39 | 92300 | 98600 | 109100 |
40 | 95100 | 101600 | 112400 |
Next Level | Previous Level |
---|
Maharashtra Pay Matrix DA Table Level S12
Recently Maharashtra Government has decided to hike Dearness Allowance by 3% to its employees with effect from 1.1.2022. Check the table of pay matrix level S-12 of 31% DA amount for all basic salaries. (Check here all pay levels)
Index | Basic Pay | 31% DA |
1 | 32000 | 9920 |
2 | 33000 | 10230 |
3 | 34000 | 10540 |
4 | 35000 | 10850 |
5 | 36100 | 11191 |
6 | 37200 | 11532 |
7 | 38300 | 11873 |
8 | 39400 | 12214 |
9 | 40600 | 12586 |
10 | 41800 | 12958 |
11 | 43100 | 13361 |
12 | 44400 | 13764 |
13 | 45700 | 14167 |
14 | 47100 | 14601 |
15 | 48500 | 15035 |
16 | 50000 | 15500 |
17 | 51500 | 15965 |
18 | 53000 | 16430 |
19 | 54600 | 16926 |
20 | 56200 | 17422 |
21 | 57900 | 17949 |
22 | 59600 | 18476 |
23 | 61400 | 19034 |
24 | 63200 | 19592 |
25 | 65100 | 20181 |
26 | 67100 | 20801 |
27 | 69100 | 21421 |
28 | 71200 | 22072 |
29 | 73300 | 22723 |
30 | 75500 | 23405 |
31 | 77800 | 24118 |
32 | 80100 | 24831 |
33 | 82500 | 25575 |
34 | 85000 | 26350 |
35 | 87600 | 27156 |
36 | 90200 | 27962 |
37 | 92900 | 28799 |
38 | 95700 | 29667 |
39 | 98600 | 30566 |
40 | 101600 | 31496 |
Click to View Other Maharashtra Pay Matrix Levels