2025 महाराष्ट्र वेतन मैट्रिक्स S-18 | सरकारी कर्मचारी वेतन विवरण
7th Pay Commission Maharashtra Pay Matrix Table for Level S-18 (PB-2 9300-34800)
| Pay Fixation Method | Pay Matrix Table |
| Beneficiaries | Maharashtra Government employees |
| Pre-Revised Pay Band | PB 2: 9300-34800 |
| Grade Pay | 4900 and 5000 |
| Pay Level | S-18 |
| Starting Basic Salary | 15000 |
| Total Index | 40 |
| Minimum Increment | Rs. 1500 |
7th Pay Chart Maharashtra Level S18
| Level S- 17 | Level S- 18 | Level S- 19 | |
| Index | Basic Pay | Basic Pay | Basic Pay |
| 1 | 47600 | 49100 | 55100 |
| 2 | 49000 | 50600 | 56800 |
| 3 | 50500 | 52100 | 58500 |
| 4 | 52000 | 53700 | 60300 |
| 5 | 53600 | 55300 | 62100 |
| 6 | 55200 | 57000 | 64000 |
| 7 | 56900 | 58700 | 65900 |
| 8 | 58600 | 60500 | 67900 |
| 9 | 60400 | 62300 | 69900 |
| 10 | 62200 | 64200 | 72000 |
| 11 | 64100 | 66100 | 74200 |
| 12 | 66000 | 68100 | 76400 |
| 13 | 68000 | 70100 | 78700 |
| 14 | 70000 | 72200 | 81100 |
| 15 | 72100 | 74400 | 83500 |
| 16 | 74300 | 76600 | 86000 |
| 17 | 76500 | 78900 | 88600 |
| 18 | 78800 | 81300 | 91300 |
| 19 | 81200 | 83700 | 94000 |
| 20 | 83600 | 86200 | 96800 |
| 21 | 86100 | 88800 | 99700 |
| 22 | 88700 | 91500 | 102700 |
| 23 | 91400 | 94200 | 105800 |
| 24 | 94100 | 97000 | 109000 |
| 25 | 96900 | 99900 | 112300 |
| 26 | 99800 | 102900 | 115700 |
| 27 | 102800 | 106000 | 119200 |
| 28 | 105900 | 109200 | 122800 |
| 29 | 109100 | 112500 | 126500 |
| 30 | 112400 | 115900 | 130300 |
| 31 | 115800 | 119400 | 134200 |
| 32 | 119300 | 123000 | 138200 |
| 33 | 122900 | 126700 | 142300 |
| 34 | 126600 | 130500 | 146600 |
| 35 | 130400 | 134400 | 151000 |
| 36 | 134300 | 138400 | 155500 |
| 37 | 138300 | 142600 | 160200 |
| 38 | 142400 | 146900 | 165000 |
| 39 | 146700 | 151300 | 170000 |
| 40 | 151100 | 155800 | 175100 |
| Next Level | Previous Level | ||
|---|---|---|---|
Maharashtra Pay Matrix DA Table Level S18
Recently Maharashtra Government has decided to hike Dearness Allowance by 3% to its employees with effect from 1.1.2022. Check the table of pay matrix level S-18 of 31% DA amount for all basic salaries. (Check here all pay levels)
| Index | Basic Pay | 31% DA |
| 1 | 49100 | 15221 |
| 2 | 50600 | 15686 |
| 3 | 52100 | 16151 |
| 4 | 53700 | 16647 |
| 5 | 55300 | 17143 |
| 6 | 57000 | 17670 |
| 7 | 58700 | 18197 |
| 8 | 60500 | 18755 |
| 9 | 62300 | 19313 |
| 10 | 64200 | 19902 |
| 11 | 66100 | 20491 |
| 12 | 68100 | 21111 |
| 13 | 70100 | 21731 |
| 14 | 72200 | 22382 |
| 15 | 74400 | 23064 |
| 16 | 76600 | 23746 |
| 17 | 78900 | 24459 |
| 18 | 81300 | 25203 |
| 19 | 83700 | 25947 |
| 20 | 86200 | 26722 |
| 21 | 88800 | 27528 |
| 22 | 91500 | 28365 |
| 23 | 94200 | 29202 |
| 24 | 97000 | 30070 |
| 25 | 99900 | 30969 |
| 26 | 102900 | 31899 |
| 27 | 106000 | 32860 |
| 28 | 109200 | 33852 |
| 29 | 112500 | 34875 |
| 30 | 115900 | 35929 |
| 31 | 119400 | 37014 |
| 32 | 123000 | 38130 |
| 33 | 126700 | 39277 |
| 34 | 130500 | 40455 |
| 35 | 134400 | 41664 |
| 36 | 138400 | 42904 |
| 37 | 142600 | 44206 |
| 38 | 146900 | 45539 |
| 39 | 151300 | 46903 |
| 40 | 155800 | 48298 |
Click to View Other Maharashtra Pay Matrix Level