Maharashtra 7th CPC Pay Matrix Table Level S 26 | S 26 Pay Scale Maharashtra | S 26 Pay Scale in Hand Salary
7th Pay Commission Maharashtra Pay Matrix Table for Level S-26 (PB-3 15600-39100)
Pay Fixation Method | Pay Matrix Table |
Beneficiaries | Maharashtra Government employees |
Pre-Revised Pay Band | PB-3 15600-39100 |
Grade Pay | 7900 |
Pay Level | S-26 |
Starting Basic Salary | 15000 |
Total Index | 33 |
Minimum Increment | Rs. 2500 |
7th Pay Chart Maharashtra Level S26
Level S- 25 | Level S- 26 | Level S- 27 | |
Index | Basic Pay | Basic Pay | Basic Pay |
1 | 78800 | 82200 | 118500 |
2 | 81200 | 84700 | 122100 |
3 | 83600 | 87200 | 125800 |
4 | 86100 | 89800 | 129600 |
5 | 88700 | 92500 | 133500 |
6 | 91400 | 95300 | 137500 |
7 | 94100 | 98200 | 141600 |
8 | 96900 | 101100 | 145800 |
9 | 99800 | 104100 | 150200 |
10 | 102800 | 107200 | 154700 |
11 | 105900 | 110400 | 159300 |
12 | 109100 | 113700 | 164100 |
13 | 112400 | 117100 | 169000 |
14 | 115800 | 120600 | 174100 |
15 | 119300 | 124200 | 179300 |
16 | 122900 | 127900 | 184700 |
17 | 126600 | 131700 | 190200 |
18 | 130400 | 135700 | 195900 |
19 | 134300 | 139800 | 201800 |
20 | 138300 | 144000 | 207900 |
21 | 142400 | 148300 | 214100 |
22 | 146700 | 152700 | |
23 | 151100 | 157300 | |
24 | 155600 | 162000 | |
25 | 160300 | 166900 | |
26 | 165100 | 171900 | |
27 | 170100 | 177100 | |
28 | 175200 | 182400 | |
29 | 180500 | 187900 | |
30 | 185900 | 193500 | |
31 | 191500 | 199300 | |
32 | 197200 | 205300 | |
33 | 203100 | 211500 | |
34 | 209200 | ||
Next Level | Previous Level |
---|
Maharashtra Pay Matrix DA Table Level S26
Recently Maharashtra Government has decided to hike Dearness Allowance by 3% to its employees with effect from 1.1.2022. Check the table of pay matrix level S-26 of 31% DA amount for all basic salaries. (Check here all pay levels)
Index | Basic Pay | 31% DA |
1 | 82200 | 25482 |
2 | 84700 | 26257 |
3 | 87200 | 27032 |
4 | 89800 | 27838 |
5 | 92500 | 28675 |
6 | 95300 | 29543 |
7 | 98200 | 30442 |
8 | 101100 | 31341 |
9 | 104100 | 32271 |
10 | 107200 | 33232 |
11 | 110400 | 34224 |
12 | 113700 | 35247 |
13 | 117100 | 36301 |
14 | 120600 | 37386 |
15 | 124200 | 38502 |
16 | 127900 | 39649 |
17 | 131700 | 40827 |
18 | 135700 | 42067 |
19 | 139800 | 43338 |
20 | 144000 | 44640 |
21 | 148300 | 45973 |
22 | 152700 | 47337 |
23 | 157300 | 48763 |
24 | 162000 | 50220 |
25 | 166900 | 51739 |
26 | 171900 | 53289 |
27 | 177100 | 54901 |
28 | 182400 | 56544 |
29 | 187900 | 58249 |
30 | 193500 | 59985 |
31 | 199300 | 61783 |
32 | 205300 | 63643 |
33 | 211500 | 65565 |
Click to View Other Maharashtra Pay Matrix Levels