• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar

PayMatrixTables

  • 8th CPC Calculator
    • DA Arrears Tool
    • MHRD Matrix 2025
    • GDS Matrix 2025
  • KVS Admission 2025-26
  • Bonus 2025
  • DA Chart 2025
You are here: Home / Kerala 11th Pay Revision Commission-Recovery of Excess Payment

VII Civilian Pay Matrix Maharashtra S20 Pay Matrix
Rajasthan Level 10 Maharashtra Pay Level S 15
Rajasthan Pay Level 8 Kerala 11 Pay Revision
CG Pay Level 8 CG Pay Level 10

CG Pay Matrix Table Defence Pay Matrix
8th Pay Matrix TN Pay Matrix
Maharashtra Pay Matrix Rajasthan Pay Matrix

Kerala 11th Pay Revision Commission-Recovery of Excess Payment

11th Pay Commission (Revision) for Kerala Government Employees

Recovery of Excess Payment:

Chances for erroneous revision of pay cannot be ruled out in spite of the specific table for the stage to stage revision, and in such cases recovery will have to be effected by those who received pay in excess. In order to facilitate recovery, The government may ensure that all employees have furnished undertaking as prescribed in G.O.(P) No.169/2019/Fin dated 13/12/2019.

Classification of Officers:

Now Government employees are classified into four groups viz. Group
A, Group B, Group C, and Group D for several purposes. According to the
proposed pay scales, revised classification may be as in Annexure-6(4).

Annexures

Annexure-6(1): Existing and Proposed Scales of Pay

EXISTING SCALES OF PAY

PROPOSED SCALES OF PAY

Number
of
Stages

16500-500-20000-550-22200-600-25200-650-27800-700-29900-800-33900-900-35700 23000-700-27900-800-31100-900-38300-1000-42300-1100-47800-1200-50200 31
17000-500-20000-550-22200-600-25200-650-27800-700-29900-800-33900-900-37500 23700-700-27900-800-31100-900-38300-1000-42300-1100-47800-1200-52600 32
17500-500-20000-550-22200-600-25200-650-27800-700-29900-800-33900-900-37500-1000-39500 24400-700-27900-800-31100-900-38300-1000-42300-1100-47800-1200-52600-1300-55200 33
18000-500-20000-550-22200-600-25200-650-27800-700-29900-800-33900-900-37500-1000-41500 25100-700-27900-800-31100-900-38300-1000-42300-1100-47800-1200-52600-1300-56500-1400-57900 34
19000-500-20000-550-22200-600-25200-650-27800-700-29900-800-33900-900-37500-1000-42500-1100-43600 26500-700-27900-800-31100-900-38300-1000-42300-1100-47800-1200-52600-1300-56500-1400-60700 34
20000-500-20000-550-22200-600-25200-650-27800-700-29900-800-33900-900-37500-1000-42500-1100-45800 27900-800-31100-900-38300-1000-42300-1100-47800-1200-52600-1300-56500-1400-60700-1500-63700 34
22200-600-25200-650-27800-700-29900-800-33900-900-37500-1000-42500-1100-48000 31100-900-38300-1000-42300-1100-47800-1200-52600-1300-56500-1400-60700-1500-65200-1600-66800 32
25200-650-27800-700-29900-800-33900-900-37500-1000-42500-1100-48000-1200-54000 35600-900-38300-1000-42300-1100-47800-1200-52600-1300-56500-1400-60700-1500-65200-1600-70000-1800-75400 32
26500-650-27800-700-29900-800-33900-900-37500-1000-42500-1100-48000-1200-54000-1350-56700 37400-900-38300-1000-42300-1100-47800-1200-52600-1300-56500-1400-60700-1500-65200-1600-70000-1800-79000 32
27800-700-29900-800-33900-900-37500-1000-42500-1100-48000-1200-54000-1350-59400 39300-1000-42300-1100-47800-1200-52600-1300-56500-1400-60700-1500-65200-1600-70000-1800-79000-2000-83000 32
29200-700-29900-800-33900-900-37500-1000-42500-1100-48000-1200-54000-1350-59400-1500-62400 41300-1000-42300-1100-47800-1200-52600-1300-56500-1400-60700-1500-65200-1600-70000-1800-79000-2000-87000 32
30700-800-33900-900-37500-1000-42500-1100-48000-1200-54000-1350-59400-1500-65400 43400-1100-47800-1200-52600-1300-56500-1400-60700-1500-65200-1600-70000-1800-79000-2000-89000-2200-91200 32
32300-800-33900-900-37500-1000-42500-1100-48000-1200-54000-1350-59400-1500-65400-1650-68700 45600-1100-47800-1200-52600-1300-56500-1400-60700-1500-65200-1600-70000-1800-79000-2000-89000-2200-95600 32
35700-900-37500-1000-42500-1100-48000-1200-54000-1350-59400-1500-65400-1650-72000-1800-75600 50200-1200-52600-1300-56500-1400-60700-1500-65200-1600-70000-1800-79000-2000-89000-2200-97800-2500-105300 32
50200-1200-52600-1300-56500-1400-60700-1500-65200-1600-70000-1800-79000-2000-89000-2200-97800-2500-105300 51400-1200-52600-1300-56500-1400-60700-1500-65200-1600-70000-1800-79000-2000-89000-
2200-97800-2500-110300
33
39500-1000-42500-1100-48000-1200-54000-1350-59400-1500-65400-1650-72000-1800-81000-2000-83000 55200-1300-56500-1400-60700-1500-65200-1600-70000-1800-79000-2000-89000-2200-97800-2500-115300 32
40500-1000-42500-1100-48000-1200-54000-1350-59400-1500-65400-1650-72000-1800-81000-2000-85000 56500-1400-60700-1500-65200-1600-70000-1800-79000-2000-89000-2200-97800-2500-115300-2800-118100 32
42500-1100-48000-1200-54000-1350-59400-1500-65400-1650-72000-1800-81000-2000-87000 59300-1400-60700-1500-65200-1600-70000-1800-79000-2000-89000-2200-97800-2500-115300-2800-120900 31
45800-1100-48000-1200-54000-1350-59400-1500-65400-1650-72000-1800-81000-2000-89000 63700-1500-65200-1600-70000-1800-79000-2000-89000-2200-97800-2500-115300-2800-123700 29
55350-1350-59400-1500-65400-1650-72000-1800-81000-2000-97000-2200-101400 77200-1800-79000-2000-89000-2200-97800-2500-115300-2800-140500 27
60900-1500-65400-1650-72000-1800-81000-2000-97000-2200-103600 85000-2000-89000-2200-97800-2500-115300-2800-140500-3100-
143600
24
68700-1650-72000-1800-81000-2000-97000-2200-108000-2400-110400 95600-2200-97800-2500-115300-2800-140500-3100-149800-3400-153200 22
77400-1800-81000-2000-97000-2200-108000-2400-115200 107800-2500-115300-2800-140500-3100-149800-3400-160000 19
81000-2000-97000-2200-
108000-2400-117600
112800-2500-115300-2800-140500-3100-149800-3400-163400 18
85000-2000-97000-2200-
108000-2400-117600
118100-2800-140500-3100-149800-3400-163400 16
89000-2000-97000-2200-
108000-2400-120000
123700-2800-140500-3100-
149800-3400-166800
15
93000-2000-97000-2200-
108000-2400-120000
129300-2800-140500-3100-149800-3400-166800 13
Master
Scale
16500-500-20000-550-22200-600-25200-650-27800-700-29900-800-33900-900-37500-1000-42500-1100-48000-1200-
54000-1350-59400-1500-65400-1650-72000-1800-81000-2000-97000-2200-108000-2400-120000
23000-700-27900-800-31100-900-38300-1000-42300-1100-47800-1200-52600-1300-56500-1400-60700-1500-65200-1600-
70000-1800-79000-2000-89000-2200-97800-2500-115300-2800-140500-3100-149800-3400-166800
83

Primary Sidebar

7th Pay Hierarchy Table for Pay Level 10 Updated 2026 with Salary Structure

7th Pay Hierarchy Table for Pay Level 10: Updated 2026 with Salary Structure

February 4, 2026

maharashtra pay matrix table 2026

Maharashtra Pay Matrix Tables 2026 PDF Download | Revised Salary Chart

February 4, 2026

Central Govt Pay Matrix Table PDF Download 2025

All 7th CPC Pay Matrix Tables from Level 1 to 18 in Simple Form

October 12, 2025

Classification of Cities for HRA to CG Employees 2020

September 13, 2025

Retirement Pension Calculator 2025

August 18, 2025

DA Arrears Calculator July 2025

August 16, 2025

8th Pay Commission Salary Calculator 2026 with New and Old Pay Matrix Table

August 15, 2025

7th CPC Pay Matrix Level 7 in Hand Salary 2025 | DA, HRA, and Gross to Net Calculation

August 6, 2025

7th Pay Commission Level 12 Pay Matrix DA Table for CG Employees PDF Download

2025 Pay Hierarchy Table for Pay Level 12 | 7th CPC Salary Matrix with Grade Pay 7600

August 6, 2025

TN Pay Matrix Table Pay Level 32: Revised Pay Scale & Grade Pay Info 2025

August 6, 2025

The website [http://paymatrixtables.com/] functions primarily as a news platform focused on updates related to central and state government employees, as well as entertainment, technology, gaming, and national news content.