The Finance Department of the Chhattisgarh State government released the notification with a new pay matrix table for its employees. The CG Pay Matrix Table contains the minimum basic salary of Rs. 15600 and the maximum basic salary of Rs. 141800.
Chhattisgarh Pay Matrix Level 1 | View Table |
Chhattisgarh Pay Matrix Level 2 | View Table |
Chhattisgarh Pay Matrix Level 3 | View Table |
Chhattisgarh Pay Matrix Level 4 | View Table |
Chhattisgarh Pay Matrix Level 5 | View Table |
Chhattisgarh Pay Matrix Level 6 | View Table |
Chhattisgarh Pay Matrix Level 7 | View Table |
Chhattisgarh Pay Matrix Level 8 | View Table |
Chhattisgarh Pay Matrix Level 9 | View Table |
Chhattisgarh Pay Matrix Level 10 | View Table |
Chhattisgarh Pay Matrix Level 11 | View Table |
Chhattisgarh Pay Matrix Level 12 | View Table |
Chhattisgarh Pay Matrix Level 13 | View Table |
Chhattisgarh Pay Matrix Level 14 | View Table |
Chhattisgarh Pay Matrix Level 15 | View Table |
Chhattisgarh Pay Matrix Level 16 | View Table |
Chhattisgarh Pay Matrix Level 17 | View Table |
CG Pay Matrix Table for Levels 15 to 17
- Pay Level 15 (8700 Grade Pay ) Basic Salary in Chhattisgarh: Rs. 118500
- Pay Level 16 (8900 Grade Pay ) Basic Salary in Chhattisgarh: Rs. 129700
- Pay Level 17 (10000 Grade Pay ) Basic Salary in Chhattisgarh: Rs. 141800
Pay Band | 37400-67000 | ||
Grade Pay | 8700 | 8900 | 10000 |
Level | 15 | 16 | 17 |
1 | 118500 | 129700 | 141800 |
2 | 122100 | 133600 | 146100 |
3 | 125800 | 137600 | 150500 |
4 | 129600 | 141700 | 155000 |
5 | 133500 | 146000 | 159700 |
6 | 137500 | 150400 | 164500 |
7 | 141600 | 154900 | 169400 |
8 | 145800 | 159500 | 174500 |
9 | 150200 | 164300 | 179700 |
10 | 154700 | 169200 | 185100 |
11 | 159300 | 174300 | 190700 |
12 | 164100 | 179500 | 196400 |
13 | 169000 | 184900 | 202300 |
14 | 174100 | 190400 | 208400 |
15 | 179300 | 196100 | 214700 |
16 | 184700 | 202000 | |
17 | 190200 | 208100 | |
18 | 195900 | 214300 | |
19 | 201800 | ||
20 | 207900 | ||
21 | 214100 |
CG Pay Matrix Table for Level 12 and 14
- Pay Level 12 (5400 Grade Pay ) Basic Salary in Chhattisgarh: Rs. 56100
- Pay Level 13 (6600 Grade Pay ) Basic Salary in Chhattisgarh: Rs. 67300
- Pay Level 14 (7600 Grade Pay ) Basic Salary in Chhattisgarh: Rs. 79900
Pay Band | 15600-39100 | ||
Grade Pay | 5400 | 6600 | 7600 |
Level | 12 | 13 | 14 |
1 | 56100 | 67300 | 79900 |
2 | 57800 | 69300 | 82300 |
3 | 59500 | 71400 | 84800 |
4 | 61300 | 73500 | 87300 |
5 | 63100 | 75700 | 89900 |
6 | 65000 | 78000 | 92600 |
7 | 67000 | 80300 | 95400 |
8 | 69000 | 82700 | 98300 |
9 | 71100 | 85200 | 101200 |
10 | 73200 | 87800 | 104200 |
11 | 75400 | 90400 | 107300 |
12 | 77700 | 93100 | 110500 |
13 | 80000 | 95900 | 113800 |
14 | 82400 | 98800 | 117200 |
15 | 84900 | 101800 | 120700 |
16 | 87400 | 104900 | 124300 |
17 | 90000 | 108000 | 128000 |
18 | 92700 | 111200 | 131800 |
19 | 95500 | 114500 | 135800 |
20 | 98400 | 117900 | 139900 |
21 | 101400 | 121400 | 144100 |
22 | 104400 | 125000 | 148400 |
23 | 107500 | 128800 | 152900 |
24 | 110700 | 132700 | 157500 |
25 | 114000 | 136700 | 162200 |
26 | 117400 | 140800 | 167100 |
27 | 120900 | 145000 | 172100 |
28 | 124500 | 149400 | 177300 |
29 | 128200 | 153900 | 182600 |
30 | 132000 | 158500 | 188100 |
31 | 136000 | 163300 | 193700 |
32 | 140100 | 168200 | 199500 |
33 | 144300 | 173200 | 205500 |
34 | 148600 | 178400 | 211700 |
35 | 153100 | 183800 | |
36 | 157700 | 189300 | |
37 | 162400 | 195000 | |
38 | 167300 | 200900 | |
39 | 172300 | 206900 | |
40 | 177500 | 213100 |
CG Pay Matrix Table for Level 8 and 11
- Pay Level 8 (4200 Grade Pay ) Basic Salary in Chhattisgarh: Rs. 35400
- Pay Level 9 (4300 Grade Pay ) Basic Salary in Chhattisgarh: R.s. 38100
- Pay Level 10 (4400 Grade Pay ) Basic Salary in Chhattisgarh: Rs. 43200
- Pay Level 11 (4800 Grade Pay ) Basic Salary in Chhattisgarh: Rs. 49100
Pay Band | 9300-34800 | |||
Grade Pay | 4200 | 4300 | 4400 | 4800 |
Level | 8 | 9 | 10 | 11 |
1 | 35400 | 38100 | 43200 | 49100 |
2 | 36500 | 39200 | 44500 | 50600 |
3 | 37600 | 40400 | 45800 | 52100 |
4 | 38700 | 41600 | 47200 | 53700 |
5 | 39900 | 42800 | 48600 | 55300 |
6 | 41100 | 44100 | 50100 | 57000 |
7 | 42300 | 45400 | 51600 | 58700 |
8 | 43600 | 46800 | 53100 | 60500 |
9 | 44900 | 48200 | 54700 | 62300 |
10 | 46200 | 49600 | 56300 | 64200 |
11 | 47600 | 51100 | 58000 | 66100 |
12 | 49000 | 52600 | 59700 | 68100 |
13 | 50500 | 54200 | 61500 | 70100 |
14 | 52000 | 55800 | 63300 | 72200 |
15 | 53600 | 57500 | 65200 | 74400 |
16 | 55200 | 59200 | 67200 | 76600 |
17 | 56900 | 61000 | 69200 | 78900 |
18 | 58600 | 62800 | 71300 | 81300 |
19 | 60400 | 64700 | 73400 | 83700 |
20 | 62200 | 66600 | 75600 | 86200 |
21 | 64100 | 68600 | 77900 | 88800 |
22 | 66000 | 70700 | 80200 | 91500 |
23 | 68000 | 72800 | 82600 | 94200 |
24 | 70000 | 75000 | 85100 | 97000 |
25 | 72100 | 77300 | 87700 | 99900 |
26 | 74300 | 79600 | 90300 | 102900 |
27 | 76500 | 82000 | 93000 | 106000 |
28 | 78800 | 84500 | 95800 | 109200 |
29 | 81200 | 87000 | 98700 | 112500 |
30 | 83600 | 89600 | 101700 | 115900 |
31 | 86100 | 92300 | 104800 | 119400 |
32 | 88700 | 95100 | 107900 | 123000 |
33 | 91400 | 98000 | 111100 | 126700 |
34 | 94100 | 100900 | 114400 | 130500 |
35 | 96900 | 103900 | 117800 | 134400 |
36 | 99800 | 107000 | 121300 | 138400 |
37 | 102800 | 110200 | 124900 | 142600 |
38 | 105900 | 113500 | 128600 | 146900 |
39 | 109100 | 116900 | 132500 | 151300 |
40 | 112400 | 120400 | 136500 | 155800 |
CG Pay Matrix Chart for Level 3 and 7
- Pay Level 3 (1800 Grade Pay ) Basic Salary in Chhattisgarh: Rs. 18000
- Pay Level 4 (1900 Grade Pay ) Basic Salary in Chhattisgarh: Rs. 19500
- Pay Level 5 (2200 Grade Pay ) Basic Salary in Chhattisgarh: Rs. 22400
- Pay Level 6 (2400 Grade Pay ) Basic Salary in Chhattisgarh: Rs. 25300
- Pay Level 7 (2800 Grade Pay ) Basic Salary in Chhattisgarh: Rs. 28700
Pay Band | 5200-20200 | ||||
Grade Pay | 1800 | 1900 | 2200 | 2400 | 2800 |
Level | 3 | 4 | 5 | 6 | 7 |
1 | 18000 | 19500 | 22400 | 25300 | 28700 |
2 | 18500 | 20100 | 23100 | 26100 | 29600 |
3 | 19100 | 20700 | 23800 | 26900 | 30500 |
4 | 19700 | 21300 | 24500 | 27700 | 31400 |
5 | 20300 | 21900 | 25200 | 28500 | 32300 |
6 | 20900 | 22600 | 26000 | 29400 | 33300 |
7 | 21500 | 23300 | 26800 | 30300 | 34300 |
8 | 22100 | 24000 | 27600 | 31200 | 35300 |
9 | 22800 | 24700 | 28400 | 32100 | 36400 |
10 | 23500 | 25400 | 29300 | 33100 | 37500 |
11 | 24200 | 26200 | 30200 | 34100 | 38600 |
12 | 24900 | 27000 | 31100 | 35100 | 39800 |
13 | 25600 | 27800 | 32000 | 36200 | 41000 |
14 | 26400 | 28600 | 33000 | 37300 | 42200 |
15 | 27200 | 29500 | 34000 | 38400 | 43500 |
16 | 28000 | 30400 | 35000 | 39600 | 44800 |
17 | 28800 | 31300 | 36100 | 40800 | 46100 |
18 | 29700 | 32200 | 37200 | 42000 | 47500 |
19 | 30600 | 33200 | 38300 | 43300 | 48900 |
20 | 31500 | 34200 | 39400 | 44600 | 50400 |
21 | 32400 | 35200 | 40600 | 45900 | 51900 |
22 | 33400 | 36300 | 41800 | 47300 | 53500 |
23 | 34400 | 37400 | 43100 | 48700 | 55100 |
24 | 35400 | 38500 | 44400 | 50200 | 56800 |
25 | 36500 | 39700 | 45700 | 51700 | 58500 |
26 | 37600 | 40900 | 47100 | 53300 | 60300 |
27 | 38700 | 42100 | 48500 | 54900 | 62100 |
28 | 39900 | 43400 | 50000 | 56500 | 64000 |
29 | 41100 | 44700 | 51500 | 58200 | 65900 |
30 | 42300 | 46000 | 53000 | 59900 | 67900 |
31 | 43600 | 47400 | 54600 | 61700 | 69900 |
32 | 44900 | 48800 | 56200 | 63600 | 72000 |
33 | 46200 | 50300 | 57900 | 65500 | 74200 |
34 | 47600 | 51800 | 59600 | 67500 | 76400 |
35 | 49000 | 53400 | 61400 | 69500 | 78700 |
36 | 50500 | 55000 | 63200 | 71600 | 81100 |
37 | 52000 | 56700 | 65100 | 73700 | 83500 |
38 | 53600 | 58400 | 67100 | 75900 | 86000 |
39 | 55200 | 60200 | 69100 | 78200 | 88600 |
40 | 56900 | 62000 | 71200 | 80500 | 91300 |
Pay Matrix Chart for Level 1 and 2
- Pay Level 1 (1300 Grade Pay ) Basic Salary in Chhattisgarh: Rs. 15600
- Pay Level 2 (1400 Grade Pay ) Basic Salary in Chhattisgarh: Rs. 16100
Pay Band | 4750-7440 | |
Grade Pay | 1300 | 1400 |
Level | 1 | 2 |
1 | 15600 | 16100 |
2 | 16100 | 16600 |
3 | 16600 | 17100 |
4 | 17100 | 17600 |
5 | 17600 | 18100 |
6 | 18100 | 18600 |
7 | 18600 | 19200 |
8 | 19200 | 19800 |
9 | 19800 | 20400 |
10 | 20400 | 21000 |
11 | 21000 | 21600 |
12 | 21600 | 22200 |
13 | 22200 | 22900 |
14 | 22900 | 23600 |
15 | 23600 | 24300 |
16 | 24300 | 25000 |
17 | 25000 | 25800 |
18 | 25800 | 26600 |
19 | 26600 | 27400 |
20 | 27400 | 28200 |
21 | 28200 | 29000 |
22 | 29000 | 29900 |
23 | 29900 | 30800 |
24 | 30800 | 31700 |
25 | 31700 | 32700 |
26 | 32700 | 33700 |
27 | 33700 | 34700 |
28 | 34700 | 35700 |
29 | 35700 | 36800 |
30 | 36800 | 37900 |
31 | 37900 | 39000 |
32 | 39000 | 40200 |
33 | 40200 | 41400 |
34 | 41400 | 42600 |
35 | 42600 | 43900 |
36 | 43900 | 45200 |
37 | 45200 | 46600 |
38 | 46600 | 48000 |
39 | 48000 | 49400 |
40 | 49400 | 50900 |
Note: Option Form Application Format PDF is available as per Schedule-ii on the last page of the PDF Document.