Amendment in Civilian Matrix Table of Pay Level – 13
Modification has been made in the Level-13 of Civilian Pay Matrix Table and orders issued by Finance Ministry on 16.5.2017 (Click to view the Notification)
Revised and Pre-Revised tables are given for your better understanding…
| LEVEL – 13 | |
| Pre-Revised | |
|---|---|
| INDEX | BASIC PAY |
| 1 | 118500 |
| 2 | 122100 |
| 3 | 125800 |
| 4 | 129600 |
| 5 | 133500 |
| 6 | 137500 |
| 7 | 141600 |
| 8 | 145800 |
| 9 | 150200 |
| 10 | 154700 |
| 11 | 159300 |
| 12 | 164100 |
| 13 | 169000 |
| 14 | 174100 |
| 15 | 179300 |
| 16 | 184700 |
| 17 | 190200 |
| 18 | 295900 |
| 19 | 201800 |
| 20 | 207900 |
| 21 | 214100 |
| LEVEL – 13 | |
| Revised | |
|---|---|
| INDEX | BASIC PAY |
| 1 | 123100 |
| 2 | 126800 |
| 3 | 130600 |
| 4 | 134500 |
| 5 | 138500 |
| 6 | 142700 |
| 7 | 147000 |
| 8 | 151400 |
| 9 | 155900 |
| 10 | 160600 |
| 11 | 165400 |
| 12 | 170400 |
| 13 | 175500 |
| 14 | 180800 |
| 15 | 186200 |
| 16 | 191800 |
| 17 | 197600 |
| 18 | 203500 |
| 19 | 209600 |
| 20 | 215900 |
Leave a Reply