Dearness Allowance (DA) Rate Chart for Himachal Pradesh Govt Employees and Pensioners
HP DA Rate Table 2023
DA From | Additional DA | Cumulative DA |
01.07.2023 | – | – |
01.01.2023 | – | – |
01.07.2022 | ||
01.01.2022 | ||
01.07.2021 | 14% | 31% |
01.01.2021 | – | 28% (Notional) |
01.07.2020 | – | 24% (Notional) |
01.01.2020 | – | 21% (Notional) |
01.07.2019 | 5% | 17% |
01.01.2019 | 3% | 12% |
01.07.2018 | 2% | 9% |
01.01.2018 | 2% | 7% |
01.07.2017 | 1% | 5% |
01.01.2017 | 2% | 4% |
01.07.2016 | 2% | 2% |
01.01.2016 | – | 0% |
Grand of Dearness Relief (DR) to Himachal Pradesh Government Pensioners, Family Pensioners at the revised rates. Dearness Relief at revised rates, as shown in the table above, shall also be payable on additional pension/additional family pension available to older pensioners/family pensioners who have completed the age of 80 years and above, based on their age.