GDS Pay Matrix Table – Wage Scale-3
Wage Matrix Table for GDS Employees: Matrix of new wage scales: Based on the recommended minimum wage for each category, the Committee recommends 3 wage Scales which will progress from minimum to maximum as shown in the following matrix in the Table given below…
Branch Postmaster Level-2 (14500-35480)
Table No.3 Stages – 31
| Stage | Wage |
|---|---|
| 1 | 14500 |
| 2 | 14940 |
| 3 | 15390 |
| 4 | 15860 |
| 5 | 16340 |
| 6 | 16840 |
| 7 | 17350 |
| 8 | 17880 |
| 9 | 18420 |
| 10 | 18980 |
| 11 | 19550 |
| 12 | 20140 |
| 13 | 20750 |
| 14 | 21380 |
| 15 | 22030 |
| 16 | 22700 |
| 17 | 23390 |
| 18 | 24100 |
| 19 | 24830 |
| 20 | 25580 |
| 21 | 26350 |
| 22 | 27150 |
| 23 | 27970 |
| 24 | 28810 |
| 25 | 29680 |
| 26 | 30580 |
| 27 | 31500 |
| 28 | 32450 |
| 29 | 33430 |
| 30 | 34440 |
| 31 | 35480 |
| – | Previous Level |
Gramin Dak Sevaks Wage Scale 3
| Wage | DA 31% |
| 14500 | 4495 |
| 14940 | 4631 |
| 15390 | 4771 |
| 15860 | 4917 |
| 16340 | 5065 |
| 16840 | 5220 |
| 17350 | 5379 |
| 17880 | 5543 |
| 18420 | 5710 |
| 18980 | 5884 |
| 19550 | 6061 |
| 20140 | 6243 |
| 20750 | 6433 |
| 21380 | 6628 |
| 22030 | 6829 |
| 22700 | 7037 |
| 23390 | 7251 |
| 24100 | 7471 |
| 24830 | 7697 |
| 25580 | 7930 |
| 26350 | 8169 |
| 27150 | 8417 |
| 27970 | 8671 |
| 28810 | 8931 |
| 29680 | 9201 |
| 30580 | 9480 |
| 31500 | 9765 |
| 32450 | 10060 |
| 33430 | 10363 |
| 34440 | 10676 |
| 35480 | 10999 |
Leave a Reply