6th SPC Revision of Scales of Pay Structure for Karnataka Govt Employees
GOVERNMENT ORDER NO.FD 06 SRP 2018 BENGALURU, DATED 19th APRIL, 2018
In Government Order No.FD 6 SRP 2018 dated 1st March 2018
Government have issued orders extending the revised Master Scale and 25 revised standard scales of pay to the Government employees.
The existing scales of pay are revised as specified below
S.No. | 1 |
---|---|
Existing scales of Pay Rs | 9600-200-12000-250-13000-300-14200-350-14550 |
Revised Scales of Pay Rs | 17000-400-18600-450-20400-500-22400-550-24600-600-27000-650-28950 |
S.No. | 2 |
Existing scales of Pay Rs | 10400-200-12000-250-13000-300-14200-350-15600-400- 16400 |
Revised Scales of Pay Rs | 18600-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600 |
S.No. | 3 |
Existing scales of Pay Rs | 11000-200-12000-250-13000-300-14200-350-15600-400- 17200-450-19000 |
Revised Scales of Pay Rs | 19950-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-37900 |
S.No. | 4 |
Existing scales of Pay Rs | 11600-200-12000-250-13000-300-14200-350-15600-400- 17200-450-19000-500-21000 |
Revised Scales of Pay Rs | 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 |
S.No. | 5 |
Existing scales of Pay Rs | 12500-250-13000-300-14200-350-15600-400-17200-450- 19000-500-21000-600-24000 |
Revised Scales of Pay Rs | 23500-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-47650 |
S.No. | 6 |
Existing scales of Pay Rs | 13600-300-14200-350-15600-400-17200-450-19000-500-21000-600-24600-700-26000 |
Revised Scales of Pay Rs | 25800-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-51400 |
S.No. | 7 |
Existing scales of Pay Rs | 14550-350-15600-400-17200-450-19000-500-21000-600-24600-700-26700 |
Revised Scales of Pay Rs | 27650-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-52650 |
S.No. | 8 |
Existing scales of Pay Rs | 16000-400-17200-450-19000-500-21000-600-24600-700-28800-800-29600 |
Revised Scales of Pay Rs | 30350-750-32600-850-36000-950-39800-1100-46400-1250-53900-1450-58250 |
S.No. | 9 |
Existing scales of Pay Rs | 17650-450-19000-500-21000-600-24600-700-28800-800-32000 |
Revised Scales of Pay Rs | 33450-850-36000-950-39800-1100-46400-1250-53900-1450-62600 |
S.No. | 10 |
Existing scales of Pay Rs | 19000-500-21000-600-24600-700-28800-800-33600-900-34500 |
Revised Scales of Pay Rs | 36000-950-39800-1100-46400-1250-53900-1450-62600-1650-67550 |
S.No. | 11 |
Existing scales of Pay Rs | 20000-500-21000-600-24600-700-28800-800-33600-900-36300 |
Revised Scales of Pay Rs | 37900-950-39800-1100-46400-1250-53900-1450-62600-1650-70850 |
S.No. | 12 |
Existing scales of Pay Rs | 21600-600-24600-700-28800-800-33600-900-39000-1050-40050 |
Revised Scales of Pay Rs | 40900-1100-46400-1250-53900-1450-62600-1650-72500-1900-78200 |
S.No. | 13 |
Existing scales of Pay Rs | 22800-600-24600-700-28800-800-33600-900-39000-1050-43200 |
Revised Scales of Pay Rs | 43100-1100-46400-1250-53900-1450-62600-1650-72500-1900-83900 |
S.No. | 14 |
Existing scales of Pay Rs | 24000-600-24600-700-28800-800-33600-900-39000-1050-45300 |
Revised Scales of Pay Rs | 45300-1100-46400-1250-53900-1450-62600-1650-72500-1900-83900-2200-88300 |
S.No. | 15 |
Existing scales of Pay Rs | 26000-700-28800-800-33600-900-39000-1050-45300-1200-47700 |
Revised Scales of Pay Rs | 48900-1250-53900-1450-62600-1650-72500-1900-83900-2200-92700 |
S.No. | 16 |
Existing scales of Pay Rs | 28100-700-28800-800-33600-900-39000-1050-45300-1200-50100 |
Revised Scales of Pay Rs | 52650-1250-53900-1450-62600-1650-72500-1900-83900-2200-97100 |
S.No. | 17 |
Existing scales of Pay Rs | 30400-800-33600-900-39000-1050-45300-1200-51300 |
Revised Scales of Pay Rs | 56800-1450-62600-1650-72500-1900-83900-2200-97100-2500-99600 |
S.No. | 18 |
Existing scales of Pay Rs | 32800-800-33600-900-39000-1050-45300-1200-52500 |
Revised Scales of Pay Rs | 61150-1450-62600-1650-72500-1900-83900-2200-97100-2500-102100 |
S.No. | 19 |
Existing scales of Pay Rs | 36300-900-39000-1050-45300-1200-52500-1350-53850 |
Revised Scales of Pay Rs | 67550-1650-72500-1900-83900-2200-97100-2500-104600 |
S.No. | 20 |
Existing scales of Pay Rs | 38100-900-39000-1050-45300-1200-52500-1350-55200 |
Revised Scales of Pay Rs | 70850-1650-72500-1900-83900-2200-97100-2500-107100 |
S.No. | 21 |
Existing scales of Pay Rs | 40050-1050-45300-1200-52500-1350-56550 |
Revised Scales of Pay Rs | 74400-1900-83900-2200-97100-2500-109600 |
S.No. | 22 |
Existing scales of Pay Rs | 44250-1050-45300-1200-52500-1350-60600 |
Revised Scales of Pay Rs | 82000-1900-83900-2200-97100-2500-112100-2800-117700 |
S.No. | 23 |
Existing scales of Pay Rs | 48900-1200-52500-1350-60600-1500-63600 |
Revised Scales of Pay Rs | 90500-2200-97100-2500-112100-2800-123300 |
S.No. | 24 |
Existing scales of Pay Rs | 52500-1350-60600-1500-69600-1700-73000 |
Revised Scales of Pay Rs | 97100-2500-112100-2800-128900-3100-141300 |
S.No. | 25 |
Existing scales of Pay Rs | 56550-1350-60600-1500-69600-1700-79800 |
Revised Scales of Pay Rs | 104600-2500-112100-2800-128900-3100-150600 |
Leave a Reply