11th Pay Commission (Revision) for Kerala Government Employees
Rule 14:
In the case of three employees A, B and C was drawing ₹ 23400, ₹ 24600, and ₹ 25200 w.e.f. 01.08.2018, 01.09.2018, and 01.09.2019 in the pre-revised scale of pay of ₹ 22200-48000. The scale of pay of their posts was given up-gradation in the scale of pay in this pay revision to ₹ 25200-54000. The regulation of pay of three employees in the revised scale of pay of ₹ 35600-75400 are regulated as follows:
Employee A
Date | Pay Stage in the Pre-revised Scale |
Corresponding Revised Stage |
Pay fixed in the revised scale |
01.07.2019 | 23400 | 32900 | 35600 |
01.08.2019 | 24000 | 33800 | 35600 (Increment will not be given on 01.08.19 since his pay in the revised scale was fixed on 01.07.2019 at a higher stage than a corresponding stage in Annexure-6(2)) |
01.07.2020 | 24000(No change) | 33800 | 36500 (Next increment on completion of one year from 01.07.2019) |
01.07.2021 | 24600 (w.e.f.01.08.2020) |
34700 | 37400 (Next increment |
Employee B
Date | Pay Stage in the Pre-revised Scale |
Corresponding Revised Stage |
Pay fixed in the revised scale |
01.07.2019 | 24600 | 34700 | 35600 |
01.09.2019 | 25200 | 35600 | 35600 (Increment will not be given on 01.09.19 since his pay in the revised scale was fixed on 01.07.2019 at a higher stage than the corresponding stage in Annexure-6(2)) |
01.07.2020 | 25200(No change) |
35600 | 36500 (Next increment on completion of one year from 01.07.2019) |
01.07.2021 | 25850 (w.e.f. 01.09.2020) |
36500 | 37400 (Next increment) |
Employee C
Date | Pay Stage in the Pre-revised Scale | Corresponding Revised Stage |
Pay fixed in the revised scale |
01.07.2019 | 25200 | 35600 | 35600 |
01.09.2019 | 25850 | 36500 | 36500 (Increment will be given in the due date) |
01.09.2020 | 26500 | 37400 | 37400 (Next increment) |