Dearness Allowance Rates for Maharashtra Govt Employees
DA for Maharashtra state govt employees 2022 | DA Rates from Jan 2016 to till date Maharashtra
Contents
show
31% DA for Maharashtra Govt Employees from Jan 2022
The Maharashtra State Government has made the decision to raise the dearness allowance rate by 3% for its workforce, effective on January 1st, 2022. [Click to read more]
What is the current DA rate in Maharashtra?
The current rate of DA for Maharashtra Government employees is 31%.
Maharashtra DA Rates after 7th Pay Commission
7th Pay Commission Dearness Allowance Rates for State Govt Employees | |
Month | DA Rates |
Jan-2016 | 0% |
Jul-2016 | 2% |
Jan-2017 | 4% |
Jul-2017 | 5% |
Jan-2018 | 7% |
Jul-2018 | 9% |
Jan-2019 | 12% |
Jul-2019 | 17% |
Jan-2020 | 17% |
Jul-2020 | 17% |
Jan-2021 | 17% |
Jul-2021 | 28% |
Jan-2022 | 31% |
Maharashtra DA Rates after 6th Pay Commission
6th Pay Commission Dearness Allowance Rates for State Govt Employees | |
Month | DA Rates |
Jan-06 | 0% |
Jul-06 | 2% |
Jan-07 | 6% |
Jul-07 | 9% |
Jan-08 | 12% |
Jul-08 | 16% |
Jan-09 | 22% |
Jul-09 | 27% |
Jun-10 | 35% |
Nov-10 | 45% |
May-11 | 51% |
Oct-11 | 58% |
Jan-12 | 65% |
Jul-12 | 72% |
Jan-13 | 80% |
Jul-13 | 90% |
Jan-14 | 100% |
Jul-14 | 107% |
Jan-15 | 113% |
Jul-15 | 119% |
Jan-16 | 125% |
Jul-16 | 132% |
Jan-17 | 136% |
Jul-17 | 139% |
JAN-2018TO DEC-2019 | 142% |
Maharashtra DA Rates after 5th Pay Commission
5th Pay Commission Dearness Allowance Rates for State Govt Employees | |
Month | DA Rates |
Jan-96 | 0% |
Jul-96 | 4% |
Jan-97 | 8% |
Jul-97 | 13% |
Jan-98 | 16% |
Jul-98 | 22% |
Jan-99 | 32% |
Jul-99 | 37% |
Jan-00 | 38% |
Jan-02 | 43.50% |
Apr-02 | 46.25% |
Jul-02 | 48.50% |
Jan-03 | 50.75% |
Apr-03 | 55.00% |
Jun-04 | 61.00% |
From AUG-2004 50% D.A. merged to basic Pay | |
Month | DA Rates |
Aug-04 | 11% |
Apr-05 | 14% |
Jul-05 | 17% |
Nov-05 | 21% |
May-06 | 24% |
Sep-06 | 29% |
Apr-07 | 35% |
Jul-07 | 41% |
Jan-08 | 47% |
JUL-2008 TO MAR-2009 | 54% |
Maharashtra DA Rates after 4th Pay Commission
4th Pay Commission Dearness Allowance Rates for State Govt Employees | |
Month | DA Rates |
Jan-86 | 0% |
Jul-86 | 4% |
Jan-87 | 8% |
Jul-87 | 13% |
Jan-88 | 18% |
Jul-88 | 23% |
Jan-89 | 29% |
Jul-89 | 34% |
Jan-90 | 38% |
Jul-90 | 43% |
Jan-91 | 51% |
Jul-91 | 60% |
Jan-92 | 71% |
Jul-92 | 83% |
Jan-93 | 92% |
Jul-93 | 97% |
Jan-94 | 104% |
Jul-94 | 114% |
Jan-95 | 125% |
Jul-95 | 136% |
Jan-96 | 148% |
Jul-96 | 159% |
Jan-97 | 170% |
Jul-97 | 182% |
Jan-98 | 190% |
Jul-98 | 203% |