7th Pay Commission Maharashtra Pay Matrix Table for Level S-1 (PB-1S 4440-7440)
| Pay Fixation Method | Pay Matrix Table |
| Beneficiaries | Maharashtra Government employees |
| Pre-Revised Pay Band | 1S 4440-7440 |
| Grade Pay | 1300 |
| Pay Level | S 1 |
| Starting Basic Salary | 15000 |
| Total Index | 40 |
| Minimum Increment | Rs. 500 |
7th Pay Chart Maharashtra Level S1
| Index | Basic Pay |
| 1 | 15000 |
| 2 | 15500 |
| 3 | 16000 |
| 4 | 16500 |
| 5 | 17000 |
| 6 | 17500 |
| 7 | 18000 |
| 8 | 18500 |
| 9 | 19100 |
| 10 | 19700 |
| 11 | 20300 |
| 12 | 20900 |
| 13 | 21500 |
| 14 | 22100 |
| 15 | 22800 |
| 16 | 23500 |
| 17 | 24200 |
| 18 | 24900 |
| 19 | 25600 |
| 20 | 26400 |
| 21 | 27200 |
| 22 | 28000 |
| 23 | 28800 |
| 24 | 29700 |
| 25 | 30600 |
| 26 | 31500 |
| 27 | 32400 |
| 28 | 33400 |
| 29 | 34400 |
| 30 | 35400 |
| 31 | 36500 |
| 32 | 37600 |
| 33 | 38700 |
| 34 | 39900 |
| 35 | 41100 |
| 36 | 42300 |
| 37 | 43600 |
| 38 | 44900 |
| 39 | 46200 |
| 40 | 47600 |
| Pay Level S-2 | – |
|---|
Maharashtra Pay Matrix DA Table Level S1
Recently Maharashtra Government has decided to hike Dearness Allowance by 3% to its employees with effect from 1.1.2022. Check the table of pay matrix level S-1 of 31% DA amount for all basic salaries. (Check here all pay levels)
| Index | Basic Pay | 31% DA |
| 1 | 15000 | 4650 |
| 2 | 15500 | 4805 |
| 3 | 16000 | 4960 |
| 4 | 16500 | 5115 |
| 5 | 17000 | 5270 |
| 6 | 17500 | 5425 |
| 7 | 18000 | 5580 |
| 8 | 18500 | 5735 |
| 9 | 19100 | 5921 |
| 10 | 19700 | 6107 |
| 11 | 20300 | 6293 |
| 12 | 20900 | 6479 |
| 13 | 21500 | 6665 |
| 14 | 22100 | 6851 |
| 15 | 22800 | 7068 |
| 16 | 23500 | 7285 |
| 17 | 24200 | 7502 |
| 18 | 24900 | 7719 |
| 19 | 25600 | 7936 |
| 20 | 26400 | 8184 |
| 21 | 27200 | 8432 |
| 22 | 28000 | 8680 |
| 23 | 28800 | 8928 |
| 24 | 29700 | 9207 |
| 25 | 30600 | 9486 |
| 26 | 31500 | 9765 |
| 27 | 32400 | 10044 |
| 28 | 33400 | 10354 |
| 29 | 34400 | 10664 |
| 30 | 35400 | 10974 |
| 31 | 36500 | 11315 |
| 32 | 37600 | 11656 |
| 33 | 38700 | 11997 |
| 34 | 39900 | 12369 |
| 35 | 41100 | 12741 |
| 36 | 42300 | 13113 |
| 37 | 43600 | 13516 |
| 38 | 44900 | 13919 |
| 39 | 46200 | 14322 |
| 40 | 47600 | 14756 |
Click to View Other Maharashtra Pay Matrix Level