Maharashtra 7th CPC Pay Matrix Table Level S 10 | S 10 Pay Scale Maharashtra | S 10 Pay Scale in Hand Salary
7th Pay Commission Maharashtra Pay Matrix Table for Level S-10 (PB-1 5200-20200)
Pay Fixation Method | Pay Matrix Table |
Beneficiaries | Maharashtra Government employees |
Pre-Revised Pay Band | 1S 5200-20200 |
Grade Pay | 2800 |
Pay Level | PB: 10 |
Starting Basic Salary | 15000 |
Total Index | 40 |
Minimum Increment | Rs. 900 |
7th Pay Chart Maharashtra Level S10
Level S-9 | Level S-10 | Level S-11 | |
Index | Basic Pay | Basic Pay | Basic Pay |
1 | 26400 | 29200 | 30100 |
2 | 27200 | 30100 | 31000 |
3 | 28000 | 31000 | 31900 |
4 | 28800 | 31900 | 32900 |
5 | 29700 | 32900 | 33900 |
6 | 30600 | 33900 | 34900 |
7 | 31500 | 34900 | 35900 |
8 | 32400 | 35900 | 37000 |
9 | 33400 | 37000 | 38100 |
10 | 34400 | 38100 | 39200 |
11 | 35400 | 39200 | 40400 |
12 | 36500 | 40400 | 41600 |
13 | 37600 | 41600 | 42800 |
14 | 38700 | 42800 | 44100 |
15 | 39900 | 44100 | 45400 |
16 | 41100 | 45400 | 46800 |
17 | 42300 | 46800 | 48200 |
18 | 43600 | 48200 | 49600 |
19 | 44900 | 49600 | 51100 |
20 | 46200 | 51100 | 52600 |
21 | 47600 | 52600 | 54200 |
22 | 49000 | 54200 | 55800 |
23 | 50500 | 55800 | 57500 |
24 | 52000 | 57500 | 59200 |
25 | 53600 | 59200 | 61000 |
26 | 55200 | 61000 | 62800 |
27 | 56900 | 62800 | 64700 |
28 | 58600 | 64700 | 66600 |
29 | 60400 | 66600 | 68600 |
30 | 62200 | 68600 | 70700 |
31 | 64100 | 70700 | 72800 |
32 | 66000 | 72800 | 75000 |
33 | 68000 | 75000 | 77300 |
34 | 70000 | 77300 | 79600 |
35 | 72100 | 79600 | 82000 |
36 | 74300 | 82000 | 84500 |
37 | 76500 | 84500 | 87000 |
38 | 78800 | 87000 | 89600 |
39 | 81200 | 89600 | 92300 |
40 | 83600 | 92300 | 95100 |
Next Level | Previous Level |
---|
Maharashtra Pay Matrix DA Table Level S10
Recently Maharashtra Government has decided to hike Dearness Allowance by 3% to its employees with effect from 1.1.2022. Check the table of pay matrix level S-10 of 31% DA amount for all basic salaries. (Check here all pay levels)
Index | Basic Pay | 31% DA |
1 | 29200 | 9052 |
2 | 30100 | 9331 |
3 | 31000 | 9610 |
4 | 31900 | 9889 |
5 | 32900 | 10199 |
6 | 33900 | 10509 |
7 | 34900 | 10819 |
8 | 35900 | 11129 |
9 | 37000 | 11470 |
10 | 38100 | 11811 |
11 | 39200 | 12152 |
12 | 40400 | 12524 |
13 | 41600 | 12896 |
14 | 42800 | 13268 |
15 | 44100 | 13671 |
16 | 45400 | 14074 |
17 | 46800 | 14508 |
18 | 48200 | 14942 |
19 | 49600 | 15376 |
20 | 51100 | 15841 |
21 | 52600 | 16306 |
22 | 54200 | 16802 |
23 | 55800 | 17298 |
24 | 57500 | 17825 |
25 | 59200 | 18352 |
26 | 61000 | 18910 |
27 | 62800 | 19468 |
28 | 64700 | 20057 |
29 | 66600 | 20646 |
30 | 68600 | 21266 |
31 | 70700 | 21917 |
32 | 72800 | 22568 |
33 | 75000 | 23250 |
34 | 77300 | 23963 |
35 | 79600 | 24676 |
36 | 82000 | 25420 |
37 | 84500 | 26195 |
38 | 87000 | 26970 |
39 | 89600 | 27776 |
40 | 92300 | 28613 |
Click to View Other Maharashtra Pay Matrix Level