Maharashtra 7th CPC Pay Matrix Table Level S 11 | S 11 Pay Scale Maharashtra | S 11 Pay Scale in Hand Salary
7th Pay Commission Maharashtra Pay Matrix Table for Level S-11 (PB-1 5200-20200)
| Pay Fixation Method | Pay Matrix Table |
| Beneficiaries | Maharashtra Government employees |
| Pre-Revised Pay Band | PB1: 5200-20200 |
| Grade Pay | 2900-3000 |
| Pay Level | S-11 |
| Starting Basic Salary | 15000 |
| Total Index | 40 |
| Minimum Increment | Rs. 900 |
7th Pay Chart Maharashtra Level S11
| Level S- 10 | Level S- 11 | Level S- 12 | |
| Index | Basic Pay | Basic Pay | Basic Pay |
| 1 | 29200 | 30100 | 32000 |
| 2 | 30100 | 31000 | 33000 |
| 3 | 31000 | 31900 | 34000 |
| 4 | 31900 | 32900 | 35000 |
| 5 | 32900 | 33900 | 36100 |
| 6 | 33900 | 34900 | 37200 |
| 7 | 34900 | 35900 | 38300 |
| 8 | 35900 | 37000 | 39400 |
| 9 | 37000 | 38100 | 40600 |
| 10 | 38100 | 39200 | 41800 |
| 11 | 39200 | 40400 | 43100 |
| 12 | 40400 | 41600 | 44400 |
| 13 | 41600 | 42800 | 45700 |
| 14 | 42800 | 44100 | 47100 |
| 15 | 44100 | 45400 | 48500 |
| 16 | 45400 | 46800 | 50000 |
| 17 | 46800 | 48200 | 51500 |
| 18 | 48200 | 49600 | 53000 |
| 19 | 49600 | 51100 | 54600 |
| 20 | 51100 | 52600 | 56200 |
| 21 | 52600 | 54200 | 57900 |
| 22 | 54200 | 55800 | 59600 |
| 23 | 55800 | 57500 | 61400 |
| 24 | 57500 | 59200 | 63200 |
| 25 | 59200 | 61000 | 65100 |
| 26 | 61000 | 62800 | 67100 |
| 27 | 62800 | 64700 | 69100 |
| 28 | 64700 | 66600 | 71200 |
| 29 | 66600 | 68600 | 73300 |
| 30 | 68600 | 70700 | 75500 |
| 31 | 70700 | 72800 | 77800 |
| 32 | 72800 | 75000 | 80100 |
| 33 | 75000 | 77300 | 82500 |
| 34 | 77300 | 79600 | 85000 |
| 35 | 79600 | 82000 | 87600 |
| 36 | 82000 | 84500 | 90200 |
| 37 | 84500 | 87000 | 92900 |
| 38 | 87000 | 89600 | 95700 |
| 39 | 89600 | 92300 | 98600 |
| 40 | 92300 | 95100 | 101600 |
| Next Level | Previous Level | ||
|---|---|---|---|
Maharashtra Pay Matrix DA Table Level S11
Recently Maharashtra Government has decided to hike Dearness Allowance by 3% to its employees with effect from 1.1.2022. Check the table of pay matrix level S-11 of 31% DA amount for all basic salaries. (Check here all pay levels)
| Index | Basic Pay | 31% DA |
| 1 | 30100 | 9331 |
| 2 | 31000 | 9610 |
| 3 | 31900 | 9889 |
| 4 | 32900 | 10199 |
| 5 | 33900 | 10509 |
| 6 | 34900 | 10819 |
| 7 | 35900 | 11129 |
| 8 | 37000 | 11470 |
| 9 | 38100 | 11811 |
| 10 | 39200 | 12152 |
| 11 | 40400 | 12524 |
| 12 | 41600 | 12896 |
| 13 | 42800 | 13268 |
| 14 | 44100 | 13671 |
| 15 | 45400 | 14074 |
| 16 | 46800 | 14508 |
| 17 | 48200 | 14942 |
| 18 | 49600 | 15376 |
| 19 | 51100 | 15841 |
| 20 | 52600 | 16306 |
| 21 | 54200 | 16802 |
| 22 | 55800 | 17298 |
| 23 | 57500 | 17825 |
| 24 | 59200 | 18352 |
| 25 | 61000 | 18910 |
| 26 | 62800 | 19468 |
| 27 | 64700 | 20057 |
| 28 | 66600 | 20646 |
| 29 | 68600 | 21266 |
| 30 | 70700 | 21917 |
| 31 | 72800 | 22568 |
| 32 | 75000 | 23250 |
| 33 | 77300 | 23963 |
| 34 | 79600 | 24676 |
| 35 | 82000 | 25420 |
| 36 | 84500 | 26195 |
| 37 | 87000 | 26970 |
| 38 | 89600 | 27776 |
| 39 | 92300 | 28613 |
| 40 | 95100 | 29481 |
Click to View Other Maharashtra Pay Matrix Levels