Maharashtra 7th CPC Pay Matrix Table Level S 17 | S 17 Pay Scale Maharashtra | S 17 Pay Scale in Hand Salary
7th Pay Commission Maharashtra Pay Matrix Table for Level S-17 (PB-2 9300-34800)
| Pay Fixation Method | Pay Matrix Table |
| Beneficiaries | Maharashtra Government employees |
| Pre-Revised Pay Band | PB 2: 9300-34800 |
| Grade Pay | 4800 |
| Pay Level | S-17 |
| Starting Basic Salary | 15000 |
| Total Index | 40 |
| Minimum Increment | Rs. 1400 |
7th Pay Chart Maharashtra Level S17
| Level S- 16 | Level S- 17 | Level S- 18 | |
| Index | Basic Pay | Basic Pay | Basic Pay |
| 1 | 44900 | 47600 | 49100 |
| 2 | 46200 | 49000 | 50600 |
| 3 | 47600 | 50500 | 52100 |
| 4 | 49000 | 52000 | 53700 |
| 5 | 50500 | 53600 | 55300 |
| 6 | 52000 | 55200 | 57000 |
| 7 | 53600 | 56900 | 58700 |
| 8 | 55200 | 58600 | 60500 |
| 9 | 56900 | 60400 | 62300 |
| 10 | 58600 | 62200 | 64200 |
| 11 | 60400 | 64100 | 66100 |
| 12 | 62200 | 66000 | 68100 |
| 13 | 64100 | 68000 | 70100 |
| 14 | 66000 | 70000 | 72200 |
| 15 | 68000 | 72100 | 74400 |
| 16 | 70000 | 74300 | 76600 |
| 17 | 72100 | 76500 | 78900 |
| 18 | 74300 | 78800 | 81300 |
| 19 | 76500 | 81200 | 83700 |
| 20 | 78800 | 83600 | 86200 |
| 21 | 81200 | 86100 | 88800 |
| 22 | 83600 | 88700 | 91500 |
| 23 | 86100 | 91400 | 94200 |
| 24 | 88700 | 94100 | 97000 |
| 25 | 91400 | 96900 | 99900 |
| 26 | 94100 | 99800 | 102900 |
| 27 | 96900 | 102800 | 106000 |
| 28 | 99800 | 105900 | 109200 |
| 29 | 102800 | 109100 | 112500 |
| 30 | 105900 | 112400 | 115900 |
| 31 | 109100 | 115800 | 119400 |
| 32 | 112400 | 119300 | 123000 |
| 33 | 115800 | 122900 | 126700 |
| 34 | 119300 | 126600 | 130500 |
| 35 | 122900 | 130400 | 134400 |
| 36 | 126600 | 134300 | 138400 |
| 37 | 130400 | 138300 | 142600 |
| 38 | 134300 | 142400 | 146900 |
| 39 | 138300 | 146700 | 151300 |
| 40 | 142400 | 151100 | 155800 |
| Next Level | Previous Level | ||
|---|---|---|---|
Maharashtra Pay Matrix DA Table Level S17
Recently Maharashtra Government has decided to hike Dearness Allowance by 3% to its employees with effect from 1.1.2022. Check the table of pay matrix level S-17 of 31% DA amount for all basic salaries. (Check here all pay levels)
| Index | Basic Pay | 31% DA |
| 1 | 47600 | 14756 |
| 2 | 49000 | 15190 |
| 3 | 50500 | 15655 |
| 4 | 52000 | 16120 |
| 5 | 53600 | 16616 |
| 6 | 55200 | 17112 |
| 7 | 56900 | 17639 |
| 8 | 58600 | 18166 |
| 9 | 60400 | 18724 |
| 10 | 62200 | 19282 |
| 11 | 64100 | 19871 |
| 12 | 66000 | 20460 |
| 13 | 68000 | 21080 |
| 14 | 70000 | 21700 |
| 15 | 72100 | 22351 |
| 16 | 74300 | 23033 |
| 17 | 76500 | 23715 |
| 18 | 78800 | 24428 |
| 19 | 81200 | 25172 |
| 20 | 83600 | 25916 |
| 21 | 86100 | 26691 |
| 22 | 88700 | 27497 |
| 23 | 91400 | 28334 |
| 24 | 94100 | 29171 |
| 25 | 96900 | 30039 |
| 26 | 99800 | 30938 |
| 27 | 102800 | 31868 |
| 28 | 105900 | 32829 |
| 29 | 109100 | 33821 |
| 30 | 112400 | 34844 |
| 31 | 115800 | 35898 |
| 32 | 119300 | 36983 |
| 33 | 122900 | 38099 |
| 34 | 126600 | 39246 |
| 35 | 130400 | 40424 |
| 36 | 134300 | 41633 |
| 37 | 138300 | 42873 |
| 38 | 142400 | 44144 |
| 39 | 146700 | 45477 |
| 40 | 151100 | 46841 |
Click to View Other Maharashtra Pay Matrix Level