Maharashtra 7th CPC Pay Matrix Table Level S 19 | S 19 Pay Scale Maharashtra | S 19 Pay Scale in Hand Salary
7th Pay Commission Maharashtra Pay Matrix Table for Level S-19 (PB-3 15600-39100)
Pay Fixation Method | Pay Matrix Table |
Beneficiaries | Maharashtra Government employees |
Pre-Revised Pay Band | PB 3: 15600-39100 |
Grade Pay | 5000 |
Pay Level | S-19 |
Starting Basic Salary | 15000 |
Total Index | 40 |
Minimum Increment | Rs. 1700 |
7th Pay Chart Maharashtra Level S19
Level S- 18 | Level S- 19 | Level S- 20 | |
Index | Basic Pay | Basic Pay | Basic Pay |
1 | 49100 | 55100 | 56100 |
2 | 50600 | 56800 | 57800 |
3 | 52100 | 58500 | 59500 |
4 | 53700 | 60300 | 61300 |
5 | 55300 | 62100 | 63100 |
6 | 57000 | 64000 | 65000 |
7 | 58700 | 65900 | 67000 |
8 | 60500 | 67900 | 69000 |
9 | 62300 | 69900 | 71100 |
10 | 64200 | 72000 | 73200 |
11 | 66100 | 74200 | 75400 |
12 | 68100 | 76400 | 77700 |
13 | 70100 | 78700 | 80000 |
14 | 72200 | 81100 | 82400 |
15 | 74400 | 83500 | 84900 |
16 | 76600 | 86000 | 87400 |
17 | 78900 | 88600 | 90000 |
18 | 81300 | 91300 | 92700 |
19 | 83700 | 94000 | 95500 |
20 | 86200 | 96800 | 98400 |
21 | 88800 | 99700 | 101400 |
22 | 91500 | 102700 | 104400 |
23 | 94200 | 105800 | 107500 |
24 | 97000 | 109000 | 110700 |
25 | 99900 | 112300 | 114000 |
26 | 102900 | 115700 | 117400 |
27 | 106000 | 119200 | 120900 |
28 | 109200 | 122800 | 124500 |
29 | 112500 | 126500 | 128200 |
30 | 115900 | 130300 | 132000 |
31 | 119400 | 134200 | 136000 |
32 | 123000 | 138200 | 140100 |
33 | 126700 | 142300 | 144300 |
34 | 130500 | 146600 | 148600 |
35 | 134400 | 151000 | 153100 |
36 | 138400 | 155500 | 157700 |
37 | 142600 | 160200 | 162400 |
38 | 146900 | 165000 | 167300 |
39 | 151300 | 170000 | 172300 |
40 | 155800 | 175100 | 177500 |
Next Level | Previous Level |
---|
Maharashtra Pay Matrix DA Table Level S19
Recently Maharashtra Government has decided to hike Dearness Allowance by 3% to its employees with effect from 1.1.2022. Check the table of pay matrix level S-19 of 31% DA amount for all basic salaries. (Check here all pay levels)
Index | Basic Pay | 31% DA |
1 | 55100 | 17081 |
2 | 56800 | 17608 |
3 | 58500 | 18135 |
4 | 60300 | 18693 |
5 | 62100 | 19251 |
6 | 64000 | 19840 |
7 | 65900 | 20429 |
8 | 67900 | 21049 |
9 | 69900 | 21669 |
10 | 72000 | 22320 |
11 | 74200 | 23002 |
12 | 76400 | 23684 |
13 | 78700 | 24397 |
14 | 81100 | 25141 |
15 | 83500 | 25885 |
16 | 86000 | 26660 |
17 | 88600 | 27466 |
18 | 91300 | 28303 |
19 | 94000 | 29140 |
20 | 96800 | 30008 |
21 | 99700 | 30907 |
22 | 102700 | 31837 |
23 | 105800 | 32798 |
24 | 109000 | 33790 |
25 | 112300 | 34813 |
26 | 115700 | 35867 |
27 | 119200 | 36952 |
28 | 122800 | 38068 |
29 | 126500 | 39215 |
30 | 130300 | 40393 |
31 | 134200 | 41602 |
32 | 138200 | 42842 |
33 | 142300 | 44113 |
34 | 146600 | 45446 |
35 | 151000 | 46810 |
36 | 155500 | 48205 |
37 | 160200 | 49662 |
38 | 165000 | 51150 |
39 | 170000 | 52700 |
40 | 175100 | 54281 |
Click to View Other Maharashtra Pay Matrix Levels