Maharashtra 7th CPC Pay Matrix Table Level S 21 | S 21 Pay Scale Maharashtra | S 21 Pay Scale in Hand Salary
7th Pay Commission Maharashtra Pay Matrix Table for Level S-21 (PB-3 15600-39100)
| Pay Fixation Method | Pay Matrix Table |
| Beneficiaries | Maharashtra Government employees |
| Pre-Revised Pay Band | PB-3 15600-39100 |
| Grade Pay | 5500 |
| Pay Level | S-21 |
| Starting Basic Salary | 15000 |
| Total Index | 40 |
| Minimum Increment | Rs. 1700 |
7th Pay Chart Maharashtra Level S21
| Level S- 20 | Level S- 21 | Level S- 22 | |
| Index | Basic Pay | Basic Pay | Basic Pay |
| 1 | 56100 | 57100 | 60000 |
| 2 | 57800 | 58800 | 61800 |
| 3 | 59500 | 60600 | 63700 |
| 4 | 61300 | 62400 | 65600 |
| 5 | 63100 | 64300 | 67600 |
| 6 | 65000 | 66200 | 69600 |
| 7 | 67000 | 68200 | 71700 |
| 8 | 69000 | 70200 | 73900 |
| 9 | 71100 | 72300 | 76100 |
| 10 | 73200 | 74500 | 78400 |
| 11 | 75400 | 76700 | 80800 |
| 12 | 77700 | 79000 | 83200 |
| 13 | 80000 | 81400 | 85700 |
| 14 | 82400 | 83800 | 88300 |
| 15 | 84900 | 86300 | 90900 |
| 16 | 87400 | 88900 | 93600 |
| 17 | 90000 | 91600 | 96400 |
| 18 | 92700 | 94300 | 99300 |
| 19 | 95500 | 97100 | 102300 |
| 20 | 98400 | 100000 | 105400 |
| 21 | 101400 | 103000 | 108600 |
| 22 | 104400 | 106100 | 111900 |
| 23 | 107500 | 109300 | 115300 |
| 24 | 110700 | 112600 | 118800 |
| 25 | 114000 | 116000 | 122400 |
| 26 | 117400 | 119500 | 126100 |
| 27 | 120900 | 123100 | 129900 |
| 28 | 124500 | 126800 | 133800 |
| 29 | 128200 | 130600 | 137800 |
| 30 | 132000 | 134500 | 141900 |
| 31 | 136000 | 138500 | 146200 |
| 32 | 140100 | 142700 | 150600 |
| 33 | 144300 | 147000 | 155100 |
| 34 | 148600 | 151400 | 159800 |
| 35 | 153100 | 155900 | 164600 |
| 36 | 157700 | 160600 | 169500 |
| 37 | 162400 | 165400 | 174600 |
| 38 | 167300 | 170400 | 179800 |
| 39 | 172300 | 175500 | 185200 |
| 40 | 177500 | 180800 | 190800 |
| Next Level | Previous Level | ||
|---|---|---|---|
Maharashtra Pay Matrix DA Table Level S21
Recently Maharashtra Government has decided to hike Dearness Allowance by 3% to its employees with effect from 1.1.2022. Check the table of pay matrix level S-21 of 31% DA amount for all basic salaries. (Check here all pay levels)
| Index | Basic Pay | 31% DA |
| 1 | 57100 | 17701 |
| 2 | 58800 | 18228 |
| 3 | 60600 | 18786 |
| 4 | 62400 | 19344 |
| 5 | 64300 | 19933 |
| 6 | 66200 | 20522 |
| 7 | 68200 | 21142 |
| 8 | 70200 | 21762 |
| 9 | 72300 | 22413 |
| 10 | 74500 | 23095 |
| 11 | 76700 | 23777 |
| 12 | 79000 | 24490 |
| 13 | 81400 | 25234 |
| 14 | 83800 | 25978 |
| 15 | 86300 | 26753 |
| 16 | 88900 | 27559 |
| 17 | 91600 | 28396 |
| 18 | 94300 | 29233 |
| 19 | 97100 | 30101 |
| 20 | 100000 | 31000 |
| 21 | 103000 | 31930 |
| 22 | 106100 | 32891 |
| 23 | 109300 | 33883 |
| 24 | 112600 | 34906 |
| 25 | 116000 | 35960 |
| 26 | 119500 | 37045 |
| 27 | 123100 | 38161 |
| 28 | 126800 | 39308 |
| 29 | 130600 | 40486 |
| 30 | 134500 | 41695 |
| 31 | 138500 | 42935 |
| 32 | 142700 | 44237 |
| 33 | 147000 | 45570 |
| 34 | 151400 | 46934 |
| 35 | 155900 | 48329 |
| 36 | 160600 | 49786 |
| 37 | 165400 | 51274 |
| 38 | 170400 | 52824 |
| 39 | 175500 | 54405 |
| 40 | 180800 | 56048 |
Click to View Other Maharashtra Pay Matrix Level