Maharashtra 7th CPC Pay Matrix Table Level S 22 | S 22 Pay Scale Maharashtra | S 22 Pay Scale in Hand Salary
7th Pay Commission Maharashtra Pay Matrix Table for Level S-22 (PB-3 15600-39100)
Pay Fixation Method | Pay Matrix Table |
Beneficiaries | Maharashtra Government employees |
Pre-Revised Pay Band | PB-3 15600-39100 |
Grade Pay | 5700 and 5800 |
Pay Level | S-22 |
Starting Basic Salary | 15000 |
Total Index | 40 |
Minimum Increment | Rs. 1800 |
7th Pay Chart Maharashtra Level S22
Level S- 21 | Level S- 22 | Level S- 23 | |
Index | Basic Pay | Basic Pay | Basic Pay |
1 | 57100 | 60000 | 67700 |
2 | 58800 | 61800 | 69700 |
3 | 60600 | 63700 | 71800 |
4 | 62400 | 65600 | 74000 |
5 | 64300 | 67600 | 76200 |
6 | 66200 | 69600 | 78500 |
7 | 68200 | 71700 | 80900 |
8 | 70200 | 73900 | 83300 |
9 | 72300 | 76100 | 85800 |
10 | 74500 | 78400 | 88400 |
11 | 76700 | 80800 | 91100 |
12 | 79000 | 83200 | 93800 |
13 | 81400 | 85700 | 96600 |
14 | 83800 | 88300 | 99500 |
15 | 86300 | 90900 | 102500 |
16 | 88900 | 93600 | 105600 |
17 | 91600 | 96400 | 108800 |
18 | 94300 | 99300 | 112100 |
19 | 97100 | 102300 | 115500 |
20 | 100000 | 105400 | 119000 |
21 | 103000 | 108600 | 122600 |
22 | 106100 | 111900 | 126300 |
23 | 109300 | 115300 | 130100 |
24 | 112600 | 118800 | 134000 |
25 | 116000 | 122400 | 138000 |
26 | 119500 | 126100 | 142100 |
27 | 123100 | 129900 | 146400 |
28 | 126800 | 133800 | 150800 |
29 | 130600 | 137800 | 155300 |
30 | 134500 | 141900 | 160000 |
31 | 138500 | 146200 | 164800 |
32 | 142700 | 150600 | 169700 |
33 | 147000 | 155100 | 174800 |
34 | 151400 | 159800 | 180000 |
35 | 155900 | 164600 | 185400 |
36 | 160600 | 169500 | 191000 |
37 | 165400 | 174600 | 196700 |
38 | 170400 | 179800 | 202600 |
39 | 175500 | 185200 | 208700 |
40 | 180800 | 190800 | |
Next Level | Previous Level |
---|
Maharashtra Pay Matrix DA Table Level S22
Recently Maharashtra Government has decided to hike Dearness Allowance by 3% to its employees with effect from 1.1.2022. Check the table of pay matrix level S-22 of 31% DA amount for all basic salaries. (Check here all pay levels)
Index | Basic Pay | 31% DA |
1 | 60000 | 18600 |
2 | 61800 | 19158 |
3 | 63700 | 19747 |
4 | 65600 | 20336 |
5 | 67600 | 20956 |
6 | 69600 | 21576 |
7 | 71700 | 22227 |
8 | 73900 | 22909 |
9 | 76100 | 23591 |
10 | 78400 | 24304 |
11 | 80800 | 25048 |
12 | 83200 | 25792 |
13 | 85700 | 26567 |
14 | 88300 | 27373 |
15 | 90900 | 28179 |
16 | 93600 | 29016 |
17 | 96400 | 29884 |
18 | 99300 | 30783 |
19 | 102300 | 31713 |
20 | 105400 | 32674 |
21 | 108600 | 33666 |
22 | 111900 | 34689 |
23 | 115300 | 35743 |
24 | 118800 | 36828 |
25 | 122400 | 37944 |
26 | 126100 | 39091 |
27 | 129900 | 40269 |
28 | 133800 | 41478 |
29 | 137800 | 42718 |
30 | 141900 | 43989 |
31 | 146200 | 45322 |
32 | 150600 | 46686 |
33 | 155100 | 48081 |
34 | 159800 | 49538 |
35 | 164600 | 51026 |
36 | 169500 | 52545 |
37 | 174600 | 54126 |
38 | 179800 | 55738 |
39 | 185200 | 57412 |
40 | 190800 | 59148 |
Click to View Other Maharashtra Pay Matrix Level