Maharashtra 7th CPC Pay Matrix Table Level S 23 | S 23 Pay Scale Maharashtra | S 23 Pay Scale in Hand Salary
7th Pay Commission Maharashtra Pay Matrix Table for Level S-23 (PB-3 15600-39100)
Pay Fixation Method | Pay Matrix Table |
Beneficiaries | Maharashtra Government employees |
Pre-Revised Pay Band | PB-3 15600-39100 |
Grade Pay | 6600 |
Pay Level | S-23 |
Starting Basic Salary | 15000 |
Total Index | 39 |
Minimum Increment | Rs. 2000 |
7th Pay Chart Maharashtra Level S23
Level S- 22 | Level S- 23 | Level S- 24 | |
Index | Basic Pay | Basic Pay | Basic Pay |
1 | 60000 | 67700 | 71100 |
2 | 61800 | 69700 | 73200 |
3 | 63700 | 71800 | 75400 |
4 | 65600 | 74000 | 77700 |
5 | 67600 | 76200 | 80000 |
6 | 69600 | 78500 | 82400 |
7 | 71700 | 80900 | 84900 |
8 | 73900 | 83300 | 87400 |
9 | 76100 | 85800 | 90000 |
10 | 78400 | 88400 | 92700 |
11 | 80800 | 91100 | 95500 |
12 | 83200 | 93800 | 98400 |
13 | 85700 | 96600 | 101400 |
14 | 88300 | 99500 | 104400 |
15 | 90900 | 102500 | 107500 |
16 | 93600 | 105600 | 110700 |
17 | 96400 | 108800 | 114000 |
18 | 99300 | 112100 | 117400 |
19 | 102300 | 115500 | 120900 |
20 | 105400 | 119000 | 124500 |
21 | 108600 | 122600 | 128200 |
22 | 111900 | 126300 | 132000 |
23 | 115300 | 130100 | 136000 |
24 | 118800 | 134000 | 140100 |
25 | 122400 | 138000 | 144300 |
26 | 126100 | 142100 | 148600 |
27 | 129900 | 146400 | 153100 |
28 | 133800 | 150800 | 157700 |
29 | 137800 | 155300 | 162400 |
30 | 141900 | 160000 | 167300 |
31 | 146200 | 164800 | 172300 |
32 | 150600 | 169700 | 177500 |
33 | 155100 | 174800 | 182800 |
34 | 159800 | 180000 | 188300 |
35 | 164600 | 185400 | 193900 |
36 | 169500 | 191000 | 199700 |
37 | 174600 | 196700 | 205700 |
38 | 179800 | 202600 | 211900 |
39 | 185200 | 208700 | |
40 | 190800 | ||
Next Level | Previous Level |
---|
Maharashtra Pay Matrix DA Table Level S23
Recently Maharashtra Government has decided to hike Dearness Allowance by 3% to its employees with effect from 1.1.2022. Check the table of pay matrix level S-23 of 31% DA amount for all basic salaries. (Check here all pay levels)
Index | Basic Pay | 31% DA |
1 | 67700 | 20987 |
2 | 69700 | 21607 |
3 | 71800 | 22258 |
4 | 74000 | 22940 |
5 | 76200 | 23622 |
6 | 78500 | 24335 |
7 | 80900 | 25079 |
8 | 83300 | 25823 |
9 | 85800 | 26598 |
10 | 88400 | 27404 |
11 | 91100 | 28241 |
12 | 93800 | 29078 |
13 | 96600 | 29946 |
14 | 99500 | 30845 |
15 | 102500 | 31775 |
16 | 105600 | 32736 |
17 | 108800 | 33728 |
18 | 112100 | 34751 |
19 | 115500 | 35805 |
20 | 119000 | 36890 |
21 | 122600 | 38006 |
22 | 126300 | 39153 |
23 | 130100 | 40331 |
24 | 134000 | 41540 |
25 | 138000 | 42780 |
26 | 142100 | 44051 |
27 | 146400 | 45384 |
28 | 150800 | 46748 |
29 | 155300 | 48143 |
30 | 160000 | 49600 |
31 | 164800 | 51088 |
32 | 169700 | 52607 |
33 | 174800 | 54188 |
34 | 180000 | 55800 |
35 | 185400 | 57474 |
36 | 191000 | 59210 |
37 | 196700 | 60977 |
38 | 202600 | 62806 |
39 | 208700 | 64697 |
Click to View Other Maharashtra Pay Matrix Level