Maharashtra Pay Matrix Table for Level S 24: The Maharashtra Pay Matrix Table for Level S-24 signifies a superior pay band established by the 7th Pay Commission for senior-level positions within the state government. This level is generally applicable to Class I officers or their equivalent roles. The initial basic pay for Level S-24 is set at ₹67,700, accompanied by regular increments in accordance with the pay matrix. It guarantees a clear salary framework for promotions, pensions, and allowances within the Maharashtra Government as of 2025.
7th Pay Commission Maharashtra Pay Matrix Table for Level S-24 (PB-3 15600-39100)
| Pay Fixation Method | Pay Matrix Table |
| Beneficiaries | Maharashtra Government employees |
| Pre-Revised Pay Band | PB-3 15600-39100 |
| Grade Pay | 6900 |
| Pay Level | S-24 |
| Starting Basic Salary | 15000 |
| Total Index | 38 |
| Minimum Increment | Rs. 2100 |
7th Pay Chart Maharashtra Level S24
| Level S- 23 | Level S- 24 | Level S- 25 | |
| Index | Basic Pay | Basic Pay | Basic Pay |
| 1 | 67700 | 71100 | 78800 |
| 2 | 69700 | 73200 | 81200 |
| 3 | 71800 | 75400 | 83600 |
| 4 | 74000 | 77700 | 86100 |
| 5 | 76200 | 80000 | 88700 |
| 6 | 78500 | 82400 | 91400 |
| 7 | 80900 | 84900 | 94100 |
| 8 | 83300 | 87400 | 96900 |
| 9 | 85800 | 90000 | 99800 |
| 10 | 88400 | 92700 | 102800 |
| 11 | 91100 | 95500 | 105900 |
| 12 | 93800 | 98400 | 109100 |
| 13 | 96600 | 101400 | 112400 |
| 14 | 99500 | 104400 | 115800 |
| 15 | 102500 | 107500 | 119300 |
| 16 | 105600 | 110700 | 122900 |
| 17 | 108800 | 114000 | 126600 |
| 18 | 112100 | 117400 | 130400 |
| 19 | 115500 | 120900 | 134300 |
| 20 | 119000 | 124500 | 138300 |
| 21 | 122600 | 128200 | 142400 |
| 22 | 126300 | 132000 | 146700 |
| 23 | 130100 | 136000 | 151100 |
| 24 | 134000 | 140100 | 155600 |
| 25 | 138000 | 144300 | 160300 |
| 26 | 142100 | 148600 | 165100 |
| 27 | 146400 | 153100 | 170100 |
| 28 | 150800 | 157700 | 175200 |
| 29 | 155300 | 162400 | 180500 |
| 30 | 160000 | 167300 | 185900 |
| 31 | 164800 | 172300 | 191500 |
| 32 | 169700 | 177500 | 197200 |
| 33 | 174800 | 182800 | 203100 |
| 34 | 180000 | 188300 | 209200 |
| 35 | 185400 | 193900 | |
| 36 | 191000 | 199700 | |
| 37 | 196700 | 205700 | |
| 38 | 202600 | 211900 | |
| 39 | 208700 | ||
| Next Level | Previous Level | ||
|---|---|---|---|
Maharashtra Pay Matrix DA Table Level S24
Recently Maharashtra Government has decided to hike Dearness Allowance by 3% to its employees with effect from 1.1.2022. Check the table of pay matrix level S-24 of 31% DA amount for all basic salaries. (Check here all pay levels)
| Index | Basic Pay | 31% DA |
| 1 | 71100 | 22041 |
| 2 | 73200 | 22692 |
| 3 | 75400 | 23374 |
| 4 | 77700 | 24087 |
| 5 | 80000 | 24800 |
| 6 | 82400 | 25544 |
| 7 | 84900 | 26319 |
| 8 | 87400 | 27094 |
| 9 | 90000 | 27900 |
| 10 | 92700 | 28737 |
| 11 | 95500 | 29605 |
| 12 | 98400 | 30504 |
| 13 | 101400 | 31434 |
| 14 | 104400 | 32364 |
| 15 | 107500 | 33325 |
| 16 | 110700 | 34317 |
| 17 | 114000 | 35340 |
| 18 | 117400 | 36394 |
| 19 | 120900 | 37479 |
| 20 | 124500 | 38595 |
| 21 | 128200 | 39742 |
| 22 | 132000 | 40920 |
| 23 | 136000 | 42160 |
| 24 | 140100 | 43431 |
| 25 | 144300 | 44733 |
| 26 | 148600 | 46066 |
| 27 | 153100 | 47461 |
| 28 | 157700 | 48887 |
| 29 | 162400 | 50344 |
| 30 | 167300 | 51863 |
| 31 | 172300 | 53413 |
| 32 | 177500 | 55025 |
| 33 | 182800 | 56668 |
| 34 | 188300 | 58373 |
| 35 | 193900 | 60109 |
| 36 | 199700 | 61907 |
| 37 | 205700 | 63767 |
| 38 | 211900 | 65689 |
Click to View Other Maharashtra Pay Matrix Levels
