Maharashtra 7th CPC Pay Matrix Table Level S 25 | S 25 Pay Scale Maharashtra | S 25 Pay Scale in Hand Salary
7th Pay Commission Maharashtra Pay Matrix Table for Level S-25 (PB-3 15600-39100)
Pay Fixation Method | Pay Matrix Table |
Beneficiaries | Maharashtra Government employees |
Pre-Revised Pay Band | PB-3 15600-39100 |
Grade Pay | 7600 |
Pay Level | S-25 |
Starting Basic Salary | 15000 |
Total Index | 34 |
Minimum Increment | Rs. 2400 |
7th Pay Chart Maharashtra Level S25
Level S- 24 | Level S- 25 | Level S- 26 | |
Index | Basic Pay | Basic Pay | Basic Pay |
1 | 71100 | 78800 | 82200 |
2 | 73200 | 81200 | 84700 |
3 | 75400 | 83600 | 87200 |
4 | 77700 | 86100 | 89800 |
5 | 80000 | 88700 | 92500 |
6 | 82400 | 91400 | 95300 |
7 | 84900 | 94100 | 98200 |
8 | 87400 | 96900 | 101100 |
9 | 90000 | 99800 | 104100 |
10 | 92700 | 102800 | 107200 |
11 | 95500 | 105900 | 110400 |
12 | 98400 | 109100 | 113700 |
13 | 101400 | 112400 | 117100 |
14 | 104400 | 115800 | 120600 |
15 | 107500 | 119300 | 124200 |
16 | 110700 | 122900 | 127900 |
17 | 114000 | 126600 | 131700 |
18 | 117400 | 130400 | 135700 |
19 | 120900 | 134300 | 139800 |
20 | 124500 | 138300 | 144000 |
21 | 128200 | 142400 | 148300 |
22 | 132000 | 146700 | 152700 |
23 | 136000 | 151100 | 157300 |
24 | 140100 | 155600 | 162000 |
25 | 144300 | 160300 | 166900 |
26 | 148600 | 165100 | 171900 |
27 | 153100 | 170100 | 177100 |
28 | 157700 | 175200 | 182400 |
29 | 162400 | 180500 | 187900 |
30 | 167300 | 185900 | 193500 |
31 | 172300 | 191500 | 199300 |
32 | 177500 | 197200 | 205300 |
33 | 182800 | 203100 | 211500 |
34 | 188300 | 209200 | |
35 | 193900 | ||
36 | 199700 | ||
37 | 205700 | ||
38 | 211900 | ||
Next Level | Previous Level |
---|
Maharashtra Pay Matrix DA Table Level S25
Recently Maharashtra Government has decided to hike Dearness Allowance by 3% to its employees with effect from 1.1.2022. Check the table of pay matrix level S-25 of 31% DA amount for all basic salaries. (Check here all pay levels)
Index | Basic Pay | 31% DA |
1 | 78800 | 24428 |
2 | 81200 | 25172 |
3 | 83600 | 25916 |
4 | 86100 | 26691 |
5 | 88700 | 27497 |
6 | 91400 | 28334 |
7 | 94100 | 29171 |
8 | 96900 | 30039 |
9 | 99800 | 30938 |
10 | 102800 | 31868 |
11 | 105900 | 32829 |
12 | 109100 | 33821 |
13 | 112400 | 34844 |
14 | 115800 | 35898 |
15 | 119300 | 36983 |
16 | 122900 | 38099 |
17 | 126600 | 39246 |
18 | 130400 | 40424 |
19 | 134300 | 41633 |
20 | 138300 | 42873 |
21 | 142400 | 44144 |
22 | 146700 | 45477 |
23 | 151100 | 46841 |
24 | 155600 | 48236 |
25 | 160300 | 49693 |
26 | 165100 | 51181 |
27 | 170100 | 52731 |
28 | 175200 | 54312 |
29 | 180500 | 55955 |
30 | 185900 | 57629 |
31 | 191500 | 59365 |
32 | 197200 | 61132 |
33 | 203100 | 62961 |
34 | 209200 | 64852 |
Click to View Other Maharashtra Pay Matrix Levels