Maharashtra 7th CPC Pay Matrix Table Level S 27 | S 27 Pay Scale Maharashtra | S 27 Pay Scale in Hand Salary
7th Pay Commission Maharashtra Pay Matrix Table for Level S-27 (PB-4 37400-67000)
| Pay Fixation Method | Pay Matrix Table |
| Beneficiaries | Maharashtra Government employees |
| Pre-Revised Pay Band | PB-4: 37400-67000 |
| Grade Pay | 8700 |
| Pay Level | S-27 |
| Starting Basic Salary | 15000 |
| Total Index | 21 |
| Minimum Increment | Rs. 3600 |
7th Pay Chart Maharashtra Level S27
| Level S- 26 | Level S- 27 | Level S- 28 | |
| Index | Basic Pay | Basic Pay | Basic Pay |
| 1 | 82200 | 118500 | 124800 |
| 2 | 84700 | 122100 | 128500 |
| 3 | 87200 | 125800 | 132400 |
| 4 | 89800 | 129600 | 136400 |
| 5 | 92500 | 133500 | 140500 |
| 6 | 95300 | 137500 | 144700 |
| 7 | 98200 | 141600 | 149000 |
| 8 | 101100 | 145800 | 153500 |
| 9 | 104100 | 150200 | 158100 |
| 10 | 107200 | 154700 | 162800 |
| 11 | 110400 | 159300 | 167700 |
| 12 | 113700 | 164100 | 172700 |
| 13 | 117100 | 169000 | 177900 |
| 14 | 120600 | 174100 | 183200 |
| 15 | 124200 | 179300 | 188700 |
| 16 | 127900 | 184700 | 194400 |
| 17 | 131700 | 190200 | 200200 |
| 18 | 135700 | 195900 | 206200 |
| 19 | 139800 | 201800 | 212400 |
| 20 | 144000 | 207900 | |
| 21 | 148300 | 214100 | |
| 22 | 152700 | ||
| 23 | 157300 | ||
| 24 | 162000 | ||
| 25 | 166900 | ||
| 26 | 171900 | ||
| 27 | 177100 | ||
| 28 | 182400 | ||
| 29 | 187900 | ||
| 30 | 193500 | ||
| 31 | 199300 | ||
| 32 | 205300 | ||
| 33 | 211500 | ||
| Next Level | Previous Level | ||
|---|---|---|---|
Maharashtra Pay Matrix DA Table Level S27
Recently Maharashtra Government has decided to hike Dearness Allowance by 3% to its employees with effect from 1.1.2022. Check the table of pay matrix level S-27 of 31% DA amount for all basic salaries. (Check here all pay levels)
| Index | Basic Pay | 31% DA |
| 1 | 118500 | 36735 |
| 2 | 122100 | 37851 |
| 3 | 125800 | 38998 |
| 4 | 129600 | 40176 |
| 5 | 133500 | 41385 |
| 6 | 137500 | 42625 |
| 7 | 141600 | 43896 |
| 8 | 145800 | 45198 |
| 9 | 150200 | 46562 |
| 10 | 154700 | 47957 |
| 11 | 159300 | 49383 |
| 12 | 164100 | 50871 |
| 13 | 169000 | 52390 |
| 14 | 174100 | 53971 |
| 15 | 179300 | 55583 |
| 16 | 184700 | 57257 |
| 17 | 190200 | 58962 |
| 18 | 195900 | 60729 |
| 19 | 201800 | 62558 |
| 20 | 207900 | 64449 |
| 21 | 214100 | 66371 |
Click to View Other Maharashtra Pay Matrix Levels