महाराष्ट्र सरकार वेतन मैट्रिक्स तालिका स्तर 6 | सभी स्तरों का वेतन चार्ट 2025
Maharashtra Pay Matrix Table for Level S6: The pay structure of Maharashtra level S-6 is given below with 53% of DA with effect from 1st July 2024.
Maharashtra Pay Matrix DA Table Level S6
💰 Maharashtra 7th Pay Commission – Pay Matrix Level S-6 (2025)
👥 Who This Applies To
Beneficiaries: Maharashtra Government Employees
Pre-Revised Pay Band: PB-1 (₹5,200 – ₹20,200)
Grade Pay: ₹1,900
Pay Level: S-6
Starting Basic Salary: ₹15,000 (notional)
Total Index Levels: 40
Minimum Increment: ₹600
📊 Pay Matrix Table – Level S-6
Dearness Allowance (DA) calculated at 53% of Basic Pay.
Index | Basic Pay (₹) | Increment (₹) | 53% DA (₹) |
---|---|---|---|
1 | 19,900 | — | 10,547 |
2 | 20,500 | 600 | 10,865 |
3 | 21,100 | 600 | 11,183 |
4 | 21,700 | 600 | 11,501 |
5 | 22,400 | 700 | 11,872 |
6 | 23,100 | 700 | 12,243 |
7 | 23,800 | 700 | 12,614 |
8 | 24,500 | 700 | 12,985 |
9 | 25,200 | 700 | 13,356 |
10 | 26,000 | 800 | 13,780 |
11 | 26,800 | 800 | 14,204 |
12 | 27,600 | 800 | 14,628 |
13 | 28,400 | 800 | 15,052 |
14 | 29,300 | 900 | 15,529 |
15 | 30,200 | 900 | 16,006 |
16 | 31,100 | 900 | 16,483 |
17 | 32,000 | 900 | 16,960 |
18 | 33,000 | 1,000 | 17,490 |
19 | 34,000 | 1,000 | 18,020 |
20 | 35,000 | 1,000 | 18,550 |
21 | 36,100 | 1,100 | 19,133 |
22 | 37,200 | 1,100 | 19,716 |
23 | 38,300 | 1,100 | 20,299 |
24 | 39,400 | 1,100 | 20,882 |
25 | 40,600 | 1,200 | 21,518 |
26 | 41,800 | 1,200 | 22,154 |
27 | 43,100 | 1,300 | 22,843 |
28 | 44,400 | 1,300 | 23,532 |
29 | 45,700 | 1,300 | 24,221 |
30 | 47,100 | 1,400 | 24,963 |
31 | 48,500 | 1,400 | 25,705 |
32 | 50,000 | 1,500 | 26,500 |
33 | 51,500 | 1,500 | 27,295 |
34 | 53,000 | 1,500 | 28,090 |
35 | 54,600 | 1,600 | 28,938 |
36 | 56,200 | 1,600 | 29,786 |
37 | 57,900 | 1,700 | 30,687 |
38 | 59,600 | 1,700 | 31,588 |
39 | 61,400 | 1,800 | 32,542 |
40 | 63,200 | 1,800 | 33,496 |
🎯 Key Highlights
- Entry-level basic pay starts at ₹19,900 (Index 1).
- Maximum basic pay at Index 40 is ₹63,200.
- Annual increments increase with seniority—from ₹600 up to ₹1,800.
- DA is currently calculated at 53% of basic pay.
Contents
show
7th Pay Commission Maharashtra Pay Matrix Table for Level S-6 (PB-1 5200-20200)
7 Pay Matrix Table Maharashtra Level-S6
7th Pay Chart Maharashtra Level S6
Level S-5 | Level S-6 | Level S-7 | |
Index | Basic Pay | Basic Pay | Basic Pay |
1 | 18000 | 19900 | 21700 |
2 | 18500 | 20500 | 22400 |
3 | 19100 | 21100 | 23100 |
4 | 19700 | 21700 | 23800 |
5 | 20300 | 22400 | 24500 |
6 | 20900 | 23100 | 25200 |
7 | 21500 | 23800 | 26000 |
8 | 22100 | 24500 | 26800 |
9 | 22800 | 25200 | 27600 |
10 | 23500 | 26000 | 28400 |
11 | 24200 | 26800 | 29300 |
12 | 24900 | 27600 | 30200 |
13 | 25600 | 28400 | 31100 |
14 | 26400 | 29300 | 32000 |
15 | 27200 | 30200 | 33000 |
16 | 28000 | 31100 | 34000 |
17 | 28800 | 32000 | 35000 |
18 | 29700 | 33000 | 36100 |
19 | 30600 | 34000 | 37200 |
20 | 31500 | 35000 | 38300 |
21 | 32400 | 36100 | 39400 |
22 | 33400 | 37200 | 40600 |
23 | 34400 | 38300 | 41800 |
24 | 35400 | 39400 | 43100 |
25 | 36500 | 40600 | 44400 |
26 | 37600 | 41800 | 45700 |
27 | 38700 | 43100 | 47100 |
28 | 39900 | 44400 | 48500 |
29 | 41100 | 45700 | 50000 |
30 | 42300 | 47100 | 51500 |
31 | 43600 | 48500 | 53000 |
32 | 44900 | 50000 | 54600 |
33 | 46200 | 51500 | 56200 |
34 | 47600 | 53000 | 57900 |
35 | 49000 | 54600 | 59600 |
36 | 50500 | 56200 | 61400 |
37 | 52000 | 57900 | 63200 |
38 | 53600 | 59600 | 65100 |
39 | 55200 | 61400 | 67100 |
40 | 56900 | 63200 | 69100 |
Next Level | Previous Level |
---|
7th Pay Matrix Maharashtra 2025
Click to View Other Maharashtra Pay Matrix Level
What is the minimum basic salary in Maharashtra pay level S6?
The minimum basic salary of Maharashtra pay matrix pay level S6 is Rs.21700
What is the miaximum basic salary in Maharashtra pay level S6?
The maximum basic salary of Maharashtra pay matrix pay level S6 is Rs.63200
How many stages in Maharashtra pay level S6?
The Maharashtra pay matrix pay level 8 contains 40 stages.