Maharashtra 7th CPC Pay Matrix Table Level S 7 | S 7 Pay Scale Maharashtra | S 7 Pay Scale in Hand Salary
7th Pay Commission Maharashtra Pay Matrix Table for Level S-7 (PB-1 5200-20200)
7th Pay Matrix Maharashtra
Pay Fixation Method | Pay Matrix Table |
Beneficiaries | Maharashtra Government employees |
Pre-Revised Pay Band | PB: 5200-20200 |
Grade Pay | 2000 |
Pay Level | S-7 |
Starting Basic Salary | 15000 |
Total Index | 40 |
Minimum Increment | Rs. 700 |
7th Pay Chart Maharashtra Level S7
Level S-6 | Level S-7 | Level S-8 | |
Index | Basic Pay | Basic Pay | Basic Pay |
1 | 19900 | 21700 | 25500 |
2 | 20500 | 22400 | 26300 |
3 | 21100 | 23100 | 27100 |
4 | 21700 | 23800 | 27900 |
5 | 22400 | 24500 | 28700 |
6 | 23100 | 25200 | 29600 |
7 | 23800 | 26000 | 30500 |
8 | 24500 | 26800 | 31400 |
9 | 25200 | 27600 | 32300 |
10 | 26000 | 28400 | 33300 |
11 | 26800 | 29300 | 34300 |
12 | 27600 | 30200 | 35300 |
13 | 28400 | 31100 | 36400 |
14 | 29300 | 32000 | 37500 |
15 | 30200 | 33000 | 38600 |
16 | 31100 | 34000 | 39800 |
17 | 32000 | 35000 | 41000 |
18 | 33000 | 36100 | 42200 |
19 | 34000 | 37200 | 43500 |
20 | 35000 | 38300 | 44800 |
21 | 36100 | 39400 | 46100 |
22 | 37200 | 40600 | 47500 |
23 | 38300 | 41800 | 48900 |
24 | 39400 | 43100 | 50400 |
25 | 40600 | 44400 | 51900 |
26 | 41800 | 45700 | 53500 |
27 | 43100 | 47100 | 55100 |
28 | 44400 | 48500 | 56800 |
29 | 45700 | 50000 | 58500 |
30 | 47100 | 51500 | 60300 |
31 | 48500 | 53000 | 62100 |
32 | 50000 | 54600 | 64000 |
33 | 51500 | 56200 | 65900 |
34 | 53000 | 57900 | 67900 |
35 | 54600 | 59600 | 69900 |
36 | 56200 | 61400 | 72000 |
37 | 57900 | 63200 | 74200 |
38 | 59600 | 65100 | 76400 |
39 | 61400 | 67100 | 78700 |
40 | 63200 | 69100 | 81100 |
Next Level | Previous Level |
---|
Maharashtra Pay Matrix DA Table Level S7
Recently Maharashtra Government has decided to hike Dearness Allowance by 3% to its employees with effect from 1.1.2022. Check the table of pay matrix level S-7 of 31% DA amount for all basic salaries. (Check here all pay levels)
Index | Basic Pay | 31% DA |
1 | 21700 | 6727 |
2 | 22400 | 6944 |
3 | 23100 | 7161 |
4 | 23800 | 7378 |
5 | 24500 | 7595 |
6 | 25200 | 7812 |
7 | 26000 | 8060 |
8 | 26800 | 8308 |
9 | 27600 | 8556 |
10 | 28400 | 8804 |
11 | 29300 | 9083 |
12 | 30200 | 9362 |
13 | 31100 | 9641 |
14 | 32000 | 9920 |
15 | 33000 | 10230 |
16 | 34000 | 10540 |
17 | 35000 | 10850 |
18 | 36100 | 11191 |
19 | 37200 | 11532 |
20 | 38300 | 11873 |
21 | 39400 | 12214 |
22 | 40600 | 12586 |
23 | 41800 | 12958 |
24 | 43100 | 13361 |
25 | 44400 | 13764 |
26 | 45700 | 14167 |
27 | 47100 | 14601 |
28 | 48500 | 15035 |
29 | 50000 | 15500 |
30 | 51500 | 15965 |
31 | 53000 | 16430 |
32 | 54600 | 16926 |
33 | 56200 | 17422 |
34 | 57900 | 17949 |
35 | 59600 | 18476 |
36 | 61400 | 19034 |
37 | 63200 | 19592 |
38 | 65100 | 20181 |
39 | 67100 | 20801 |
40 | 69100 | 21421 |
Click to View Other Maharashtra Pay Matrix Level