महाराष्ट्र सरकार वेतन मैट्रिक्स स्तर S-8 | संशोधित वेतन तालिका 2025
Maharashtra Pay Matrix Table for Level S 8: The Maharashtra Pay Matrix Table for Level S-8 delineates the updated salary framework for state government personnel as per the 7th Pay Commission. It encompasses basic pay, pay level, and incremental stages relevant to different Group C positions. This pay matrix aids employees in comprehending their salary advancement, grade pay, and associated benefits. The S-8 level guarantees clarity and uniformity within Maharashtra’s governmental pay structure.
7th Pay Commission Maharashtra Pay Matrix Table for Level S-8 (PB-1 5200-20200)
| Pay Fixation Method | Pay Matrix Table |
| Beneficiaries | Maharashtra Government employees |
| Pre-Revised Pay Band | PB 1: 5200-20200 |
| Grade Pay | 2400 |
| Pay Level | S-8 |
| Starting Basic Salary | 15000 |
| Total Index | 40 |
| Minimum Increment | Rs. 800 |
7th Pay Chart Maharashtra Level S8
| Level S-7 | Level S-8 | Level S-9 | |
| Index | Basic Pay | Basic Pay | Basic Pay |
| 1 | 21700 | 25500 | 26400 |
| 2 | 22400 | 26300 | 27200 |
| 3 | 23100 | 27100 | 28000 |
| 4 | 23800 | 27900 | 28800 |
| 5 | 24500 | 28700 | 29700 |
| 6 | 25200 | 29600 | 30600 |
| 7 | 26000 | 30500 | 31500 |
| 8 | 26800 | 31400 | 32400 |
| 9 | 27600 | 32300 | 33400 |
| 10 | 28400 | 33300 | 34400 |
| 11 | 29300 | 34300 | 35400 |
| 12 | 30200 | 35300 | 36500 |
| 13 | 31100 | 36400 | 37600 |
| 14 | 32000 | 37500 | 38700 |
| 15 | 33000 | 38600 | 39900 |
| 16 | 34000 | 39800 | 41100 |
| 17 | 35000 | 41000 | 42300 |
| 18 | 36100 | 42200 | 43600 |
| 19 | 37200 | 43500 | 44900 |
| 20 | 38300 | 44800 | 46200 |
| 21 | 39400 | 46100 | 47600 |
| 22 | 40600 | 47500 | 49000 |
| 23 | 41800 | 48900 | 50500 |
| 24 | 43100 | 50400 | 52000 |
| 25 | 44400 | 51900 | 53600 |
| 26 | 45700 | 53500 | 55200 |
| 27 | 47100 | 55100 | 56900 |
| 28 | 48500 | 56800 | 58600 |
| 29 | 50000 | 58500 | 60400 |
| 30 | 51500 | 60300 | 62200 |
| 31 | 53000 | 62100 | 64100 |
| 32 | 54600 | 64000 | 66000 |
| 33 | 56200 | 65900 | 68000 |
| 34 | 57900 | 67900 | 70000 |
| 35 | 59600 | 69900 | 72100 |
| 36 | 61400 | 72000 | 74300 |
| 37 | 63200 | 74200 | 76500 |
| 38 | 65100 | 76400 | 78800 |
| 39 | 67100 | 78700 | 81200 |
| 40 | 69100 | 81100 | 83600 |
| Next Level | Previous Level | ||
|---|---|---|---|
Maharashtra Pay Matrix DA Table Level S8
Recently Maharashtra Government has decided to hike Dearness Allowance by 3% to its employees with effect from 1.1.2022. Check the table of pay matrix level S-8 of 31% DA amount for all basic salaries. (Check here all pay levels)
| Index | Basic Pay | 31% DA |
| 1 | 25500 | 7905 |
| 2 | 26300 | 8153 |
| 3 | 27100 | 8401 |
| 4 | 27900 | 8649 |
| 5 | 28700 | 8897 |
| 6 | 29600 | 9176 |
| 7 | 30500 | 9455 |
| 8 | 31400 | 9734 |
| 9 | 32300 | 10013 |
| 10 | 33300 | 10323 |
| 11 | 34300 | 10633 |
| 12 | 35300 | 10943 |
| 13 | 36400 | 11284 |
| 14 | 37500 | 11625 |
| 15 | 38600 | 11966 |
| 16 | 39800 | 12338 |
| 17 | 41000 | 12710 |
| 18 | 42200 | 13082 |
| 19 | 43500 | 13485 |
| 20 | 44800 | 13888 |
| 21 | 46100 | 14291 |
| 22 | 47500 | 14725 |
| 23 | 48900 | 15159 |
| 24 | 50400 | 15624 |
| 25 | 51900 | 16089 |
| 26 | 53500 | 16585 |
| 27 | 55100 | 17081 |
| 28 | 56800 | 17608 |
| 29 | 58500 | 18135 |
| 30 | 60300 | 18693 |
| 31 | 62100 | 19251 |
| 32 | 64000 | 19840 |
| 33 | 65900 | 20429 |
| 34 | 67900 | 21049 |
| 35 | 69900 | 21669 |
| 36 | 72000 | 22320 |
| 37 | 74200 | 23002 |
| 38 | 76400 | 23684 |
| 39 | 78700 | 24397 |
| 40 | 81100 | 25141 |
Click to View Other Maharashtra Pay Matrix Level
