Maharashtra 7th CPC Pay Matrix Table Level S 9 | S 9 Pay Scale Maharashtra | S 9 Pay Scale in Hand Salary
7th Pay Commission Maharashtra Pay Matrix Table for Level S-9 (PB-1 5200-20200)
Pay Fixation Method | Pay Matrix Table |
Beneficiaries | Maharashtra Government employees |
Pre-Revised Pay Band | PB 1: 5200-20200 |
Grade Pay | 2500 |
Pay Level | S-9 |
Starting Basic Salary | 15000 |
Total Index | 40 |
Minimum Increment | Rs. 800 |
7th Pay Chart Maharashtra Level S9
Level S-8 | Level S-9 | Level S-10 | |
Index | Basic Pay | Basic Pay | Basic Pay |
1 | 25500 | 26400 | 29200 |
2 | 26300 | 27200 | 30100 |
3 | 27100 | 28000 | 31000 |
4 | 27900 | 28800 | 31900 |
5 | 28700 | 29700 | 32900 |
6 | 29600 | 30600 | 33900 |
7 | 30500 | 31500 | 34900 |
8 | 31400 | 32400 | 35900 |
9 | 32300 | 33400 | 37000 |
10 | 33300 | 34400 | 38100 |
11 | 34300 | 35400 | 39200 |
12 | 35300 | 36500 | 40400 |
13 | 36400 | 37600 | 41600 |
14 | 37500 | 38700 | 42800 |
15 | 38600 | 39900 | 44100 |
16 | 39800 | 41100 | 45400 |
17 | 41000 | 42300 | 46800 |
18 | 42200 | 43600 | 48200 |
19 | 43500 | 44900 | 49600 |
20 | 44800 | 46200 | 51100 |
21 | 46100 | 47600 | 52600 |
22 | 47500 | 49000 | 54200 |
23 | 48900 | 50500 | 55800 |
24 | 50400 | 52000 | 57500 |
25 | 51900 | 53600 | 59200 |
26 | 53500 | 55200 | 61000 |
27 | 55100 | 56900 | 62800 |
28 | 56800 | 58600 | 64700 |
29 | 58500 | 60400 | 66600 |
30 | 60300 | 62200 | 68600 |
31 | 62100 | 64100 | 70700 |
32 | 64000 | 66000 | 72800 |
33 | 65900 | 68000 | 75000 |
34 | 67900 | 70000 | 77300 |
35 | 69900 | 72100 | 79600 |
36 | 72000 | 74300 | 82000 |
37 | 74200 | 76500 | 84500 |
38 | 76400 | 78800 | 87000 |
39 | 78700 | 81200 | 89600 |
40 | 81100 | 83600 | 92300 |
Next Level | Previous Level |
---|
Maharashtra Pay Matrix DA Table Level S9
Recently Maharashtra Government has decided to hike Dearness Allowance by 3% to its employees with effect from 1.1.2022. Check the table of pay matrix level S-9 of 31% DA amount for all basic salaries. (Check here all pay levels)
Index | Basic Pay | 31% DA |
1 | 26400 | 8184 |
2 | 27200 | 8432 |
3 | 28000 | 8680 |
4 | 28800 | 8928 |
5 | 29700 | 9207 |
6 | 30600 | 9486 |
7 | 31500 | 9765 |
8 | 32400 | 10044 |
9 | 33400 | 10354 |
10 | 34400 | 10664 |
11 | 35400 | 10974 |
12 | 36500 | 11315 |
13 | 37600 | 11656 |
14 | 38700 | 11997 |
15 | 39900 | 12369 |
16 | 41100 | 12741 |
17 | 42300 | 13113 |
18 | 43600 | 13516 |
19 | 44900 | 13919 |
20 | 46200 | 14322 |
21 | 47600 | 14756 |
22 | 49000 | 15190 |
23 | 50500 | 15655 |
24 | 52000 | 16120 |
25 | 53600 | 16616 |
26 | 55200 | 17112 |
27 | 56900 | 17639 |
28 | 58600 | 18166 |
29 | 60400 | 18724 |
30 | 62200 | 19282 |
31 | 64100 | 19871 |
32 | 66000 | 20460 |
33 | 68000 | 21080 |
34 | 70000 | 21700 |
35 | 72100 | 22351 |
36 | 74300 | 23033 |
37 | 76500 | 23715 |
38 | 78800 | 24428 |
39 | 81200 | 25172 |
40 | 83600 | 25916 |
Click to View Other Maharashtra Pay Matrix Level