One Rank One Pension (OROP) Pension Revision Table for Defence Pensioners One of the most vital components of the military is the One Rank One Pension (OROP) system. The pension benefits for retired members of the Indian Armed Forces are outlined in OROP Table No. 7, which is a crucial component of this system. Individuals are eligible for pension benefits based on their rank and length of service. The OROP Table No. 7 displays the Service Pension Rate for JCOs and Other Ranks, Including Honorary Commissioned Officers of the Army (Including DSC), and Equivalent Ranks of the Navy and Air Force. The revised OROP pension is based on the rank and qualifying service of the personnel. The OROP pension of previous retirees would be recalculated using the estimate of the minimum and maximum pensions of Defense Forces retirees with the same rank and length of service from the previous calendar year.
OROP Table No 7 Overview
Scheme | One Rank One Pension |
Table OROP | Table No 7 |
Beneficiaries | Army, Navy & Ari Force Personnel |
Total Tables | 22 |
Total Ranks | 13 |
Minimum OROP Pension | 3809 |
Maximum OROP Pension | 14436 |
OROP Table Number 7
1&2 | Sepoy and Equivalent Ranks |
3&4 | Hony Naik and Equivalent Ranks |
5&6 | Naik/Naik (TS) and Equivalent Ranks |
7&8 | Hony Havildar and Equivalent Ranks |
9&10 | Havildar and Equivalent Ranks |
11&12 | Havildar Naib Sub. and Equivalent Ranks |
13 | Artificer III-I (Navy only) and Equivalent Ranks |
14&15 | Naib Subedar and Equivalent Ranks |
16&17 | Subedar and Equivalent Ranks |
18&19 | Subedar Major and Equivalent Ranks |
20 | Hony lieutenant and Equivalent Ranks |
21 | Hony Captain and Equivalent Ranks |
22 | NCs(E) and Equivalent Ranks |
Sepoy and Hony Naik OROP Table
Group Hold | Sepoy | Hony Naik | ||
Pre-1973 | A | B to H | A | B to H |
Post 1.1.1973 | A | B to E | A | B to E |
Post 10.10.1973 | V | Y, Z | X | Y, Z |
Post 1.1.2006 | X | Y | X | Y |
Q.S. | 1 | 2 | 3 | 4 |
0.5 | 5230 | 5152 | 5852 | 5152 |
1 | 5230 | 5230 | 5930 | 5230 |
1.5 | 5230 | 5230 | 5930 | 5230 |
2 | 6080 | 5388 | 6088 | 5388 |
2.5 | 6080 | 5453 | 6153 | 5453 |
3 | 6080 | 5520 | 6220 | 5520 |
3.5 | 6080 | 5630 | 6330 | 5630 |
4 | 6080 | 5680 | 6380 | 5680 |
4.5 | 6080 | 5725 | 6425 | 5725 |
5 | 6080 | 5775 | 6475 | 5775 |
5.5 | 6080 | 5868 | 6568 | 5868 |
6 | 6080 | 5868 | 6568 | 5868 |
6.5 | 6080 | 6015 | 6715 | 6015 |
7 | 7145 | 6015 | 7145 | 6015 |
7.5 | 7145 | 6035 | 7145 | 6035 |
8 | 7145 | 6185 | 7145 | 6185 |
8.5 | 7145 | 6185 | 7145 | 6185 |
9 | 7145 | 6188 | 7145 | 6188 |
9.5 | 7145 | 6188 | 7145 | 6188 |
10 | 7145 | 6188 | 7145 | 6188 |
10.5 | 7145 | 6188 | 7145 | 6188 |
11 | 7145 | 6420 | 7145 | 6420 |
11.5 | 7145 | 6590 | 7290 | 6590 |
12 | 7145 | 6590 | 7290 | 6590 |
12.5 | 7145 | 6665 | 7365 | 6665 |
13 | 7145 | 6665 | 7365 | 6665 |
13.5 | 7145 | 6665 | 7365 | 6665 |
14 | 7145 | 6665 | 7365 | 6665 |
14.5 | 7145 | 6665 | 7365 | 6665 |
15 | 7145 | 6665 | 7365 | 6665 |
15.5 | 7145 | 6665 | 7365 | 6665 |
16 | 7145 | 6665 | 7365 | 6665 |
16.5 | 7145 | 6665 | 7365 | 6665 |
17 | 7145 | 6665 | 7365 | 6665 |
17.5 | 7145 | 6698 | 7398 | 6698 |
18 | 7145 | 6698 | 7398 | 6698 |
18.5 | 7145 | 6783 | 7483 | 6783 |
19 | 7145 | 6783 | 7483 | 6783 |
19.5 | 7145 | 6875 | 7575 | 6875 |
20 | 7145 | 6875 | 7575 | 6875 |
20.5 | 7145 | 6875 | 7575 | 6875 |
21 | 7145 | 6875 | 7575 | 6875 |
21.5 | 7145 | 6875 | 7575 | 6875 |
22 | 7145 | 6875 | 7575 | 6875 |
22.5 | 7145 | 6875 | 7575 | 6875 |
23 | 7145 | 6875 | 7575 | 6875 |
23.5 | 7145 | 6875 | 7575 | 6875 |
24 | 7145 | 6875 | 7575 | 6875 |
24.5 | 7145 | 6875 | 7575 | 6875 |
25 | 7145 | 6875 | 7575 | 6875 |
25.5 | 7145 | 7070 | 7770 | 7070 |
26 | 7145 | 7070 | 7770 | 7070 |
26.5 | 7145 | 7070 | 7770 | 7070 |
27 | 7145 | 7070 | 7770 | 7070 |
27.5 | 7145 | 7070 | 7770 | 7070 |
28 | 7145 | 7070 | 7770 | 7070 |
Naik/Naik (TS) and Hony Havildar OROP Table
Rank | Naik/Naik (TS) | Hony Havildar | ||
Pre-1973 | A | B To H | A | B To H |
Post-1.1.1973 | A | B To E | A | B To E |
Post-10.10.97 | X | Y, Z | X | Y, Z |
Post-1.1.2006 | X | Y | X | Y |
Q.S. | 5 | 6 | 7 | 8 |
0.5 | 6125 | 5383 | 6125 | 5383 |
1 | 6220 | 5464 | 6220 | 5464 |
1.5 | 6314 | 5548 | 6314 | 5548 |
2 | 6412 | 5632 | 6412 | 5632 |
2.5 | 6509 | 5719 | 6509 | 5719 |
3 | 6610 | 5806 | 6610 | 5806 |
3.5 | 6710 | 5896 | 6710 | 5896 |
4 | 6814 | 5985 | 6814 | 5985 |
4.5 | 6917 | 6078 | 6917 | 6078 |
5 | 7024 | 6170 | 7024 | 6170 |
5.5 | 7130 | 6170 | 7130 | 6170 |
6 | 7240 | 6220 | 7240 | 6220 |
6.5 | 7350 | 6530 | 7350 | 6530 |
7 | 7350 | 6530 | 7350 | 6530 |
7.5 | 7350 | 6530 | 7350 | 6530 |
8 | 7510 | 6540 | 7510 | 6540 |
8.5 | 8070 | 6540 | 8070 | 6540 |
9 | 8070 | 6540 | 8070 | 6540 |
9.5 | 8070 | 6618 | 8070 | 6618 |
10 | 8070 | 6640 | 8070 | 6640 |
10.5 | 8070 | 6640 | 8070 | 6640 |
11 | 8070 | 6860 | 8070 | 6860 |
11.5 | 8070 | 6860 | 8070 | 6860 |
12 | 8070 | 6860 | 8070 | 6860 |
12.5 | 8070 | 6913 | 8070 | 6913 |
13 | 8070 | 6920 | 8070 | 6920 |
13.5 | 8070 | 6920 | 8070 | 6920 |
14 | 8070 | 6920 | 8070 | 6920 |
14.5 | 8070 | 7135 | 8070 | 7135 |
15 | 8375 | 7170 | 8375 | 7170 |
15.5 | 8375 | 7170 | 8375 | 7170 |
16 | 8375 | 7170 | 8375 | 7170 |
16.5 | 8375 | 7170 | 8375 | 7170 |
17 | 8375 | 7170 | 8375 | 7170 |
17.5 | 8375 | 7170 | 8375 | 7170 |
18 | 8375 | 7170 | 8375 | 7170 |
18.5 | 8375 | 7170 | 8375 | 7170 |
19 | 8375 | 7170 | 8375 | 7170 |
19.5 | 8375 | 7170 | 8375 | 7170 |
20 | 8375 | 7170 | 8375 | 7170 |
20.5 | 8375 | 7170 | 8375 | 7170 |
21 | 8375 | 7170 | 8375 | 7170 |
21.5 | 8375 | 7170 | 8375 | 7170 |
22 | 8375 | 7170 | 8375 | 7200 |
22.5 | 8375 | 7170 | 8375 | 7200 |
23 | 8375 | 7170 | 8375 | 7200 |
23.5 | 8375 | 7170 | 8375 | 7200 |
24 | 8525 | 7170 | 8525 | 7374 |
24.5 | 8525 | 7170 | 8525 | 7374 |
25 | 8525 | 7170 | 8525 | 7374 |
25.5 | 8525 | 7170 | 8525 | 7374 |
26 | 8525 | 7170 | 8525 | 7374 |
26.5 | 8525 | 7170 | 8525 | 7374 |
27 | 8525 | 7170 | 8525 | 7374 |
27.5 | 8525 | 7170 | 8525 | 7374 |
28 | 8525 | 7170 | 8525 | 7374 |
Havildar and Hony Naib Sub OROP Table
Rank | Havildar | Hony Naib Sub | ||
Pre-1973 | A | B To H | A | B To H |
Post-1.1.1973 | A | B To E | A | B To E |
Post-10.10.97 | X | Y, Z | X | Y, Z |
Post-1.1.2006 | X | Y | X | Y |
Q.S. | 9 | 10 | 11 | 12 |
0.5 | 6308 | 6308 | 6308 | 6308 |
1 | 6404 | 6404 | 6404 | 6404 |
1.5 | 6503 | 6503 | 6503 | 6503 |
2 | 6602 | 6602 | 6602 | 6602 |
2.5 | 6704 | 6704 | 6704 | 6704 |
3 | 6806 | 6806 | 6806 | 6806 |
3.5 | 6911 | 6911 | 6911 | 6911 |
4 | 7016 | 7016 | 7016 | 7016 |
4.5 | 7124 | 7124 | 7124 | 7124 |
5 | 7232 | 7232 | 7232 | 7232 |
5.5 | 7344 | 7344 | 7344 | 7344 |
6 | 7455 | 7455 | 7455 | 7455 |
6.5 | 7455 | 7455 | 7455 | 7455 |
7 | 7455 | 7455 | 7455 | 7455 |
7.5 | 7455 | 7455 | 7455 | 7455 |
8 | 7510 | 7455 | 7510 | 7455 |
8.5 | 8070 | 7455 | 8070 | 7455 |
9 | 8070 | 7455 | 8070 | 7455 |
9.5 | 8070 | 7455 | 8070 | 7455 |
10 | 8070 | 7455 | 8070 | 7455 |
10.5 | 8070 | 7455 | 8070 | 7455 |
11 | 8070 | 7455 | 8070 | 7455 |
11.5 | 8070 | 7455 | 8070 | 7455 |
12 | 8070 | 7455 | 8070 | 7455 |
12.5 | 8070 | 7455 | 8070 | 7455 |
13 | 8136 | 7455 | 8078 | 7455 |
13.5 | 8201 | 7543 | 8201 | 7543 |
14 | 8328 | 7543 | 8328 | 7543 |
14.5 | 8454 | 7543 | 8454 | 7543 |
15 | 8585 | 7550 | 8585 | 7550 |
15.5 | 8715 | 7598 | 8715 | 7598 |
16 | 8778 | 7598 | 8778 | 7691 |
16.5 | 8778 | 7598 | 8867 | 7810 |
17 | 8925 | 7598 | 9002 | 7928 |
17.5 | 8925 | 7598 | 9141 | 8051 |
18 | 8925 | 7655 | 9280 | 8173 |
18.5 | 8925 | 7693 | 9424 | 8299 |
19 | 9055 | 7693 | 9567 | 8425 |
19.5 | 9055 | 7693 | 9715 | 8425 |
20 | 9055 | 7795 | 9862 | 8425 |
20.5 | 9055 | 7795 | 10014 | 8425 |
21 | 9055 | 7795 | 10166 | 8425 |
21.5 | 9055 | 7795 | 10323 | 8425 |
22 | 9055 | 7795 | 10480 | 8425 |
22.5 | 9280 | 7795 | 10642 | 8425 |
23 | 9793 | 7795 | 10804 | 8425 |
23.5 | 9793 | 7795 | 10971 | 8425 |
24 | 9793 | 7808 | 11138 | 8425 |
24.5 | 9793 | 7808 | 11138 | 8535 |
25 | 9793 | 7808 | 11138 | 8605 |
25.5 | 9793 | 7808 | 11205 | 8783 |
26 | 9793 | 7995 | 11205 | 8783 |
26.5 | 9793 | 7995 | 11205 | 8783 |
27 | 9793 | 7995 | 11205 | 8783 |
27.5 | 9793 | 7995 | 11205 | 8783 |
28 | 9793 | 7995 | 11205 | 8783 |
Rank | Artificer III-I (Navy only) | Naib Subedar | |
Pre-1973 | A | B To H | A |
Post-1.1.1973 | A | B To E | A |
Post-10.10.97 | X | Y, Z | X |
Post-1.1.2006 | X | Y | X |
Q.S. | 13 | 14 | 15 |
0.5 | 6308 | 6745 | 6308 |
1 | 6404 | 6847 | 6404 |
1.5 | 6503 | 6953 | 6503 |
2 | 6602 | 7058 | 6602 |
2.5 | 6704 | 7167 | 6704 |
3 | 6806 | 7276 | 6806 |
3.5 | 6911 | 7389 | 6911 |
4 | 7016 | 7501 | 7016 |
4.5 | 7124 | 7617 | 7124 |
5 | 7232 | 7732 | 7232 |
5.5 | 7344 | 7852 | 7344 |
6 | 7455 | 7971 | 7455 |
6.5 | 7531 | 8094 | 7455 |
7 | 7645 | 8217 | 7455 |
7.5 | 7763 | 8344 | 7455 |
8 | 7881 | 8471 | 7455 |
8.5 | 8070 | 8602 | 7455 |
9 | 8124 | 8732 | 7455 |
9.5 | 8250 | 8867 | 7455 |
10 | 8375 | 9002 | 7507 |
10.5 | 8504 | 9141 | 7623 |
11 | 8633 | 9280 | 7739 |
11.5 | 8767 | 9424 | 7859 |
12 | 8900 | 9567 | 7978 |
12.5 | 9038 | 9715 | 8101 |
13 | 9175 | 9862 | 8224 |
13.5 | 9317 | 10014 | 8351 |
14 | 9458 | 10166 | 8478 |
14.5 | 9604 | 10323 | 8609 |
15 | 9750 | 10480 | 8740 |
15.5 | 9750 | 10480 | 8740 |
16 | 9750 | 10480 | 8740 |
16.5 | 9750 | 10480 | 8740 |
17 | 9750 | 10480 | 8740 |
17.5 | 9750 | 10480 | 8740 |
18 | 9750 | 10480 | 8740 |
18.5 | 9750 | 10480 | 8740 |
19 | 9750 | 10480 | 8740 |
19.5 | 9750 | 10480 | 8740 |
20 | 10335 | 10480 | 8755 |
20.5 | 10335 | 10480 | 8755 |
21 | 10335 | 10480 | 8853 |
21.5 | 10335 | 10480 | 8934 |
22 | 10335 | 10527 | 9005 |
22.5 | 10335 | 10642 | 9338 |
23 | 10335 | 10804 | 9338 |
23.5 | 10335 | 10971 | 9338 |
24 | 10335 | 11138 | 9429 |
24.5 | 10335 | 11138 | 9652 |
25 | 10335 | 11138 | 9733 |
25.5 | 10335 | 11205 | 9946 |
26 | 10335 | 11205 | 10405 |
26.5 | 10335 | 11261 | 10415 |
27 | 10335 | 11261 | 10415 |
27.5 | 10335 | 11418 | 10577 |
28 | 10335 | 11958 | 10742 |
Subedar and Subedar Major OROP Table
Rank | Subedar | Subedar Major | ||
Pre-1973 | A | B To H | A | B To H |
Post-1.1.1973 | A | B To E | A | B To E |
Post-10.10.97 | X | Y, Z | X | Y, Z |
Post-1.1.2006 | X | Y | X | Y |
Q.S. | 16 | 17 | 18 | 19 |
0.5 | 7030 | 7030 | 7574 | 7276 |
1 | 7137 | 7137 | 7689 | 7386 |
1.5 | 7247 | 7247 | 7808 | 7500 |
2 | 7357 | 7357 | 7926 | 7614 |
2.5 | 7471 | 7471 | 8049 | 7732 |
3 | 7584 | 7584 | 8171 | 7849 |
3.5 | 7701 | 7701 | 8297 | 7970 |
4 | 7818 | 7818 | 8423 | 8091 |
4.5 | 7939 | 7939 | 8553 | 8216 |
5 | 8059 | 8059 | 8683 | 8341 |
5.5 | 8184 | 8184 | 8817 | 8470 |
6 | 8308 | 8308 | 8951 | 8598 |
6.5 | 8436 | 8436 | 9089 | 8731 |
7 | 8564 | 8564 | 9227 | 8863 |
7.5 | 8696 | 8696 | 9370 | 9000 |
8 | 8828 | 8828 | 9512 | 9137 |
8.5 | 8965 | 8965 | 9659 | 9278 |
9 | 9101 | 9101 | 9806 | 9419 |
9.5 | 9242 | 9242 | 9958 | 9565 |
10 | 9382 | 9382 | 10109 | 9710 |
10.5 | 9527 | 9527 | 10265 | 9860 |
11 | 9672 | 9672 | 10421 | 10010 |
11.5 | 9822 | 9822 | 10582 | 10165 |
12 | 9971 | 9971 | 10743 | 10319 |
12.5 | 10125 | 10125 | 10909 | 10479 |
13 | 10279 | 10279 | 11075 | 10638 |
13.5 | 10438 | 10438 | 11246 | 10802 |
14 | 10596 | 10596 | 11417 | 10966 |
14.5 | 10760 | 10760 | 11594 | 11136 |
15 | 10923 | 10923 | 11770 | 11305 |
15.5 | 10923 | 10923 | 11952 | 11480 |
16 | 11045 | 10923 | 12134 | 11654 |
16.5 | 11045 | 10923 | 12322 | 11834 |
17 | 11150 | 11150 | 12509 | 12014 |
17.5 | 11615 | 11150 | 12702 | 12200 |
18 | 11615 | 11150 | 12895 | 12385 |
18.5 | 11615 | 11150 | 12895 | 12385 |
19 | 11615 | 11150 | 12895 | 12385 |
19.5 | 11615 | 11150 | 12895 | 12385 |
20 | 11615 | 11150 | 12895 | 12385 |
20.5 | 11615 | 11150 | 12895 | 12385 |
21 | 11615 | 11150 | 12960 | 12385 |
21.5 | 11615 | 11150 | 12960 | 12385 |
22 | 11615 | 11150 | 12960 | 12385 |
22.5 | 11615 | 11150 | 12960 | 12385 |
23 | 11615 | 11150 | 12960 | 12385 |
23.5 | 11615 | 11150 | 12960 | 12565 |
24 | 11615 | 11150 | 12960 | 12565 |
24.5 | 11716 | 11150 | 13068 | 12565 |
25 | 12820 | 11150 | 13068 | 12565 |
25.5 | 12820 | 11150 | 13068 | 12565 |
26 | 12820 | 11427 | 13068 | 12565 |
26.5 | 12820 | 11476 | 13068 | 12565 |
27 | 13085 | 11859 | 13557 | 12565 |
27.5 | 13085 | 11859 | 13557 | 12565 |
28 | 13215 | 12268 | 13590 | 12757 |
28.5 | 13215 | 12268 | 13795 | 12757 |
29 | 13415 | 12268 | 13990 | 13045 |
29.5 | 13415 | 12460 | 13990 | 13045 |
30 | 13643 | 12690 | 14140 | 13045 |
30.5 | 14348 | 13045 | ||
31 | 14348 | 13045 | ||
31.5 | 14348 | 13045 | ||
32 | 14348 | 13045 | ||
32.5 | 14348 | 13045 | ||
33 & above | 14348 | 13045 |
Hony Lieutenant, Hony Captain and NCs(E) OROP Table
Rank | Hony Lieutenant | Hony Captain | NCs(E) |
Pre-1973 | |||
Post-1.1.1973 | |||
Post-10.10.97 | |||
Post-1.1.2006 | |||
Q.S. | 20 | 21 | 22 |
0.5 | 7574 | 8348 | 3809 |
1 | 7689 | 8475 | 3868 |
1.5 | 7808 | 8606 | 3926 |
2 | 7926 | 8737 | 3987 |
2.5 | 8049 | 8872 | 4047 |
3 | 8171 | 9007 | 4110 |
3.5 | 8297 | 9146 | 4172 |
4 | 8423 | 9285 | 4237 |
4.5 | 8553 | 9429 | 4301 |
5 | 8683 | 9572 | 4367 |
5.5 | 8817 | 9720 | 4433 |
6 | 8951 | 9868 | 4502 |
6.5 | 9089 | 10021 | 4570 |
7 | 9227 | 10173 | 4641 |
7.5 | 9370 | 10330 | 4711 |
8 | 9512 | 10487 | 4784 |
8.5 | 9659 | 10649 | 4856 |
9 | 9806 | 10811 | 4931 |
9.5 | 9958 | 10978 | 5006 |
10 | 10109 | 11145 | 5083 |
10.5 | 10265 | 11317 | 5160 |
11 | 10421 | 11489 | 5160 |
11.5 | 10582 | 11667 | 5160 |
12 | 10743 | 11844 | 5160 |
12.5 | 10909 | 12027 | 5160 |
13 | 11075 | 12210 | 5380 |
13.5 | 11246 | 12399 | 5380 |
14 | 11417 | 12587 | 5380 |
14.5 | 11594 | 12782 | 5380 |
15 | 11770 | 12976 | 5380 |
15.5 | 11952 | 13177 | 5380 |
16 | 12134 | 13377 | 5380 |
16.5 | 12322 | 13584 | 5380 |
17 | 12509 | 13790 | 5380 |
17.5 | 12702 | 14003 | 6125 |
18 | 12895 | 14216 | 6125 |
18.5 | 12895 | 14436 | 6125 |
19 | 12895 | 14655 | 6125 |
19.5 | 12921 | 14882 | 6125 |
20 | 13117 | 15108 | 6125 |
20.5 | 13320 | 15342 | 6125 |
21 | 13522 | 15575 | 6125 |
21.5 | 13731 | 15575 | 6125 |
22 | 13940 | 15575 | 6125 |
22.5 | 14156 | 15575 | 6125 |
23 | 14371 | 15575 | 6125 |
23.5 | 14593 | 15945 | 6125 |
24 | 14815 | 15945 | 6125 |
24.5 | 15044 | 15945 | 6125 |
25 | 15273 | 15945 | 6125 |
25.5 | 15273 | 15945 | 6125 |
26 | 15273 | 15945 | 6125 |
26.5 | 15273 | 15945 | 6125 |
27 | 15336 | 16201 | 6125 |
27.5 | 15821 | 16201 | 6125 |
28 | 16090 | 17010 | 6125 |
28.5 | 16090 | 17010 | 6125 |
29 | 16090 | 17010 | 6125 |
29.5 | 16090 | 17010 | 6125 |
30 | 16090 | 17010 | 6125 |
30.5 | 16090 | 17010 | 6125 |
31 | 16090 | 17010 | 6125 |
31.5 | 16090 | 17010 | 6125 |
32 | 16090 | 17010 | 6125 |
32.5 | 16090 | 17010 | 6125 |
33 & above | 16160 | 17010 | 6125 |