7th Pay Matrix Gujarat Government PDF | Gujarat Govt Pay Matrix Table
Pay Matrix Table for Level-13 (GP 8700) to Gujarat State Government Employees
Pay hierarchy table as per the notification issued by the Finance Department of Gujarat State Government on 19.8.2016.
- Pre-Revised PB: PB- 37400- 67000
- Pre-Revised GP: 8700
- Revised Pay Level -13
| CELL | LEVEL-13 |
|---|---|
| 1 | 118500 |
| 2 | 122100 |
| 3 | 125800 |
| 4 | 129600 |
| 5 | 133500 |
| 6 | 137500 |
| 7 | 141600 |
| 8 | 145800 |
| 9 | 150200 |
| 10 | 154700 |
| 11 | 159300 |
| 12 | 164100 |
| 13 | 169000 |
| 14 | 174100 |
| 15 | 179300 |
| 16 | 184700 |
| 17 | 190200 |
| 18 | 195900 |
| 19 | 201800 |
| 20 | 207900 |
| 21 | 214100 |
| Pre Level | Next Level |
Gujarat Govt Pay Matrix DA Table 2022
| Index | Level-13 | 28% DA |
| 1 | 118500 | 33180 |
| 2 | 122100 | 34188 |
| 3 | 125800 | 35224 |
| 4 | 129600 | 36288 |
| 5 | 133500 | 37380 |
| 6 | 137500 | 38500 |
| 7 | 141600 | 39648 |
| 8 | 145800 | 40824 |
| 9 | 150200 | 42056 |
| 10 | 154700 | 43316 |
| 11 | 159300 | 44604 |
| 12 | 164100 | 45948 |
| 13 | 169000 | 47320 |
| 14 | 174100 | 48748 |
| 15 | 179300 | 50204 |
| 16 | 184700 | 51716 |
| 17 | 190200 | 53256 |
| 18 | 195900 | 54852 |
| 19 | 201800 | 56504 |
| 20 | 207900 | 58212 |
| 21 | 214100 | 59948 |
Check for Other Pay Level
| Level-IS-1 | Level-IS-2 | Level-IS-3 | Level-1 |
| Level-2 | Level-3 | Level-4 | Level-5 |
| Level-6 | Level-7 | Level-8 | Level-9 |
| Level-10* | Level-11 | Level-12 | Level-13 |
| Level-13A | Level-14 | Level-15 | Level-16 |
Leave a Reply