Odisha Pay Matrix Table Level – 10
Pay Matrix Tables for Odisha State Government Employees
Odisha Pay Matrix Table as per Revised Scales of Pay 2017, Resolution issued by the Finance Department, Government of Odisha on 7th September 2017.
Pre-revised PB2 – (9200-34800)
Pre-revised GP – 4600
Pay Level – 10
Cell – 40
Level | 10 |
---|---|
1 | 44900 |
2 | 46200 |
3 | 47500 |
4 | 49000 |
5 | 50500 |
6 | 52000 |
7 | 53600 |
8 | 55200 |
9 | 56900 |
10 | 58600 |
11 | 60400 |
12 | 62200 |
13 | 64100 |
14 | 66000 |
15 | 68000 |
16 | 70000 |
17 | 72100 |
18 | 74300 |
19 | 76500 |
20 | 78800 |
21 | 81200 |
22 | 83600 |
23 | 86100 |
24 | 88700 |
25 | 91400 |
26 | 94100 |
27 | 96900 |
28 | 99800 |
29 | 102800 |
30 | 105900 |
31 | 109100 |
32 | 112400 |
33 | 115800 |
34 | 119300 |
35 | 122900 |
36 | 126600 |
37 | 130400 |
38 | 134300 |
39 | 138300 |
40 | 142400 |
Next Level | Previous Level |
Odisha Pay Matrix Level 10 DA Table
As per the order issued by the Finance Department of Odisha State Government on 3.1.2022, the Dearness Allowance increased by 3% (28% to 31%) with effect from 1.1.2022 to the employees and teachers working under the Odisha Govt.
Index | Basic Salary | 28% DA | 31% DA | Difference |
1 | 44900 | 12572 | 13919 | 1347 |
2 | 46200 | 12936 | 14322 | 1386 |
3 | 47600 | 13328 | 14756 | 1428 |
4 | 49000 | 13720 | 15190 | 1470 |
5 | 50500 | 14140 | 15655 | 1515 |
6 | 52000 | 14560 | 16120 | 1560 |
7 | 53600 | 15008 | 16616 | 1608 |
8 | 55200 | 15456 | 17112 | 1656 |
9 | 56900 | 15932 | 17639 | 1707 |
10 | 58600 | 16408 | 18166 | 1758 |
11 | 60400 | 16912 | 18724 | 1812 |
12 | 62200 | 17416 | 19282 | 1866 |
13 | 64100 | 17948 | 19871 | 1923 |
14 | 66000 | 18480 | 20460 | 1980 |
15 | 68000 | 19040 | 21080 | 2040 |
16 | 70000 | 19600 | 21700 | 2100 |
17 | 72100 | 20188 | 22351 | 2163 |
18 | 74300 | 20804 | 23033 | 2229 |
19 | 76500 | 21420 | 23715 | 2295 |
20 | 78800 | 22064 | 24428 | 2364 |
21 | 81200 | 22736 | 25172 | 2436 |
22 | 83600 | 23408 | 25916 | 2508 |
23 | 86100 | 24108 | 26691 | 2583 |
24 | 88700 | 24836 | 27497 | 2661 |
25 | 91400 | 25592 | 28334 | 2742 |
26 | 94100 | 26348 | 29171 | 2823 |
27 | 96900 | 27132 | 30039 | 2907 |
28 | 99800 | 27944 | 30938 | 2994 |
29 | 102800 | 28784 | 31868 | 3084 |
30 | 105900 | 29652 | 32829 | 3177 |
31 | 109100 | 30548 | 33821 | 3273 |
32 | 112400 | 31472 | 34844 | 3372 |
33 | 115800 | 32424 | 35898 | 3474 |
34 | 119300 | 33404 | 36983 | 3579 |
35 | 122900 | 34412 | 38099 | 3687 |
36 | 126600 | 35448 | 39246 | 3798 |
37 | 130400 | 36512 | 40424 | 3912 |
38 | 134300 | 37604 | 41633 | 4029 |
39 | 138300 | 38724 | 42873 | 4149 |
40 | 142400 | 39872 | 44144 | 4272 |
Click to View Other Matrix Table
Leave a Reply