Odisha Pay Matrix Table Level – 17
Pay Matrix Tables for Odisha State Government Employees
Odisha Pay Matrix Table as per Revised Scales of Pay 2017, Resolution issued by the Finance Department, Government of Odisha on 7th September 2017.
Pre-revised PB4 – (37400-67000)
Pre-revised GP – 9000
Pay Level – 17
Cell – 17
Level | 17 |
---|---|
1 | 135100 |
2 | 139200 |
3 | 143400 |
4 | 147700 |
5 | 152100 |
6 | 156700 |
7 | 161400 |
8 | 166200 |
9 | 171200 |
10 | 176300 |
11 | 181600 |
12 | 187000 |
13 | 192600 |
14 | 198400 |
15 | 204400 |
16 | 210500 |
17 | 216800 |
– | Previous Level |
Odisha Pay Matrix Level 17 DA Table
As per the order issued by the Finance Department of Odisha State Government on 3.1.2022, the Dearness Allowance increased by 3% (28% to 31%) with effect from 1.1.2022 to the employees and teachers working under the Odisha Govt.
Index | Basic Salary | 28% DA | 31% DA | Difference |
1 | 135100 | 37828 | 41881 | 4053 |
2 | 139200 | 38976 | 43152 | 4176 |
3 | 143400 | 40152 | 44454 | 4302 |
4 | 147700 | 41356 | 45787 | 4431 |
5 | 152100 | 42588 | 47151 | 4563 |
6 | 156700 | 43876 | 48577 | 4701 |
7 | 161400 | 45192 | 50034 | 4842 |
8 | 166200 | 46536 | 51522 | 4986 |
9 | 171200 | 47936 | 53072 | 5136 |
10 | 176300 | 49364 | 54653 | 5289 |
11 | 181600 | 50848 | 56296 | 5448 |
12 | 187000 | 52360 | 57970 | 5610 |
13 | 192600 | 53928 | 59706 | 5778 |
14 | 198400 | 55552 | 61504 | 5952 |
15 | 204400 | 57232 | 63364 | 6132 |
16 | 210500 | 58940 | 65255 | 6315 |
17 | 216800 | 60704 | 67208 | 6504 |
Click to View Other Matrix Table
Leave a Reply