Odisha Pay Matrix Table – 1
Pay Matrix Table for Odisha State Government Employees
Odisha Pay Matrix Table as per Revised Scales of Pay 2017, Resolution issued by the Finance Department, Government of Odisha on 7th September 2017.
Pre – revised PB – 15 (4750-14680)
Pre – revised GP – 1700
Pay Level – 1
Cell – 40
Level | 1 |
---|---|
1 | 16600 |
2 | 17100 |
3 | 17600 |
4 | 18100 |
5 | 18600 |
6 | 19200 |
7 | 19800 |
8 | 20400 |
9 | 21000 |
10 | 21600 |
11 | 22200 |
12 | 22900 |
13 | 23600 |
14 | 24300 |
15 | 25000 |
16 | 25800 |
17 | 26600 |
18 | 27400 |
19 | 28200 |
20 | 29000 |
21 | 29900 |
22 | 30800 |
23 | 31700 |
24 | 32700 |
25 | 33700 |
26 | 34700 |
27 | 35700 |
28 | 36800 |
29 | 37900 |
30 | 39000 |
31 | 40200 |
32 | 41400 |
33 | 42600 |
34 | 43900 |
35 | 45200 |
36 | 46600 |
37 | 48000 |
38 | 49400 |
39 | 50900 |
40 | 52400 |
Next Level | – |
Odisha Pay Matrix Level 1 DA Table
As per the order issued by the Finance Department of Odisha State Government on 3.1.2022, the Dearness Allowance increased by 3% (28% to 31%) with effect from 1.1.2022 to the employees and teachers working under the Odisha Govt.
Index | Basic Pay | 28% DA | 31% DA | Difference |
1 | 16600 | 4648 | 5146 | 498 |
2 | 17100 | 4788 | 5301 | 513 |
3 | 17600 | 4928 | 5456 | 528 |
4 | 18100 | 5068 | 5611 | 543 |
5 | 18600 | 5208 | 5766 | 558 |
6 | 19200 | 5376 | 5952 | 576 |
7 | 19800 | 5544 | 6138 | 594 |
8 | 20400 | 5712 | 6324 | 612 |
9 | 21000 | 5880 | 6510 | 630 |
10 | 21600 | 6048 | 6696 | 648 |
11 | 22200 | 6216 | 6882 | 666 |
12 | 22900 | 6412 | 7099 | 687 |
13 | 23600 | 6608 | 7316 | 708 |
14 | 24300 | 6804 | 7533 | 729 |
15 | 25000 | 7000 | 7750 | 750 |
16 | 25800 | 7224 | 7998 | 774 |
17 | 26600 | 7448 | 8246 | 798 |
18 | 27400 | 7672 | 8494 | 822 |
19 | 28200 | 7896 | 8742 | 846 |
20 | 29000 | 8120 | 8990 | 870 |
21 | 29900 | 8372 | 9269 | 897 |
22 | 30800 | 8624 | 9548 | 924 |
23 | 31700 | 8876 | 9827 | 951 |
24 | 32700 | 9156 | 10137 | 981 |
25 | 33700 | 9436 | 10447 | 1011 |
26 | 34700 | 9716 | 10757 | 1041 |
27 | 35700 | 9996 | 11067 | 1071 |
28 | 36800 | 10304 | 11408 | 1104 |
29 | 37900 | 10612 | 11749 | 1137 |
30 | 39000 | 10920 | 12090 | 1170 |
31 | 40200 | 11256 | 12462 | 1206 |
32 | 41400 | 11592 | 12834 | 1242 |
33 | 42600 | 11928 | 13206 | 1278 |
34 | 43900 | 12292 | 13609 | 1317 |
35 | 45200 | 12656 | 14012 | 1356 |
36 | 46600 | 13048 | 14446 | 1398 |
37 | 48000 | 13440 | 14880 | 1440 |
38 | 49400 | 13832 | 15314 | 1482 |
39 | 50900 | 14252 | 15779 | 1527 |
40 | 52400 | 14672 | 16244 | 1572 |
Click to View Other Matrix Table
Leave a Reply