Odisha Pay Matrix Table Level – 3
Pay Matrix Table for Odisha State Government Employees
Odisha Pay Matrix Table as per Revised Scales of Pay 2017, Resolution issued by the Finance Department, Government of Odisha on 7th September 2017.
Pre – revised PB1 – (5200-20200)
Pre – revised GP – 1800
Pay Level – 3
Cell – 40
Level | 3 |
---|---|
1 | 18000 |
2 | 18500 |
3 | 19100 |
4 | 19700 |
5 | 20300 |
6 | 20900 |
7 | 21500 |
8 | 22100 |
9 | 22800 |
10 | 23500 |
11 | 24200 |
12 | 24900 |
13 | 25600 |
14 | 26400 |
15 | 27200 |
16 | 28000 |
17 | 28800 |
18 | 29700 |
19 | 30600 |
20 | 31500 |
21 | 32400 |
22 | 33400 |
23 | 34400 |
24 | 35400 |
25 | 36500 |
26 | 37600 |
27 | 38700 |
28 | 39900 |
29 | 41100 |
30 | 42300 |
31 | 43600 |
32 | 44900 |
33 | 46200 |
34 | 47600 |
35 | 49000 |
36 | 50500 |
37 | 52000 |
38 | 53600 |
39 | 55200 |
40 | 56900 |
Next Level | Previous Level |
Odisha Pay Matrix Level 3 DA Table
As per the order issued by the Finance Department of Odisha State Government on 3.1.2022, the Dearness Allowance increased by 3% (28% to 31%) with effect from 1.1.2022 to the employees and teachers working under the Odisha Govt.
Index | Basic Salary | 28% DA | 31% DA | Difference |
1 | 18000 | 5040 | 5580 | 540 |
2 | 18500 | 5180 | 5735 | 555 |
3 | 19100 | 5348 | 5921 | 573 |
4 | 19700 | 5516 | 6107 | 591 |
5 | 20300 | 5684 | 6293 | 609 |
6 | 20900 | 5852 | 6479 | 627 |
7 | 21500 | 6020 | 6665 | 645 |
8 | 22100 | 6188 | 6851 | 663 |
9 | 22800 | 6384 | 7068 | 684 |
10 | 23500 | 6580 | 7285 | 705 |
11 | 24200 | 6776 | 7502 | 726 |
12 | 24900 | 6972 | 7719 | 747 |
13 | 25600 | 7168 | 7936 | 768 |
14 | 26400 | 7392 | 8184 | 792 |
15 | 27200 | 7616 | 8432 | 816 |
16 | 28000 | 7840 | 8680 | 840 |
17 | 28800 | 8064 | 8928 | 864 |
18 | 29700 | 8316 | 9207 | 891 |
19 | 30600 | 8568 | 9486 | 918 |
20 | 31500 | 8820 | 9765 | 945 |
21 | 32400 | 9072 | 10044 | 972 |
22 | 33400 | 9352 | 10354 | 1002 |
23 | 34400 | 9632 | 10664 | 1032 |
24 | 35400 | 9912 | 10974 | 1062 |
25 | 36500 | 10220 | 11315 | 1095 |
26 | 37600 | 10528 | 11656 | 1128 |
27 | 38700 | 10836 | 11997 | 1161 |
28 | 39900 | 11172 | 12369 | 1197 |
29 | 41100 | 11508 | 12741 | 1233 |
30 | 42300 | 11844 | 13113 | 1269 |
31 | 43600 | 12208 | 13516 | 1308 |
32 | 44900 | 12572 | 13919 | 1347 |
33 | 46200 | 12936 | 14322 | 1386 |
34 | 47600 | 13328 | 14756 | 1428 |
35 | 49000 | 13720 | 15190 | 1470 |
36 | 50500 | 14140 | 15655 | 1515 |
37 | 52000 | 14560 | 16120 | 1560 |
38 | 53600 | 15008 | 16616 | 1608 |
39 | 55200 | 15456 | 17112 | 1656 |
40 | 56900 | 15932 | 17639 | 1707 |
Click to View Other Matrix Table
Leave a Reply