Odisha Pay Matrix Table Level – 4
Pay Matrix Table for Odisha State Government Employees
Odisha Pay Matrix Table as per Revised Scales of Pay 2017, Resolution issued by the Finance Department, Government of Odisha on 7th September 2017.
Pre – revised PB1 – (5200-20200)
Pre – revised GP – 1900
Pay Level – 4
Cell – 40
Level | 4 |
---|---|
1 | 19900 |
2 | 20500 |
3 | 21100 |
4 | 21700 |
5 | 22400 |
6 | 23100 |
7 | 23800 |
8 | 24500 |
9 | 25200 |
10 | 26000 |
11 | 26800 |
12 | 27600 |
13 | 28400 |
14 | 29300 |
15 | 30200 |
16 | 31100 |
17 | 32000 |
18 | 33000 |
19 | 34000 |
20 | 35000 |
21 | 36100 |
22 | 37200 |
23 | 38300 |
24 | 39400 |
25 | 40600 |
26 | 41800 |
27 | 43100 |
28 | 44400 |
29 | 45700 |
30 | 47100 |
31 | 48500 |
32 | 50000 |
33 | 51500 |
34 | 53000 |
35 | 54600 |
36 | 56200 |
37 | 57900 |
38 | 59600 |
39 | 61400 |
40 | 53200 |
Next Level | Previous Level |
Odisha Pay Matrix Level 4 DA Table
As per the order issued by the Finance Department of Odisha State Government on 3.1.2022, the Dearness Allowance increased by 3% (28% to 31%) with effect from 1.1.2022 to the employees and teachers working under the Odisha Govt.
Index | Basic Salary | 28% DA | 31% DA | Difference |
1 | 19900 | 5572 | 6169 | 597 |
2 | 20500 | 5740 | 6355 | 615 |
3 | 21100 | 5908 | 6541 | 633 |
4 | 21700 | 6076 | 6727 | 651 |
5 | 22400 | 6272 | 6944 | 672 |
6 | 23100 | 6468 | 7161 | 693 |
7 | 23800 | 6664 | 7378 | 714 |
8 | 24500 | 6860 | 7595 | 735 |
9 | 25200 | 7056 | 7812 | 756 |
10 | 25000 | 7000 | 7750 | 750 |
11 | 26800 | 7504 | 8308 | 804 |
12 | 27600 | 7728 | 8556 | 828 |
13 | 28400 | 7952 | 8804 | 852 |
14 | 29300 | 8204 | 9083 | 879 |
15 | 30200 | 8456 | 9362 | 906 |
16 | 31100 | 8708 | 9641 | 933 |
17 | 32000 | 8960 | 9920 | 960 |
18 | 33000 | 9240 | 10230 | 990 |
19 | 34000 | 9520 | 10540 | 1020 |
20 | 35000 | 9800 | 10850 | 1050 |
21 | 36100 | 10108 | 11191 | 1083 |
22 | 37200 | 10416 | 11532 | 1116 |
23 | 38300 | 10724 | 11873 | 1149 |
24 | 39400 | 11032 | 12214 | 1182 |
25 | 40600 | 11368 | 12586 | 1218 |
26 | 41800 | 11704 | 12958 | 1254 |
27 | 43100 | 12068 | 13361 | 1293 |
28 | 44400 | 12432 | 13764 | 1332 |
29 | 45700 | 12796 | 14167 | 1371 |
30 | 47100 | 13188 | 14601 | 1413 |
31 | 48500 | 13580 | 15035 | 1455 |
32 | 50000 | 14000 | 15500 | 1500 |
33 | 51500 | 14420 | 15965 | 1545 |
34 | 53000 | 14840 | 16430 | 1590 |
35 | 54600 | 15288 | 16926 | 1638 |
36 | 56200 | 15736 | 17422 | 1686 |
37 | 57900 | 16212 | 17949 | 1737 |
38 | 59600 | 16688 | 18476 | 1788 |
39 | 61400 | 17192 | 19034 | 1842 |
40 | 63200 | 17696 | 19592 | 1896 |
Click to View Other Matrix Table
SAYED SAFIR ALI says
Maximum facilities on both financially and general living to the govt. employees are indirectly creating unemployment in India