Tripura govt Pay Matrix Table Level 16
The State Government of Tripura declared the pay revision for its employees with effect from 1.1.2016.
- Pay Band: 15600-39100
- Grade Pay: 6800
- Entry Pay: 26610
- Revised Pay Level: 16
- Starting Basic Pay: Rs. 68400
- Ending Basic Pay: Rs. 166100
| Index | Basic Pay |
|---|---|
| 1 | 68400 |
| 2 | 70500 |
| 3 | 72600 |
| 4 | 74800 |
| 5 | 77000 |
| 6 | 79300 |
| 7 | 81700 |
| 8 | 84200 |
| 9 | 86700 |
| 10 | 89300 |
| 11 | 92000 |
| 12 | 94800 |
| 13 | 97600 |
| 14 | 100500 |
| 15 | 103500 |
| 16 | 106600 |
| 17 | 109800 |
| 18 | 113100 |
| 19 | 116500 |
| 20 | 120000 |
| 21 | 123600 |
| 22 | 127300 |
| 23 | 131100 |
| 24 | 135000 |
| 25 | 139100 |
| 26 | 143300 |
| 27 | 147600 |
| 28 | 152000 |
| 29 | 156600 |
| 30 | 161300 |
| 31 | 166100 |
| Next Level | Previous Level |
Tripura Pay Matrix DA Table
Check here the amount of 28 percent Dearness Allowance for the pay matrix level 16
| Basic Salary | DA 28% |
| 68400 | 19152 |
| 70500 | 19740 |
| 72600 | 20328 |
| 74800 | 20944 |
| 77000 | 21560 |
| 79300 | 22204 |
| 81700 | 22876 |
| 84200 | 23576 |
| 86700 | 24276 |
| 39300 | 11004 |
| 92000 | 25760 |
| 94800 | 26544 |
| 97600 | 27328 |
| 100500 | 28140 |
| 103500 | 28980 |
| 106600 | 29848 |
| 109800 | 30744 |
| 113100 | 31668 |
| 116500 | 32620 |
| 120000 | 33600 |
| 123600 | 34608 |
| 127300 | 35644 |
| 131100 | 36708 |
| 135000 | 37800 |
| 139100 | 38948 |
| 143300 | 40124 |
| 147600 | 41328 |
| 152000 | 42560 |
| 156600 | 43848 |
| 161300 | 45164 |
| 166100 | 46508 |
Click to Check Other Pay Matrix Level
| Level-1 | Level-2 | Level-3 |
| Level-4 | Level-5 | Level-6 |
| Level-7 | Level-8 | Level-9 |
| Level-10 | Level-11 | Level-12 |
| Level-13 | Level-14 | Level-15 |
| Level-16 | Level-17 | Level-18 |
| Level-19 | Level-20 | Level-21 |
| View All | ||
Leave a Reply