Tripura govt Pay Matrix Table Level 18
The State Government of Tripura declared the pay revision for its employees with effect from 1.1.2016.
- Pay Band: 15600-39100
- Grade Pay: 7100
- Entry Pay: 27840
- Revised Pay Level: 18
- Starting Basic Pay: Rs. 71500
- Ending Basic Pay: Rs. 168400
| Index | Basic Pay |
|---|---|
| 1 | 71500 |
| 2 | 73600 |
| 3 | 75800 |
| 4 | 78100 |
| 5 | 80400 |
| 6 | 82800 |
| 7 | 85300 |
| 8 | 87900 |
| 9 | 90500 |
| 10 | 93200 |
| 11 | 96000 |
| 12 | 98900 |
| 13 | 101900 |
| 14 | 105000 |
| 15 | 108200 |
| 16 | 111400 |
| 17 | 114700 |
| 18 | 118100 |
| 19 | 121600 |
| 20 | 125200 |
| 21 | 129000 |
| 22 | 132900 |
| 23 | 136900 |
| 24 | 141000 |
| 25 | 145200 |
| 26 | 149600 |
| 27 | 154100 |
| 28 | 158700 |
| 29 | 163500 |
| 30 | 168400 |
| Next Level | Previous Level |
Tripura Pay Matrix DA Table
Check here the amount of 28 percent Dearness Allowance for the pay matrix level 18
| Basic Salary | DA 28% |
| 71500 | 20020 |
| 73600 | 20608 |
| 75800 | 21224 |
| 78100 | 21868 |
| 80400 | 22512 |
| 82800 | 23184 |
| 35300 | 9884 |
| 87900 | 24612 |
| 90500 | 25340 |
| 93200 | 26096 |
| 96000 | 26880 |
| 98900 | 27692 |
| 101900 | 28532 |
| 105000 | 29400 |
| 108200 | 30296 |
| 111400 | 31192 |
| 114700 | 32116 |
| 118100 | 33068 |
| 121600 | 34048 |
| 125200 | 35056 |
| 129000 | 36120 |
| 132900 | 37212 |
| 136900 | 38332 |
| 141000 | 39480 |
| 145200 | 40656 |
| 149600 | 41888 |
| 154100 | 43148 |
| 158700 | 44436 |
| 163500 | 45780 |
| 168400 | 47152 |
Click to Check Other Pay Matrix Level
| Level-1 | Level-2 | Level-3 |
| Level-4 | Level-5 | Level-6 |
| Level-7 | Level-8 | Level-9 |
| Level-10 | Level-11 | Level-12 |
| Level-13 | Level-14 | Level-15 |
| Level-16 | Level-17 | Level-18 |
| Level-19 | Level-20 | Level-21 |
| View All | ||
Leave a Reply