Tripura govt Pay Matrix Table Level 19
The State Government of Tripura declared the pay revision for its employees with effect from 1.1.2016.
- Pay Band: 15600-39100
- Grade Pay: 7600
- Entry Pay: 29920
- Revised Pay Level: 19
- Starting Basic Pay: Rs. 76900
- Ending Basic Pay: Rs. 170800
Index | Basic Pay |
---|---|
1 | 76900 |
2 | 79200 |
3 | 81600 |
4 | 84000 |
5 | 86500 |
6 | 89100 |
7 | 91800 |
8 | 94600 |
9 | 97400 |
10 | 100300 |
11 | 103300 |
12 | 106400 |
13 | 109600 |
14 | 112900 |
15 | 116300 |
16 | 119800 |
17 | 123400 |
18 | 127100 |
19 | 130900 |
20 | 134800 |
21 | 138800 |
22 | 143000 |
23 | 147300 |
24 | 151700 |
25 | 156300 |
26 | 161000 |
27 | 165800 |
28 | 170800 |
Next Level | Previous Level |
Tripura Pay Matrix DA Table
Check here the amount of 28 percent Dearness Allowance for the pay matrix level 19
Basic Salary | DA 28% |
76900 | 21532 |
79200 | 22176 |
81600 | 22848 |
84000 | 23520 |
86500 | 24220 |
89100 | 24948 |
91800 | 25704 |
94600 | 26488 |
97400 | 27272 |
100300 | 28084 |
103300 | 28924 |
106400 | 29792 |
109600 | 30688 |
112900 | 31612 |
116300 | 32564 |
119800 | 33544 |
123400 | 34552 |
127100 | 35588 |
130900 | 36652 |
134800 | 37744 |
138800 | 38864 |
143000 | 40040 |
147300 | 41244 |
151700 | 42476 |
156300 | 43764 |
161000 | 45080 |
165800 | 46424 |
170800 | 47824 |
Click to Check Other Pay Matrix Level
Level-1 | Level-2 | Level-3 |
Level-4 | Level-5 | Level-6 |
Level-7 | Level-8 | Level-9 |
Level-10 | Level-11 | Level-12 |
Level-13 | Level-14 | Level-15 |
Level-16 | Level-17 | Level-18 |
Level-19 | Level-20 | Level-21 |
View All |
Leave a Reply