Tripura govt Pay Matrix Table Level 2
The State Government of Tripura declared the pay revision for its employees with effect from 1.1.2016.
- Pay Band: 4840-13000
- Grade Pay: 1650
- Entry Pay: 6580
- Revised Pay Level: 2
- Starting Basic Pay: Rs. 16500
- Ending Basic Pay: Rs. 52000
Index | Basic Pay |
---|---|
1 | 16500 |
2 | 17000 |
3 | 17500 |
4 | 18000 |
5 | 18500 |
6 | 19100 |
7 | 19700 |
8 | 20300 |
9 | 20900 |
10 | 21500 |
11 | 22100 |
12 | 22800 |
13 | 23500 |
14 | 24200 |
15 | 24900 |
16 | 25600 |
17 | 26400 |
18 | 27200 |
19 | 28000 |
20 | 28800 |
21 | 29700 |
22 | 30600 |
23 | 31500 |
24 | 32400 |
25 | 33400 |
26 | 34400 |
27 | 35400 |
28 | 36500 |
29 | 37600 |
30 | 38700 |
31 | 39900 |
32 | 41100 |
33 | 42300 |
34 | 43600 |
35 | 44900 |
36 | 46200 |
37 | 47600 |
38 | 49000 |
39 | 50500 |
40 | 52000 |
Next Level | Previous Level |
Tripura Pay Matrix DA Table
Check here the amount of 28 percent Dearness Allowance for the pay matrix level 2
Basic Salary | DA 28% |
16500 | 4620 |
17000 | 4760 |
17500 | 4900 |
18000 | 5040 |
18500 | 5180 |
19100 | 5348 |
19700 | 5516 |
20300 | 5684 |
20900 | 5852 |
21500 | 6020 |
22100 | 6188 |
22800 | 6384 |
23500 | 6580 |
24200 | 6776 |
24900 | 6972 |
25600 | 7168 |
26400 | 7392 |
27200 | 7616 |
28000 | 7840 |
28800 | 8064 |
29700 | 8316 |
30600 | 8568 |
31500 | 8820 |
32400 | 9072 |
33400 | 9352 |
34400 | 9632 |
35400 | 9912 |
36500 | 10220 |
37600 | 10528 |
38700 | 10836 |
39900 | 11172 |
41100 | 11508 |
42300 | 11844 |
43600 | 12208 |
44900 | 12572 |
46200 | 12936 |
47600 | 13328 |
49000 | 13720 |
50500 | 14140 |
52000 | 14560 |
Click to Check Other Pay Matrix Level
Level-1 | Level-2 | Level-3 |
Level-4 | Level-5 | Level-6 |
Level-7 | Level-8 | Level-9 |
Level-10 | Level-11 | Level-12 |
Level-13 | Level-14 | Level-15 |
Level-16 | Level-17 | Level-18 |
Level-19 | Level-20 | Level-21 |
View All |
Leave a Reply