Tripura govt Pay Matrix Table Level 3
The State Government of Tripura declared the pay revision for its employees with effect from 1.1.2016.
- Pay Band: 4840-13000
- Grade Pay: 1800
- Entry Pay: 6920
- Revised Pay Level: 3
- Starting Basic Pay: Rs. 17000
- Ending Basic Pay: Rs. 53600
Index | Basic Pay |
---|---|
1 | 17000 |
2 | 17500 |
3 | 18000 |
4 | 18500 |
5 | 19100 |
6 | 19700 |
7 | 20300 |
8 | 20900 |
9 | 21500 |
10 | 22100 |
11 | 22800 |
12 | 23500 |
13 | 24200 |
14 | 24900 |
15 | 25600 |
16 | 26400 |
17 | 27200 |
18 | 28000 |
19 | 28800 |
20 | 29700 |
21 | 30600 |
22 | 31500 |
23 | 32400 |
24 | 33400 |
25 | 34400 |
26 | 35400 |
27 | 36500 |
28 | 37600 |
29 | 38700 |
30 | 39900 |
31 | 41100 |
32 | 42300 |
33 | 43600 |
34 | 44900 |
35 | 46200 |
36 | 47600 |
37 | 49000 |
38 | 50500 |
39 | 52000 |
40 | 53600 |
Next Level | Previous Level |
Tripura Pay Matrix DA Table
Check here the amount of 28 percent Dearness Allowance for the pay matrix level 3
Basic Salary | DA 28% |
17000 | 4760 |
17500 | 4900 |
18000 | 5040 |
18500 | 5180 |
19100 | 5348 |
19700 | 5516 |
20300 | 5684 |
20900 | 5852 |
21500 | 6020 |
22100 | 6188 |
22800 | 6384 |
23500 | 6580 |
24200 | 6776 |
24900 | 6972 |
25600 | 7168 |
26400 | 7392 |
27200 | 7616 |
28000 | 7840 |
28800 | 8064 |
29700 | 8316 |
30600 | 8568 |
31500 | 8820 |
32400 | 9072 |
33400 | 9352 |
34400 | 9632 |
35400 | 9912 |
36500 | 10220 |
37600 | 10528 |
38700 | 10836 |
39900 | 11172 |
41100 | 11508 |
42300 | 11844 |
43600 | 12208 |
44900 | 12572 |
46200 | 12936 |
47600 | 13328 |
49000 | 13720 |
50500 | 14140 |
52000 | 14560 |
53600 | 15008 |
Click to Check Other Pay Matrix Level
Level-1 | Level-2 | Level-3 |
Level-4 | Level-5 | Level-6 |
Level-7 | Level-8 | Level-9 |
Level-10 | Level-11 | Level-12 |
Level-13 | Level-14 | Level-15 |
Level-16 | Level-17 | Level-18 |
Level-19 | Level-20 | Level-21 |
View All |
Leave a Reply