7th CPC Transport Allowance Table – TA Rates for all pay levels
“7th pay commission transport allowance for central government employees – Transport allowance rates for all pay matrix levels”.
Transport allowance is one of the important perk for all groups of central government employees. This allowance mainly issued for the expenditure on travel between place of residence and office. The rates of Transport allowance are divided into three segments accordance with the pay matrix levels. And the place of working also divided into two categories such as, TPTA and Other places.
7th CPC TA Table
The 7th pay commission recommended and Govt. of India accepted the table of Transport allowance rates are given below…
RATE OF 7th CPC TRANSPORT ALLOWANCE | ||
7th CPC Pay Matrix Level | Higher TPTA Cities | Other Places |
Pay Matrix Level 9 and Above | 7200 + DA | 3600 + DA |
Pay Matrix Level 3 to Level 8 | 3600 + DA | 1800 + DA |
Pay Matrix Level 1 and Level 2 | 1350 + DA | 900 + DA |
The higher officers, who are entitled to use the official car, they have option to avail the existing facility or the TPTA rate of Rs.15750 + DA per month.
And Divyang employees (physically handicapped employees) are eligible to get the TA as double, subject to a maximum of Rs.2250 + DA per month.
Classification of cities for TA
TPTA Cities are classified and eligible for Higher Rates of Transport Allowance on Re-Classification of Cities/Towns as per Census 2011 (w.e.f.1.4.2015)
State | City / Town |
Andaman & Nicobar Islnads | – |
Andhra Pradesh Telangana | Hyderabad (UA) |
Arunachal Pradesh | – |
Assam | – |
Bihar | Patna (UA) |
Chandigarh | – |
Chhattisgarh | – |
Dadra & Nagar Haveli | – |
Daman & Diu | – |
Delhi | Delhi (UA) |
Goa | – |
Gujarat | Ahmadabad (UA), Surat (UA) |
Haryana | – |
– | |
Jammu & Kashmir | – |
Jharkhand | – |
Karnataka | Bengalore/Bengaluru (UA) |
Kerela | Kochi (UA), Kozhikode (UA) |
Lakshadweep | – |
Madhya Pradesh | Indore (UA) |
Maharashtra | Greater Mumbai (UA), Nagpur (UA), Pune (UA) |
Manipur | – |
Meghalaya | – |
Mizoram | – |
Nagaland | – |
Odisha | – |
Puducherry | – |
Punjab | – |
Rajasthan | Jaipur (UA) |
Sikkim | – |
Tamil Nadu | Chennai (UA), Coimbatore (UA) |
Tripura | – |
Uttar Pradesh | Ghaziabad (UA), Kanpur (UA), Lucknow (UA) |
Uttarakhand | – |
West Bengal | Kolkata (UA) |
Other Places: **Central Government Employees posted at all ‘Other Places’ including Faridabad, Gurgaon, Ghaziabad & Noida.
DA connected with TA
Transport allowance is fully Dearness allowance indexed. The rates of TA are connected with the percentage of Dearness allowance. Once in six months the rates of TA are also changed due to the changes of consumer price index. If DA is granted 12% of basic pay for this month, then the calculation of TA is TA + 12% of TA.
7440 issue settled
In 6th CPC, those who are in Grade Pay 1800 and 1900 and their pay in the pay band equivalent to 7440 and above eligible for higher Transport Allowance. But the 7th CPC did not mentioned about this aspect in its report. After a long delebration, the Govt of India accepted the demand and issued orders.
The important amendment orders onTransport allowance issued on 2.8.2917 by the Department of Expenditure.
Central Government employees who are drawing pay of Rs.24200/- & above in Pay Level 1 & 2 of the Pay Matrix, shall be eligible for grant of Transport Allowance at the rate of Rs.3600 plus D.A. thereon at the cities mentioned in the Annexure to the above cited OM. and @ Rs.1800/- plus D.A. thereon at all Other Places.
7th CPC Transport Allowance Table 2022
The below TA Table is very clearly described after settlement of the 7440 issue…
Pay Matrix Level | TPTA Cities | Other Places |
Level-1 (GP 1800) and Level-2 (GP 1900) | ||
Level – 1 | 1350 + DA | 900 + DA |
3600 + DA (24200 and Above) | 1800 + DA (24200 and Above) | |
Level – 2 | 1350 + DA | 900 + DA |
3600 + DA (24200 and Above) | 1800 + DA (24200 and Above) | |
Level-3 (GP 2000) to Level-8 (GP 4200) | ||
Level – 3 | 3600 + DA | 1800 + DA |
Level – 4 | 3600 + DA | 1800 + DA |
Level – 5 | 3600 + DA | 1800 + DA |
Level – 6 | 3600 + DA | 1800 + DA |
Level – 7 | 3600 + DA | 1800 + DA |
Level – 8 | 3600 + DA | 1800 + DA |
Level-9 and Above (GP 5400 PB-2 and Above) | ||
Level – 9 | 7200 + DA | 3600 + DA |
Level – 10 | 7200 + DA | 3600 + DA |
Level – 11 | 7200 + DA | 3600 + DA |
Level – 12 | 7200 + DA | 3600 + DA |
Level – 13 | 7200 + DA | 3600 + DA |
Leave a Reply